Canadian sales of the BMW X1 rose to a 39-month high of 537 units to lead the burgeoning subcompact luxury crossover segment in September 2016. The X1 accounted for 43% of its segment's sales in September, outselling the Mercedes-Benz GLA and its Infiniti QX30 twin, combined.
Canada Vehicle Sales Rankings By Model - September 2016 YTD
Canada SUV/Crossover Sales By Model - September 2016 YTD
With a 15-month sales hig, the Acura RDX topped the compact luxury crossover segment, outselling the surging Audi Q5, Canada's top-selling premium utiity vehicle, by 14 units. Q5 sales rose above 800 units for just the fifth time in the model's history in September, the same month in which Audi Q7 sales climbed to an all-time September high.
Porsche, with just its second-ever month of 300+ Macan sales, set a new monthly record with 356 sales. 2000 Macans have already been sold in Canada this year.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page.
These tables are sortable, so you can rank luxury SUVs and crossovers any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • August 2016 • September 2015
Source: Automakers & Global Automakers Of Canada
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - October 2016
Small & Midsize Luxury SUV Sales In Canada - August 2016
Small & Midsize Luxury SUV Sales In Canada - September 2015
Top 20 Best-Selling SUVs In Canada - September 2016
Canada Auto Sales Brand Rankings - September 2016
Large Luxury SUV Sales In Canada - September 2016
Canada Vehicle Sales Rankings By Model - September 2016 YTD
Canada SUV/Crossover Sales By Model - September 2016 YTD
With a 15-month sales hig, the Acura RDX topped the compact luxury crossover segment, outselling the surging Audi Q5, Canada's top-selling premium utiity vehicle, by 14 units. Q5 sales rose above 800 units for just the fifth time in the model's history in September, the same month in which Audi Q7 sales climbed to an all-time September high.
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page.
These tables are sortable, so you can rank luxury SUVs and crossovers any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • August 2016 • September 2015
Subcompact Luxury SUV | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
291 | 288 | 1.0% | 3047 | 2561 | 19.0% | |
537 | 363 | 47.9% | 3690 | 2296 | 60.7% | |
104 | --- | --- | 125 | --- | --- | |
317 | 357 | -11.2% | 3445 | 2574 | 33.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1249 | 1008 | 23.9% | 10,307 | 7431 | 38.7% |
Compact Luxury SUV | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
856 | 637 | 34.4% | 5882 | 5676 | 3.6% | |
842 | 730 | 15.3% | 6089 | 5930 | 2.7% | |
373 | 346 | 7.8% | 4105 | 3349 | 22.6% | |
104 | 121 | -14.0% | 975 | 854 | 14.2% | |
256 | --- | --- | 534 | --- | --- | |
165 | 232 | -28.9% | 1892 | 1524 | 24.1% | |
129 | --- | --- | 711 | --- | --- | |
208 | 152 | 36.8% | 1852 | 399 | 364% | |
--- | --- | --- | --- | 80 | -100% | |
167 | 157 | 6.4% | 1260 | 1700 | -25.9% | |
601 | 815 | -26.3% | 4484 | 4384 | 2.3% | |
264 | 250 | 5.6% | 2071 | 2245 | -7.8% | |
407 | 529 | -23.1% | 3123 | 4110 | 24.0% | |
356 | 207 | 72.0% | 2000 | 1639 | 22.0% | |
80 | 111 | -27.9% | 1223 | 1315 | -7.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 4808 | 4287 | 12.1% | 36,201 | 33,205 | 9.0% |
Midsize Luxury SUV | September 2016 | September 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
516 | 692 | -25.4% | 3989 | 4184 | -4.7% | |
--- | --- | --- | 1 | 1 | 0.0% | |
418 | 180 | 132% | 3393 | 1465 | 132% | |
773 | 829 | -6.8% | 5105 | 4219 | 21.0% | |
106 | 211 | -49.8% | 855 | 986 | -13.3% | |
44 | 495 | -91.1% | 2293 | 3854 | -40.5% | |
400 | --- | --- | 1456 | --- | --- | |
322 | 357 | -9.8% | 3055 | 2784 | 9.7% | |
36 | 41 | -12.2% | 368 | 404 | -8.9% | |
87 | 63 | 38.1% | 696 | 530 | 31.3% | |
227 | 227 | 0.0% | 2220 | 1831 | 21.2% | |
45 | 55 | -18.2% | 392 | 497 | -21.1% | |
796 | 587 | 35.6% | 5945 | 5027 | 18.3% | |
3 | 17 | -82.4% | 87 | 184 | -52.7% | |
364 | 502 | -27.5% | 2791 | 1821 | 53.3% | |
24 | --- | --- | 31 | --- | --- | |
667 | 689 | -3.2% | 5922 | 4618 | 28.2% | |
196 | 222 | -11.7% | 1729 | 1863 | -7.2% | |
138 | 159 | -13.2% | 1040 | 1591 | -34.6% | |
24 | 28 | -14.3% | 209 | 335 | -37.6% | |
208 | 81 | 157% | 2194 | 522 | 320% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5394 | 5435 | -0.8% | 43,771 | 36,716 | 19.2% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - October 2016
Small & Midsize Luxury SUV Sales In Canada - August 2016
Small & Midsize Luxury SUV Sales In Canada - September 2015
Top 20 Best-Selling SUVs In Canada - September 2016
Canada Auto Sales Brand Rankings - September 2016
Large Luxury SUV Sales In Canada - September 2016
0 Komentar untuk "Small And Midsize Luxury SUV Sales In Canada - September 2016 YTD"