On the strength of surging Ford Motor Company sales and records at numerous high-volume brands, Canadian auto sales soared to new heights in calendar year 2016. Besting last year's record performance by nearly 50,000 units, 2016 becomes the fourth consecutive year of record high volume for the Canadian auto industry.
Top 11 Best-Selling Pickup Trucks In Canada In 2016
Top 25 Best-Selling Cars In Canada In 2016
Top 25 Best-Selling SUVs In Canada In 2016
After Fiat Chrysler Automobiles claimed top honours in 2015 for the first time ever, Fiat sales plunged 58% and Chrysler sales slid 34% in 2016, bringing the FCA empire down 5% in a market that grew 3%.
Ford Motor Company thus regained its top spot in 2016, outselling FCA by 27,000 units. Ford was also the top brand, more than 100,000 sales ahead of Toyota. Thank the F-Series pickup line, which accounted for 48% of all Ford Canada volume in 2016.
Smart, Jaguar, Maserati, Volv, Land Rover, Buick, Audi, and Porsche all reported double-digit percentage growth in 2016. Fiat, Chrysler, and Volkswagen were the only brands to report double-digit percentage declines. Alfa Romeo, Mini, defunct Scion, Dodge, Acura, Mazda, GMC, Ram, and Cadillac were the only other brands to sell fewer new vehicles in 2016 than in 2015.
Click Chart To Expand |
Sales declined in May and then began to consistently tumble through July, August, September, and October before picking up steam in November and then sliding back again in December. As currency woes begin to inflict higher prices on Canadians and fuel prices once again begin to rise, the auto industry will not find a record-setting performance easy to produce in 2017.
If you prefer not to see automakers listed alphabetically, click column headers to sort automakers by 2016 ranking, 2016 sales, year-over-year change, or any other order. Year end best seller lists for cars, trucks, and SUVs will be added later this month. In the coming days, GCBC will also publish a complete list of year end/December sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see November's version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
2015 Year End • 2014 Year End • 2013 Year End • Updated at 12:35 on 01.07.2016
Rank | Automaker | 2016 | 2015 | % Change | 2016 Market Share | 2015 Market Share |
---|---|---|---|---|---|---|
#20 | 20,227 | 21,003 | -3.7% | 1.0% | 1.1% | |
#36 | 68 | 122 | -44.3% | 0.0% | 0.0% | |
#17 | 30,544 | 26,754 | 14.2% | 1.6% | 1.4% | |
#35 | 192 | 158 | 21.5% | 0.0% | 0.0% | |
#16 | 38,012 | 35,002 | 8.6% | 2.0% | 1.8% | |
#21 | 19,053 | 16,594 | 14.8% | 1.0% | 0.9% | |
#23 | 12,162 | 12,249 | -0.7% | 0.6% | 0.6% | |
#4 | 151,460 | 148,735 | 1.8% | 7.8% | 7.8% | |
#22 | 16,050 | 24,405 | -34.2% | 0.8% | 1.3% | |
#10 | 82,633 | 86,598 | -4.6% | 4.2% | 4.6% | |
#31 | 2331 | 5512 | -57.7% | 0.1% | 0.3% | |
#1 | Ford | 296,125 | 270,498 | 9.5% | 15.2% | 14.2% |
#34 | 93 | --- | --- | 0.0% | 0.0% | |
#8 | 84,668 | 85,789 | -1.3% | 4.3% | 4.5% | |
#3 | 166,449 | 156,503 | 6.4% | 8.5% | 8.2% | |
#5 | 138,069 | 135,612 | 1.8% | 7.1% | 7.1% | |
#24 | 12,094 | 11,321 | 6.8% | 0.6% | 0.6% | |
#30 | 3034 | 1296 | 134% | 0.2% | 0.1% | |
#9 | 82,958 | 79,680 | 4.1% | 4.3% | 4.2% | |
#11 | 71,670 | 67,887 | 5.6% | 3.7% | 3.6% | |
#25 | 9140 | 7720 | 18.4% | 0.5% | 0.4% | |
#18 | 22,509 | 22,025 | 2.2% | 1.2% | 1.2% | |
#26 | 8320 | 7939 | 4.8% | 0.4% | 0.4% | |
#33 | 678 | 507 | 33.7% | 0.0% | 0.0% | |
#12 | 69,210 | 71,709 | -3.5% | 3.6% | 3.8% | |
#15 | 46,445 | 43,810 | 6.0% | 2.4% | 2.3% | |
#28 | 6609 | 7050 | -6.3% | 0.3% | 0.4% | |
#19 | 22,293 | 21,384 | 4.3% | 1.1% | 1.1% | |
#6 | 122,059 | 118,655 | 2.9% | 6.3% | 6.2% | |
#27 | 7061 | 6413 | 10.1% | 0.4% | 0.3% | |
#7 | 93,405 | 96,744 | -3.5% | 4.8% | 5.1% | |
#32 | 1875 | 716 | 162% | 0.1% | 0.0% | |
#14 | 50,190 | 46,609 | 7.7% | 2.6% | 2.5% | |
#2.2 | 4431 | 4659 | -4.9% | 0.2% | 0.2% | |
#2.1 | 190,852 | 182,365 | 4.7% | 9.8% | 9.6% | |
#2 | 195,283 | 187,024 | 4.4% | 10.0% | 9.8% | |
#13 | 60,017 | 70,344 | -14.7% | 3.1% | 3.7% | |
#29 | 6103 | 4788 | 27.5% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- |
304,445 | 278,437 | 9.3% | 15.6% | 14.7% | ||
277,445 | 293,061 | -5.3% | 14.2% | 15.4% | ||
267,341 | 263,335 | 1.5% | 13.7% | 13.9% | ||
217,792 | 209,049 | 4.2% | 11.2% | 11.0% | ||
209,832 | 203,526 | 3.1% | 10.8% | 10.7% | ||
186,676 | 177,506 | 5.2% | 9.6% | 9.3% | ||
134,153 | 129,976 | 3.2% | 6.9% | 6.8% | ||
97,814 | 103,669 | -5.6% | 5.0% | 5.5% | ||
48,320 | 44,526 | 8.5% | 2.5% | 2.3% | ||
44,621 | 42,052 | 6.1% | 2.3% | 2.2% | ||
12,174 | 9016 | 35.0% | 0.6% | 0.5% | ||
--- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,953,008 | 1,899,490 | 2.8% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 4.0% to 40,526 in 2016.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - 2015 Year End
Canada Auto Sales Brand Rankings - 2014 Year End
Canada Auto Sales Brand Rankings - December 2016 & Year End
Top 30 Best-Selling Vehicles In Canada - 2016 Year End
0 Komentar untuk "Canada Auto Sales Brand Rankings - 2016 Year End"