Compact car volume took a 4% year-over-year hit in the United States in November 2016 despite the segment-leading Toyota Corolla's 12% surge.
Helped by the inclusion of the Scion iM – now the Toyota Corolla iM – and an 11% uptick in sedan sales, Corolla volume surged to 28,262 units.
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
U.S. Car Sales Rankings By Model - November 2016 YTD
But remove the Corolla and second-ranked Honda Civic from the equation and U.S. sales of all of the lower-volume compact cars, combined, fell 9%.
The disappearance of the Dodge Dart, a transitioning Subaru Impreza, and notable declines from the Mazda 3, Hyundai Elantra, Ford Focus, and Volkswagen Jetta created a drag even the Corolla and Civic couldn't overcome.
Subcompact cars, meanwhile, were flat despite a sharp decrease in Nissan Versa volume. The Versa, by far and away the best-selling subcompact, tumbled 19% in November as Nissan readies a facelifted MY2017. But big gains from the Honda Fit, Hyundai Accent, Kia Rio, and Toyota Yaris kept the category on an even keel.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank small cars of all kinds any which way you like. Mobile users can now thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • November 2015
Source: Automakers & ANDC
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - October 2016
Small Car Sales In America - November 2015
Top 20 Best-Selling Cars In America - November 2016
U.S. Auto Sales Brand Rankings - November 2016
Midsize Car Sales In America - November 2016
Helped by the inclusion of the Scion iM – now the Toyota Corolla iM – and an 11% uptick in sedan sales, Corolla volume surged to 28,262 units.
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
U.S. Car Sales Rankings By Model - November 2016 YTD
But remove the Corolla and second-ranked Honda Civic from the equation and U.S. sales of all of the lower-volume compact cars, combined, fell 9%.
Click Chart To Expand |
Subcompact cars, meanwhile, were flat despite a sharp decrease in Nissan Versa volume. The Versa, by far and away the best-selling subcompact, tumbled 19% in November as Nissan readies a facelifted MY2017. But big gains from the Honda Fit, Hyundai Accent, Kia Rio, and Toyota Yaris kept the category on an even keel.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank small cars of all kinds any which way you like. Mobile users can now thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • November 2015
Compact | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
772 | 1353 | -42.9% | 13,518 | 16,571 | -18.4% | |
1535 | 1646 | -6.7% | 29,239 | 29,341 | -0.3% | |
16,414 | 16,073 | 2.1% | 171,552 | 209,753 | -18.2% | |
2203 | 7201 | -69.4% | 41,877 | 82,041 | -49.0% | |
9130 | 11,186 | -18.4% | 158,547 | 191,473 | -17.2% | |
25,303 | 25,050 | 1.0% | 335,445 | 302,588 | 10.9% | |
15,796 | 17,634 | -10.4% | 188,763 | 227,464 | -17.0% | |
8111 | 5010 | 61.9% | 95,732 | 73,508 | 30.2% | |
6388 | 7405 | -13.7% | 87,465 | 98,046 | -10.8% | |
884 | 1011 | -12.6% | 13,444 | 16,367 | -17.9% | |
14,028 | 14,505 | -3.3% | 197,672 | 183,749 | 7.6% | |
4623 | 7405 | -37.6% | 80,453 | 91,371 | -11.9% | |
28,262 | 25,285 | 11.8% | 346,999 | 334,739 | 3.7% | |
26,747 | 24,194 | 10.6% | 331,081 | 330,887 | 0.1% | |
1515 | 1091 | 38.9% | 15,918 | 3852 | 313% | |
6484 | 4110 | 57.8% | 52,719 | 59,593 | -11.5% | |
10,212 | 11,022 | -7.3% | 108,028 | 117,036 | -7.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 150,145 | 155,896 | -3.7% | 1,921,453 | 2,033,640 | -5.5% |
Subcompact | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
3082 | 3653 | -15.6% | 48,880 | 57,482 | -15.0% | |
2847 | 3422 | -16.8% | 45,035 | 60,908 | -26.1% | |
4309 | 3018 | 42.8% | 52,205 | 48,527 | 7.6% | |
6909 | 5041 | 37.1% | 75,607 | 58,768 | 28.7% | |
1440 | 898 | 60.4% | 27,431 | 22,745 | 20.6% | |
--- | 3 | -100% | 3 | 296 | -99.0% | |
7930 | 9783 | -18.9% | 123,296 | 133,470 | -7.6% | |
1372 | 2601 | -47.3% | 18,808 | 35,623 | -47.2% | |
2715 | 2133 | 27.3% | 36,097 | 22,199 | 62.6% | |
1031 | 348 | 196% | 10,112 | 16,402 | -38.3% | |
1684 | 1785 | -5.7% | 25,985 | 5797 | 348% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 30,604 | 30,552 | 0.2% | 427,362 | 440,018 | -2.9% |
City Car | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1507 | 1628 | -7.4% | 31,254 | 31,469 | -0.7% | |
1432 | 1085 | 32.0% | 20,671 | 20,253 | 2.1% | |
--- | 7 | -100% | 6 | 480 | 98.8% | |
563 | 662 | -15.0% | 5025 | 6815 | -26.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 3502 | 3382 | 3.5% | 56,956 | 59,017 | -3.5% |
Warm Hatches | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1147 | 974 | 17.8% | 14,026 | 22,243 | -36.9% | |
3721 | 2204 | 68.8% | 27,354 | 21,999 | 24.3% | |
3645 | 3514 | 3.7% | 35,603 | 40,637 | -12.4% | |
168 | 878 | -80.9% | 9233 | 15,483 | -40.4% | |
1403 | 1011 | 38.8% | 14,071 | 21,356 | -34.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 10,084 | 8581 | 17.5% | 100,287 | 121,718 | -17.6% |
Tall Hatchbacks & Subcompact Crossovers | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
3508 | 4658 | -24.7% | 48,228 | 56,145 | -14.1% | |
8207 | 6481 | 26.6% | 71,009 | 57,707 | 23.1% | |
96 | 231 | -58.4% | 3016 | 7275 | -58.5% | |
822 | 1621 | -49.3% | 10,869 | 7785 | 39.6% | |
8141 | 3505 | 132% | 73,007 | 37,232 | 96.1% | |
12,482 | 10,045 | 24.3% | 133,341 | 134,974 | -1.2% | |
1355 | 1323 | 2.4% | 16,911 | 4743 | 257% | |
867 | 1260 | -31.2% | 11,853 | 14,538 | -18.5% | |
5 | 330 | -98.5% | 84 | 1670 | -95.0% | |
2355 | 2955 | -20.3% | 30,567 | 33,610 | -9.1% | |
--- | 4 | -100% | 15 | 930 | -98.4% | |
1215 | 1897 | -36.0% | 18,287 | 25,163 | -27.3% | |
2 | 815 | -99.8% | 2677 | 14,337 | -81.3% | |
--- | 2 | -100% | 9 | 786 | -98.9% | |
8271 | 6786 | 21.9% | 85,448 | 80,837 | 5.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 47,326 | 41,913 | 12.9% | 505,321 | 477,732 | 5.8% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - October 2016
Small Car Sales In America - November 2015
Top 20 Best-Selling Cars In America - November 2016
U.S. Auto Sales Brand Rankings - November 2016
Midsize Car Sales In America - November 2016
0 Komentar untuk "Small Car Sales In America - November 2016 YTD"