After three consecutive months of decline in which the U.S. auto industry reported 159,000 fewer sales in 2016 than during the same stretch one year earlier, November 2016 auto sales grew by 48,000 units to a record-high November result of 1.38 million sales.
Gains from America's three best-selling vehicles – all pickup trucks – certainly helped. The Ford F-Series, Chevrolet Silverado, and Ram P/U lineups combined for 10,000 additional November sales.
U.S. Vehicle Sales Rankings By Model - 2016 Year End
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. Vehicle Sales Rankings By Model - November 2015 YTD
Pickup trucks weren't the only growth market, but the growth achieved by the whole pickup truck category in November was significant. The 13% gain far outpaced the industry as a whole, with pickups accounting for 25,000 of the industry's additional volume.
Every pickup truck nameplate reported year-over-year improvements in November, driving the sector's share of the industry up from 14.8% in November 2015 to 16.1% in November 2016.
But other sectors grew, as well. SUVs/crossovers, with continued improvement from the November-leading Toyota RAV4, rose 11%. Minivan sales decreased, however, as did commercial vans. Car volume was down 4% after falling 10% in the first ten months of 2016.
The Ford F-Series has secured its position as America's best-selling truck and best-selling vehicle overall in 2016. It also seems unlikely that General Motors' full-size twins will combine to outsell the F-Series as they did in 2015.
The Toyota Camry stands as America's best-selling car, a position it has held since 2002.
Unless the RAV4 surges in December and the transitioning Honda CR-V stumbles, the Honda is destined for a fifth consecutive year as America's top-selling utility vehicle.
The Dodge Grand Caravan is currently 4369 sales ahead of the Toyota Sienna, 2015's top-selling minivan. The Sienna outsold the Dodge by 2557 units in November.
U.S. Auto Sales Brand Rankings - November 2016 YTD
U.S. Car Sales Rankings By Model - November 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - November 2016 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Subarus together, for example, you'll also see the Subaru brand's total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by November volume by clicking the November 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • December 2016 • October 2016 • November 2015
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 16.5% to 10,495 in November; down 26.8% to 124,185 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also intermittently combining E-Class and CLS-Class sales figures.
° Overall market figure is a combination of all reported sales figures and HybridCars.com estimate for Tesla.
‡ Toyota and Scion
` FCA figures in this space include Alfa Romeo, Chrysler, Dodge, Ferrari, Fiat, Jeep, Maserati, and Ram.
† Tesla figures are estimates from HybridCars.com.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2016's first 11 months were 946 and 154 units, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model S sales estimate: down 41.9% to 1800 in November; up 4.2% to 23,856 YTD.
HybridCars.com Model X estimate: up 9233% to 1400 in November; up 2150% to 14,728 YTD.
WSJ Model S estimate: down 20.8% to 2375 in November; up 18.6% to 24,125 YTD.
WSJ Model X estimate: 2000 in November; 11,250 YTD.
Gains from America's three best-selling vehicles – all pickup trucks – certainly helped. The Ford F-Series, Chevrolet Silverado, and Ram P/U lineups combined for 10,000 additional November sales.
U.S. Vehicle Sales Rankings By Model - 2016 Year End
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. Vehicle Sales Rankings By Model - November 2015 YTD
Pickup trucks weren't the only growth market, but the growth achieved by the whole pickup truck category in November was significant. The 13% gain far outpaced the industry as a whole, with pickups accounting for 25,000 of the industry's additional volume.
Every pickup truck nameplate reported year-over-year improvements in November, driving the sector's share of the industry up from 14.8% in November 2015 to 16.1% in November 2016.
But other sectors grew, as well. SUVs/crossovers, with continued improvement from the November-leading Toyota RAV4, rose 11%. Minivan sales decreased, however, as did commercial vans. Car volume was down 4% after falling 10% in the first ten months of 2016.
The Ford F-Series has secured its position as America's best-selling truck and best-selling vehicle overall in 2016. It also seems unlikely that General Motors' full-size twins will combine to outsell the F-Series as they did in 2015.
The Toyota Camry stands as America's best-selling car, a position it has held since 2002.
Unless the RAV4 surges in December and the transitioning Honda CR-V stumbles, the Honda is destined for a fifth consecutive year as America's top-selling utility vehicle.
The Dodge Grand Caravan is currently 4369 sales ahead of the Toyota Sienna, 2015's top-selling minivan. The Sienna outsold the Dodge by 2557 units in November.
U.S. Auto Sales Brand Rankings - November 2016 YTD
U.S. Car Sales Rankings By Model - November 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - November 2016 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Subarus together, for example, you'll also see the Subaru brand's total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by November volume by clicking the November 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • December 2016 • October 2016 • November 2015
Rank | Vehicle | Nov. 2016 YTD | Nov. 2015 YTD | % Change | Nov. 2016 | Nov. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 733,287 | 695,143 | 5.5% | 72,089 | 65,192 | 10.6% |
#2 | Chevrolet Silverado | 520,604 | 537,552 | -3.2% | 45,280 | 45,001 | 0.6% |
#3 | Ram P/U | 441,862 | 408,724 | 8.1% | 36,885 | 34,145 | 8.0% |
#4 | Toyota Camry | 355,204 | 392,056 | -9.4% | 28,189 | 30,945 | -8.9% |
#5 | Toyota Corolla | 346,999 | 334,739 | 3.7% | 28,262 | 25,285 | 11.8% |
#5.1 | Toyota Corolla Sedan * | 331,081 | 330,887 | 0.1% | 26,747 | 24,194 | 10.6% |
#5.2 | Toyota Corolla iM/Scion iM * | 15,918 | 3,852 | 313% | 1,515 | 1,091 | 38.9% |
#6 | Honda Civic | 335,445 | 302,588 | 10.9% | 25,303 | 25,050 | 1.0% |
#7 | Honda CR-V | 319,557 | 314,462 | 1.6% | 25,758 | 25,931 | -0.7% |
#8 | Toyota RAV4 | 314,925 | 283,546 | 11.1% | 28,116 | 27,368 | 2.7% |
#9 | Honda Accord | 311,352 | 320,501 | -2.9% | 27,182 | 25,566 | 6.3% |
#10 | Nissan Rogue | 289,427 | 260,711 | 11.0% | 26,629 | 22,565 | 18.0% |
#11 | Nissan Altima | 282,617 | 303,936 | -7.0% | 20,039 | 20,564 | -2.6% |
#12 | Ford Escape | 281,281 | 278,538 | 1.0% | 23,012 | 20,807 | 10.6% |
#13 | Ford Fusion | 246,708 | 274,594 | -10.2% | 17,560 | 19,451 | -9.7% |
#14 | Ford Explorer | 226,650 | 227,584 | -0.4% | 19,628 | 16,690 | 17.6% |
#14.1 | Ford Explorer * | 197,264 | 205,417 | -4.0% | 17,245 | 15,141 | 13.9% |
#14.2 | Ford Explorer Police Interceptor * | 29,386 | 22,167 | 32.6% | 2,383 | 1,549 | 53.8% |
#15 | Chevrolet Equinox | 215,000 | 255,762 | -15.9% | 21,600 | 19,634 | 10.0% |
#16 | Chevrolet Malibu | 205,117 | 182,699 | 12.3% | 18,577 | 10,813 | 71.8% |
#17 | GMC Sierra | 198,390 | 196,701 | 0.9% | 18,900 | 16,527 | 14.4% |
#18 | Nissan Sentra | 197,672 | 183,749 | 7.6% | 14,028 | 14,505 | -3.3% |
#19 | Jeep Grand Cherokee | 189,023 | 175,746 | 7.6% | 17,230 | 17,662 | -2.4% |
#20 | Hyundai Elantra | 188,763 | 227,464 | -17.0% | 15,796 | 17,634 | -10.4% |
#21 | Hyundai Sonata | 185,614 | 190,483 | -2.6% | 15,363 | 16,732 | -8.2% |
#22 | Jeep Cherokee | 183,356 | 196,092 | -6.5% | 11,479 | 18,218 | -37.0% |
#23 | Jeep Wrangler | 176,053 | 186,835 | -5.8% | 12,957 | 13,948 | -7.1% |
#24 | Toyota Tacoma | 174,117 | 162,370 | 7.2% | 15,531 | 13,465 | 15.3% |
#25 | Chevrolet Cruze | 171,552 | 209,753 | -18.2% | 16,414 | 16,073 | 2.1% |
#26 | Toyota Highlander | 165,954 | 142,817 | 16.2% | 21,241 | 12,741 | 66.7% |
#27 | Subaru Outback | 162,203 | 136,227 | 19.1% | 17,769 | 13,079 | 35.9% |
#28 | Subaru Forester | 160,578 | 158,395 | 1.4% | 14,596 | 13,655 | 6.9% |
#29 | Ford Focus | 158,547 | 191,473 | -17.2% | 9,130 | 11,186 | -18.4% |
#30 | Kia Soul | 133,341 | 134,974 | -1.2% | 12,482 | 10,045 | 24.3% |
#31 | Ford Transit | 130,188 | 105,030 | 24.0% | 7,379 | 9,584 | -23.0% |
#32 | Nissan Versa | 123,296 | 133,470 | -7.6% | 7,930 | 9,783 | -18.9% |
#33 | Ford Edge | 121,897 | 113,857 | 7.1% | 10,757 | 8,137 | 32.2% |
#34 | Dodge Grand Caravan | 120,991 | 89,833 | 34.7% | 6,696 | 10,926 | -38.7% |
#35 | Hyundai Santa Fe | 120,395 | 108,616 | 10.8% | 10,786 | 9,156 | 17.8% |
#36 | Toyota Sienna | 116,622 | 125,090 | -6.8% | 9,253 | 10,062 | -8.0% |
#37 | Jeep Patriot | 114,117 | 108,968 | 4.7% | 8,568 | 9,933 | -13.7% |
#38 | Kia Optima | 111,631 | 145,732 | -23.4% | 12,330 | 13,048 | -5.5% |
#39 | Honda Odyssey | 110,435 | 115,936 | -4.7% | 7,978 | 8,356 | -4.5% |
#40 | Honda Pilot | 108,700 | 122,868 | -11.5% | 9,024 | 10,975 | -17.8% |
#41 | Volkswagen Jetta | 108,028 | 117,036 | -7.7% | 10,212 | 11,022 | -7.3% |
#41.1 | Volkswagen Jetta Sedan * | 108,023 | 114,365 | -5.5% | 10,212 | 11,022 | -7.3% |
#41.2 | Volkswagen Jetta SportWagen * | 5 | 2,671 | -99.8% | --- | 1 | -100% |
#42 | Chevrolet Traverse | 106,320 | 110,802 | -4.0% | 9,194 | 8,684 | 5.9% |
#43 | Toyota Tundra | 103,933 | 107,730 | -3.5% | 9,578 | 8,590 | 11.5% |
#44 | Kia Sorento | 102,951 | 103,377 | -0.4% | 9,698 | 9,023 | 7.5% |
#45 | Toyota 4Runner | 100,463 | 87,081 | 15.4% | 8,628 | 7,583 | 13.8% |
#46 | Mazda CX-5 | 100,246 | 100,033 | 0.2% | 8,865 | 8,756 | 1.2% |
#47 | Chevrolet Colorado | 99,294 | 76,521 | 29.8% | 8,669 | 6,230 | 39.1% |
#48 | Ford Mustang | 98,868 | 113,607 | -13.0% | 6,196 | 7,286 | -15.0% |
#49 | Dodge Journey | 96,991 | 100,256 | -3.3% | 7,133 | 8,023 | -11.1% |
#50 | Kia Forte | 95,732 | 73,508 | 30.2% | 8,111 | 5,010 | 61.9% |
#51 | Jeep Renegade | 94,561 | 52,211 | 81.1% | 10,067 | 7,719 | 30.4% |
#52 | Lexus RX | 94,553 | 88,711 | 6.6% | 10,269 | 10,771 | -4.7% |
#53 | Toyota Prius ² | 91,910 | 107,845 | -14.8% | 8,065 | 8,331 | -3.2% |
#53.1 | Toyota Prius * | 91,077 | 103,676 | -12.2% | 7,284 | 8,287 | -12.1% |
#53.2 | Toyota Prius Prime * | 833 | 4,169 | -80.0% | 781 | 44 | 1,675% |
#54 | Chevrolet Tahoe | 91,409 | 78,569 | 16.3% | 9,433 | 7,217 | 30.7% |
#55 | Dodge Charger | 88,200 | 88,323 | -0.1% | 9,138 | 6,804 | 34.3% |
#56 | Mazda 3 | 87,465 | 98,046 | -10.8% | 6,388 | 7,405 | -13.7% |
#57 | Chevrolet Impala | 86,212 | 107,765 | -20.0% | 6,082 | 10,494 | -42.0% |
#58 | Jeep Compass | 86,107 | 64,188 | 34.1% | 6,984 | 9,209 | -24.2% |
#59 | Subaru Crosstrek | 85,448 | 80,837 | 5.7% | 8,271 | 6,786 | 21.9% |
#60 | Hyundai Tucson | 81,037 | 55,280 | 46.6% | 7,616 | 6,906 | 10.3% |
#61 | Nissan Frontier | 80,857 | 57,124 | 41.5% | 5,105 | 5,099 | 0.1% |
#62 | GMC Terrain | 80,485 | 102,381 | -21.4% | 6,215 | 8,999 | -30.9% |
#63 | Subaru Impreza | 80,453 | 91,371 | -11.9% | 4,623 | 7,405 | -37.6% |
#63.1 | Subaru Impreza * | 50,112 | 60,726 | -17.5% | 2,032 | 4,924 | -58.7% |
#63.2 | Subaru Impreza WRX/STI * | 30,341 | 30,645 | -1.0% | 2,591 | 2,481 | 4.4% |
#64 | Nissan Murano | 79,072 | 55,824 | 41.6% | 7,589 | 5,574 | 36.2% |
#65 | GMC Acadia | 76,277 | 89,127 | -14.4% | 9,168 | 6,776 | 35.3% |
#66 | Hyundai Accent | 75,607 | 58,768 | 28.7% | 6,909 | 5,041 | 37.1% |
#67 | Kia Sportage | 74,859 | 47,695 | 57.0% | 5,608 | 4,211 | 33.2% |
#68 | Honda HR-V | 73,007 | 37,232 | 96.1% | 8,141 | 3,505 | 132% |
#69 | Nissan Pathfinder | 72,333 | 73,675 | -1.8% | 6,801 | 5,094 | 33.5% |
#70 | Chevrolet Trax | 71,009 | 57,707 | 23.1% | 8,207 | 6,481 | 26.6% |
#71 | Buick Encore | 70,810 | 61,051 | 16.0% | 7,162 | 5,133 | 39.5% |
#72 | Mercedes-Benz C-Class | 69,822 | 79,057 | -11.7% | 7,261 | 7,239 | 0.3% |
#73 | Volkswagen Passat | 65,761 | 74,611 | -11.9% | 6,441 | 2,759 | 133% |
#74 | Chevrolet Camaro | 65,705 | 72,136 | -8.9% | 4,893 | 5,303 | -7.7% |
#75 | BMW 3-Series | 63,718 | 89,278 | -28.6% | 5,411 | 8,433 | -35.8% |
#76 | Dodge Durango | 62,678 | 56,897 | 10.2% | 4,934 | 5,644 | -12.6% |
#77 | Chevrolet Express | 60,244 | 56,021 | 7.5% | 5,034 | 5,371 | -6.3% |
#78 | Subaru Legacy | 59,346 | 54,688 | 8.5% | 5,814 | 4,769 | 21.9% |
#79 | Dodge Challenger | 59,176 | 61,813 | -4.3% | 3,908 | 4,297 | -9.1% |
#80 | Chrysler Town & Country | 58,805 | 86,908 | -32.3% | 350 | 12,537 | -97.2% |
#81 | Nissan Maxima | 57,377 | 35,588 | 61.2% | 4,093 | 3,884 | 5.4% |
#82 | Chrysler 200 | 54,651 | 157,705 | -65.3% | 2,849 | 10,103 | -71.8% |
#83 | Ford Expedition | 54,576 | 37,387 | 46.0% | 5,204 | 2,980 | 74.6% |
#84 | Volkswagen Golf | 52,719 | 59,593 | -11.5% | 6,484 | 4,110 | 57.8% |
#84.1 | Volkswagen Golf GTI * | 21,157 | 21,300 | -0.7% | 2,216 | 1,963 | 12.9% |
#84.2 | Volkswagen Golf * | 11,894 | 18,066 | -34.2% | 1,340 | 774 | 73.1% |
#84.3 | Volkswagen Golf SportWagen * | 10,611 | 13,112 | -19.1% | 1,268 | 628 | 102% |
#84.4 | Volkswagen Golf R * | 3,947 | 3,492 | 13.0% | 449 | 273 | 64.5% |
#84.5 | Volkswagen e-Golf * | 3,494 | 3,623 | -3.6% | 305 | 472 | -35.4% |
#84.6 | Volkswagen Golf AllTrack * | 1,616 | --- | --- | 906 | --- | --- |
#85 | Chevrolet Suburban | 52,509 | 44,516 | 18.0% | 6,577 | 5,216 | 26.1% |
#86 | Honda Fit | 52,205 | 48,527 | 7.6% | 4,309 | 3,018 | 42.8% |
#87 | Chrysler Pacifica | 52,083 | --- | --- | 8,753 | --- | --- |
#88 | Lexus ES | 52,060 | 57,113 | -8.8% | 4,097 | 4,725 | -13.3% |
#89 | Chrysler 300 | 49,657 | 48,756 | 1.8% | 2,566 | 4,635 | -44.6% |
#90 | Ford E-Series | 49,492 | 47,066 | 5.2% | 4,705 | 3,994 | 17.8% |
#91 | Acura MDX | 49,252 | 51,954 | -5.2% | 4,622 | 4,092 | 13.0% |
#92 | Chevrolet Sonic | 48,880 | 57,482 | -15.0% | 3,082 | 3,653 | -15.6% |
#93 | Buick Enclave | 48,228 | 56,145 | -14.1% | 3,508 | 4,658 | -24.7% |
#94 | Lexus NX | 47,509 | 38,630 | 23.0% | 5,120 | 3,284 | 55.9% |
#95 | GMC Yukon | 47,171 | 37,461 | 25.9% | 6,169 | 3,925 | 57.2% |
#96 | Acura RDX | 46,416 | 46,084 | 0.7% | 3,750 | 3,691 | 1.6% |
#97 | Mercedes-Benz GLE-Class & M-Class | 46,217 | 46,577 | -0.8% | 4,694 | 5,250 | -10.6% |
#98 | Mercedes-Benz E-Class & CLS-Class ³ | 46,045 | 50,308 | -8.5% | 4,642 | 5,205 | -10.8% |
#99 | Ford Fiesta | 45,035 | 60,908 | -26.1% | 2,847 | 3,422 | -16.8% |
#100 | Mercedes-Benz GLC-Class & GLK-Class | 43,854 | 23,536 | 86.3% | 3,876 | 1,216 | 219% |
#101 | Audi Q5 | 43,154 | 45,949 | -6.1% | 4,187 | 4,520 | -7.4% |
#102 | Toyota Avalon | 43,029 | 54,249 | -20.7% | 4,326 | 5,129 | -15.7% |
#103 | Kia Sedona | 42,236 | 34,439 | 22.6% | 2,515 | 2,243 | 12.1% |
#104 | Dodge Dart | 41,877 | 82,041 | -49.0% | 2,203 | 7,201 | -69.4% |
#105 | Mazda 6 | 41,832 | 53,730 | -22.1% | 3,046 | 3,089 | -1.4% |
#106 | BMW X5 | 41,396 | 48,747 | -15.1% | 4,693 | 3,965 | 18.4% |
#107 | Ford Taurus | 39,997 | 44,794 | -10.7% | 2,774 | 3,187 | -13.0% |
#107.1 | Ford Taurus * | 31,191 | 35,801 | -12.9% | 1,926 | 2,485 | -22.5% |
#107.2 | Ford Taurus Police Interceptor * | 8,806 | 8,993 | -2.1% | 848 | 702 | 20.8% |
#108 | BMW X3 | 39,218 | 28,798 | 36.2% | 4,535 | 4,987 | -9.1% |
#109 | Ford Transit Connect | 38,739 | 46,941 | -17.5% | 2,721 | 4,237 | -35.8% |
#110 | Infiniti Q50 | 38,213 | 39,196 | -2.5% | 3,361 | 3,782 | -11.1% |
#111 | Volkswagen Tiguan | 38,063 | 30,943 | 23.0% | 4,516 | 3,907 | 15.6% |
#112 | Infiniti QX60 | 37,192 | 36,783 | 1.1% | 3,196 | 3,736 | -14.5% |
#113 | Toyota Yaris | 36,097 | 22,199 | 62.6% | 2,715 | 2,133 | 27.3% |
#113.1 | Toyota Yaris iA/Scion iA * | 25,985 | 5,797 | 348% | 1,684 | 1,785 | -5.7% |
#113.2 | Toyota Yaris Hatchback * | 10,112 | 16,402 | -38.3% | 1,031 | 348 | 196% |
#114 | Ram ProMaster | 35,746 | 23,658 | 51.1% | 4,702 | 2,084 | 126% |
#115 | Mini Cooper | 35,603 | 40,637 | -12.4% | 3,645 | 3,514 | 3.7% |
#115.1 | Mini Cooper Clubman * | 10,684 | 28 | 38,057% | 1,535 | 3 | 51,067% |
#115.2 | Mini Cooper Hardtop 4-Door * | 10,361 | 13,942 | -25.7% | 760 | 1,325 | -42.6% |
#115.3 | Mini Cooper Hardtop 2-Door * | 10,235 | 18,822 | -45.6% | 948 | 1,460 | -35.1% |
#115.4 | Mini Cooper Convertible * | 4,143 | 2,951 | 40.4% | 392 | 62 | 532% |
#115.5 | Mini Cooper Coupe * | 7 | 455 | -98.5% | --- | 1 | -100% |
#115.6 | Mini Cooper Roadster * | 5 | 1,099 | -99.5% | --- | 3 | -100% |
#116 | Cadillac Escalade | 33,620 | 31,264 | 7.5% | 3,492 | 2,981 | 17.1% |
#116.1 | Cadillac Escalade * | 20,216 | 18,487 | 9.4% | 2,097 | 1,672 | 25.4% |
#116.2 | Cadillac Escalade ESV * | 13,404 | 12,775 | 4.9% | 1,395 | 1,309 | 6.6% |
#116.3 | Cadillac Escalade EXT * | --- | 2 | -100% | --- | --- | --- |
#117 | Acura TLX | 33,535 | 43,572 | -23.0% | 2,281 | 2,987 | -23.6% |
#118 | GMC Canyon | 33,401 | 27,077 | 23.4% | 3,410 | 2,236 | 52.5% |
#119 | Lexus IS | 32,857 | 41,402 | -20.6% | 3,571 | 3,063 | 16.6% |
#120 | Audi A4 | 32,667 | 28,405 | 15.0% | 3,414 | 2,719 | 25.6% |
#120.1 | Audi A4 Sedan * | 30,678 | 25,841 | 18.7% | 3,143 | 2,418 | 30.0% |
#120.2 | Audi A4 Allroad * | 1,989 | 2,564 | -22.4% | 271 | 301 | -10.0% |
#121 | BMW 4-Series | 32,129 | 40,468 | -20.6% | 3,240 | 3,424 | -5.4% |
#122 | Cadillac XT5 | 32,049 | --- | --- | 5,364 | --- | --- |
#123 | Chevrolet Spark | 31,254 | 31,469 | -0.7% | 1,507 | 1,628 | -7.4% |
#124 | GMC Yukon XL | 31,198 | 26,798 | 16.4% | 3,616 | 3,137 | 15.3% |
#125 | Mitsubishi Outlander Sport | 30,567 | 33,610 | -9.1% | 2,355 | 2,955 | -20.3% |
#126 | BMW 5-Series | 30,293 | 41,177 | -26.4% | 1,126 | 4,646 | -75.8% |
#127 | Buick Verano | 29,239 | 29,341 | -0.3% | 1,535 | 1,646 | -6.7% |
#128 | Volvo XC90 | 29,218 | 9,642 | 203% | 2,606 | 2,236 | 16.5% |
#129 | Audi A3 | 28,634 | 32,732 | -12.5% | 2,063 | 3,028 | -31.9% |
#130 | Lincoln MKZ | 27,884 | 27,694 | 0.7% | 2,541 | 2,325 | 9.3% |
#131 | Lincoln MKX | 27,440 | 19,239 | 42.6% | 2,451 | 1,883 | 30.2% |
#132 | Kia Rio | 27,431 | 22,745 | 20.6% | 1,440 | 898 | 60.4% |
#133 | Hyundai Veloster | 27,354 | 21,999 | 24.3% | 3,721 | 2,204 | 68.8% |
#134 | Audi Q7 | 27,288 | 17,806 | 53.3% | 2,605 | 1,279 | 104% |
#135 | Chevrolet Corvette | 27,286 | 30,876 | -11.6% | 1,941 | 1,952 | -0.6% |
#136 | Mercedes-Benz GLS-Class & GL-Class | 27,180 | 24,858 | 9.3% | 3,108 | 2,916 | 6.6% |
#137 | Mercedes-Benz Sprinter | 25,293 | 23,073 | 0.4% | 2,125 | 2,255 | -5.8% |
#138 | Buick LaCrosse | 24,756 | 38,877 | -36.3% | 2,427 | 3,351 | -27.6% |
#139 | Mitsubishi Outlander | 24,111 | 17,119 | 40.8% | 2,220 | 1,717 | 29.3% |
#140 | Mercedes-Benz CLA-Class | 23,916 | 27,731 | -13.8% | 2,070 | 2,611 | -20.7% |
#141 | BMW X1 | 23,627 | 12,651 | 86.8% | 2,745 | 1,792 | 53.2% |
#142 | Hyundai Genesis ³ | 22,804 | 28,280 | -19.4% | 560 | 1,837 | -69.5% |
#143 | Lincoln MKC | 22,767 | 22,024 | 3.4% | 2,065 | 1,805 | 14.4% |
#144 | Mercedes-Benz GLA-Class | 22,194 | 23,393 | -5.1% | 2,227 | 2,721 | -18.2% |
#145 | Cadillac SRX | 22,015 | 61,819 | -64.4% | 111 | 5,087 | -97.8% |
#146 | Lexus GX | 21,674 | 22,094 | -1.9% | 2,307 | 2,011 | 14.7% |
#147 | Chevrolet Volt | 21,048 | 13,279 | 58.5% | 2,531 | 1,980 | 27.8% |
#148 | Mitsubishi Mirage | 20,671 | 20,253 | 2.1% | 1,432 | 1,085 | 32.0% |
#149 | Honda Ridgeline | 19,582 | 518 | 3,680% | 3,464 | 3 | 115,367% |
#150 | Ford Flex | 19,578 | 17,835 | 9.8% | 1,478 | 1,364 | 8.4% |
#151 | Cadillac ATS | 19,213 | 23,422 | -18.0% | 1,490 | 2,055 | -27.5% |
#152 | Cadillac XTS | 19,042 | 20,042 | -5.0% | 2,653 | 1,976 | 34.3% |
#153 | Land Rover Range Rover Sport | 18,810 | 19,213 | -2.1% | 1,885 | 1,776 | 6.1% |
#154 | Toyota Prius C ² | 18,808 | 35,623 | -47.2% | 1,372 | 2,601 | -47.3% |
#155 | Buick Regal | 18,524 | 16,933 | 9.4% | 1,746 | 1,172 | 49.0% |
#156 | Nissan Juke | 18,287 | 25,163 | -27.3% | 1,215 | 1,897 | -36.0% |
#157 | Audi Q3 | 18,001 | 11,728 | 53.5% | 1,613 | 1,109 | 45.4% |
#158 | Volvo XC60 | 17,669 | 22,623 | -21.9% | 2,127 | 2,077 | 2.4% |
#159 | Ford C-Max | 17,650 | 20,352 | -13.3% | 1,532 | 1,454 | 5.4% |
#160 | Porsche Macan | 17,536 | 12,151 | 44.3% | 2,054 | 962 | 114% |
#161 | Nissan Titan | 17,484 | 11,122 | 57.2% | 3,329 | 719 | 363% |
#162 | Mercedes-Benz S-Class | 17,309 | 19,773 | -12.5% | 1,475 | 1,856 | -20.5% |
#163 | Nissan NV200 | 16,985 | 15,536 | 9.3% | 1,363 | 1,193 | 14.3% |
#164 | Mazda CX-3 | 16,911 | 4,743 | 257% | 1,355 | 1,323 | 2.4% |
#165 | Audi A6 | 16,670 | 20,394 | -18.3% | 1,532 | 1,582 | -3.2% |
#166 | GMC Savana | 16,291 | 19,211 | -15.2% | 1,635 | 1,439 | 13.6% |
#167 | Nissan NV | 15,936 | 15,034 | 6.0% | 1,193 | 1,105 | 8.0% |
#168 | Infiniti QX50 | 14,947 | 4,015 | 272% | 1,442 | 908 | 58.8% |
#169 | Infiniti QX80 | 14,746 | 13,475 | 9.4% | 1,738 | 1,737 | 0.1% |
#170 | Ram ProMaster City | 14,625 | 8,015 | 82.5% | 924 | 1,721 | -46.3% |
#171 | BMW 2-Series | 14,434 | 10,877 | 32.7% | 955 | 1,147 | -16.7% |
#172 | Porsche Cayenne | 14,284 | 15,244 | -6.3% | 1,572 | 1,523 | 3.2% |
#173 | Cadillac CTS | 14,214 | 17,044 | -16.6% | 1,042 | 1,224 | -14.9% |
#174 | Volkswagen Beetle | 14,071 | 21,356 | -34.1% | 1,403 | 1,011 | 38.8% |
#174.1 | Volkswagen Beetle Coupe * | 8,738 | 12,067 | -27.6% | 915 | 571 | 60.2% |
#174.2 | Volkswagen Beetle Convertible * | 5,333 | 9,289 | -42.6% | 488 | 440 | 10.9% |
