Though its face is hardly fresh, under the skin, the 2017 Audi A4 is very much a new car, and that newness is paying off in the United States luxury sector where premium cars are rapidly losing market share.
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
U.S. Car Sales Rankings By Model - November 2016 YTD
Cohorts from Acura, BMW, Cadillac, and Infiniti tumbled in November 2016, but Audi A4 sales jumped 26% to 3414 units, the fifth consecutive monthly improvement for the top-selling Audi car.
Four out of every ten cars sold by Audi's U.S. dealers in November were A4s. U.S. sales of the smaller A3 are down 13% so far this year. Jointly, the larger Audi A6 and A7 are down 18% through 2016's first eleven months.
Year-to-date, the Mercedes-Benz C-Class is America's top-selling premium brand car. Combined, the BMW 3-Series and 4-Series – the latter a 3-Series offshoot – have outsold the C-Class by a wide 26,025-unit margin.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank luxury brand cars any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • November 2015
Source: Automakers & ANDC
* vehicle also displayed in another GCBC segment breakdown
^ A4 includes Allroad, without which A4 sales were up 30% to 3143 in November; up 18.7% to 30,678 YTD.
Mercedes-Benz USA, not GCBC, intermittently chooses to combine E-Class & CLS-Class sales.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - October 2016
Small & Midsize Luxury Car Sales In America - November 2015
Top 20 Best-Selling Cars In America - November 2016
U.S. Auto Sales Brand Rankings - November 2016
Large Luxury Car Sales In America - November 2016
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
U.S. Car Sales Rankings By Model - November 2016 YTD
Cohorts from Acura, BMW, Cadillac, and Infiniti tumbled in November 2016, but Audi A4 sales jumped 26% to 3414 units, the fifth consecutive monthly improvement for the top-selling Audi car.
Click Chart To Expand |
Year-to-date, the Mercedes-Benz C-Class is America's top-selling premium brand car. Combined, the BMW 3-Series and 4-Series – the latter a 3-Series offshoot – have outsold the C-Class by a wide 26,025-unit margin.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank luxury brand cars any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • November 2015
Small/Entry Luxury Car | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
772 | 1353 | -42.9% | 13,518 | 16,571 | -18.4% | |
2281 | 2987 | -23.6% | 33,535 | 43,572 | -23.0% | |
--- | --- | --- | --- | 2 | -100% | |
--- | --- | --- | 7 | --- | --- | |
2063 | 3028 | -31.9% | 28,634 | 32,732 | -12.5% | |
Audi A4 ^ | 3414 | 2719 | 25.6% | 32,667 | 28,405 | 15.0% |
Audi A5 * | 482 | 1277 | -62.3% | 7763 | 11,934 | -35.0% |
955 | 1147 | -16.7% | 14,434 | 10,877 | 32.7% | |
5411 | 8433 | -35.8% | 63,718 | 89,278 | -28.6% | |
3240 | 3424 | -5.4% | 32,129 | 40,468 | -20.6% | |
629 | 723 | -13.0% | 6834 | 9602 | -28.8% | |
1490 | 2055 | -27.5% | 19,213 | 23,422 | -18.0% | |
--- | 38 | -100% | 59 | 8574 | -99.3% | |
3361 | 3782 | -11.1% | 38,213 | 39,196 | -2.5% | |
814 | 206 | 295% | 2952 | 3659 | -19.3% | |
951 | --- | --- | 5494 | --- | --- | |
550 | 984 | -44.1% | 7935 | 13,193 | -39.9% | |
3571 | 3063 | 16.6% | 32,857 | 41,402 | -20.6% | |
881 | 1282 | -31.3% | 10,123 | 13,073 | -22.6% | |
52 | 41 | 26.8% | 578 | 1809 | -68.0% | |
7261 | 7239 | 0.3% | 69,822 | 79,057 | -11.7% | |
2070 | 2611 | -20.7% | 23,916 | 27,731 | -13.8% | |
1371 | 1328 | 3.2% | 12,696 | 15,403 | -17.6% | |
42 | 47 | -10.6% | 529 | 183 | 189% | |
292 | 328 | -11.0% | 3074 | 4066 | -24.4% | |
215 | 222 | -3.2% | 2485 | 2567 | -3.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 42,168 | 48,317 | -12.7% | 463,185 | 556,776 | -16.8% |
Midsize Luxury Car | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
140 | 120 | 16.7% | 1286 | 2036 | -36.8% | |
--- | 1 | -100% | --- | 88 | -100% | |
1532 | 1582 | -3.2% | 16,670 | 20,394 | -18.3% | |
576 | 636 | -9.4% | 5747 | 6880 | -16.5% | |
1126 | 4646 | -75.8% | 30,293 | 41,177 | -26.4% | |
1169 | --- | --- | 7876 | --- | --- | |
1042 | 1224 | -14.9% | 14,214 | 17,044 | -16.6% | |
2653 | 1976 | 34.3% | 19,042 | 20,042 | -5.0% | |
1005 | --- | --- | 4812 | --- | --- | |
26 | 198 | -86.9% | 1353 | 2131 | -36.5% | |
346 | 677 | -48.9% | 5292 | 7663 | -30.9% | |
361 | 454 | -20.5% | 6179 | 5374 | 15.0% | |
52 | 228 | -77.2% | 754 | 2362 | -68.1% | |
4097 | 4725 | -13.3% | 52,060 | 57,113 | -8.8% | |
1201 | 2174 | -44.8% | 13,553 | 19,694 | -31.2% | |
1419 | --- | --- | 3416 | --- | --- | |
89 | 520 | -82.9% | 4736 | 6406 | -26.1% | |
2541 | 2325 | 9.3% | 27,884 | 27,694 | 0.7% | |
733 | 662 | 10.7% | 6353 | 7258 | -12.5% | |
4642 | 5205 | -10.8% | 46,045 | 50,308 | -8.5% | |
52 | 449 | -88.4% | 631 | 1711 | -63.1% | |
670 | --- | --- | 1629 | --- | --- | |
390 | 262 | 48.9% | 5193 | 4686 | 10.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 25,862 | 28,064 | -7.8% | 275,018 | 300,061 | -8.3% |
* vehicle also displayed in another GCBC segment breakdown
^ A4 includes Allroad, without which A4 sales were up 30% to 3143 in November; up 18.7% to 30,678 YTD.
Mercedes-Benz USA, not GCBC, intermittently chooses to combine E-Class & CLS-Class sales.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - October 2016
Small & Midsize Luxury Car Sales In America - November 2015
Top 20 Best-Selling Cars In America - November 2016
U.S. Auto Sales Brand Rankings - November 2016
Large Luxury Car Sales In America - November 2016
0 Komentar untuk "Small And Midsize Luxury Car Sales In America - November 2016 YTD"