The Canadian auto industry's passenger car sector reported a more-modest-than-usual 3% year-over-year decline in November 2016. As the industry as a whole climbed 10% to report the first year-over-year improvement since June, passenger cars sales nevertheless decreased by more than 1400 units compared with November 2015.
That decline included sharp drops from the Honda Civic and Hyundai Elantra, Canada's two best-selling cars, and also ten of the eleven most popular cars in the country.
Canada Vehicle Sales Rankings By Model - November 2016 YTD
Canada SUV/Crossover Sales By Model - November 2016 YTD
Civic and Elantra volume is improved in 2016, albeit marginally in the Honda's case. The arrival of the Civic Hatchback in recent weeks appears to be causing a measure of reduced volume from the pre-existing models.
In November, for instance, 610 sales of the England-built hatchback occurred as the sedan and coupe combined to lose 1087 sales, Canada-wide.
Canada Car Sales Rankings By Model - October 2016 YTD
Canada Car Sales Rankings By Model - November 2015 YTD
As 2016 approaches its close, the Civic is certain to end its 19th consecutive year as Canada's best-selling car. The Toyota Camry is 1335 sales ahead of the Ford Fusion in the race to end 2016 as the best-selling midsize car. The Hyundai Accent is easily Canada's top-selling subcompact.
Mercedes-Benz's C-Class is 2016 sales ahead of the BMW 3-Series as the top-selling luxury nameplate. The Ford Mustang's 7363 sales place it well ahead of any other sporty car.
Reminder: these are 2016 year-to-date rankings, but you can sort cars by November 2016 volume by clicking the November 2016 column header, or you can rank them by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - November 2016 YTD
Canada Minivan Sales By Model - November 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • October 2016 • November 2015
Source: Automakers & Global Automakers Of Canada & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 128% to 977 in November; up 11.1% to 7541 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
¤ Automakers release sales figures for the E-Class and CLS-Class and the Passat and CC together.
ยบ Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2016's first ten months were 198, 160, and 78 units, respectively. It is believed that Tesla sold 2034 new vehicles during the first 11 months of 2016.
That decline included sharp drops from the Honda Civic and Hyundai Elantra, Canada's two best-selling cars, and also ten of the eleven most popular cars in the country.
Canada Vehicle Sales Rankings By Model - November 2016 YTD
Canada SUV/Crossover Sales By Model - November 2016 YTD
Civic and Elantra volume is improved in 2016, albeit marginally in the Honda's case. The arrival of the Civic Hatchback in recent weeks appears to be causing a measure of reduced volume from the pre-existing models.
In November, for instance, 610 sales of the England-built hatchback occurred as the sedan and coupe combined to lose 1087 sales, Canada-wide.
Canada Car Sales Rankings By Model - October 2016 YTD
Canada Car Sales Rankings By Model - November 2015 YTD
As 2016 approaches its close, the Civic is certain to end its 19th consecutive year as Canada's best-selling car. The Toyota Camry is 1335 sales ahead of the Ford Fusion in the race to end 2016 as the best-selling midsize car. The Hyundai Accent is easily Canada's top-selling subcompact.
Mercedes-Benz's C-Class is 2016 sales ahead of the BMW 3-Series as the top-selling luxury nameplate. The Ford Mustang's 7363 sales place it well ahead of any other sporty car.
Reminder: these are 2016 year-to-date rankings, but you can sort cars by November 2016 volume by clicking the November 2016 column header, or you can rank them by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - November 2016 YTD
Canada Minivan Sales By Model - November 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • October 2016 • November 2015
Rank | Car | Nov. 2016 YTD | Nov. 2015 YTD | % Change | Nov. 2016 | Nov. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 61,388 | 60,963 | 0.7% | 4,605 | 5,082 | -9.4% |
#1.1 | Honda Civic Sedan/Coupe * | 60,311 | 60,963 | -1.1% | 3,995 | 5,082 | -21.4% |
#1.2 | Honda Civic Hatchback * | 1,077 | --- | --- | 610 | --- | --- |
#2 | Hyundai Elantra | 47,023 | 45,668 | 3.0% | 3,566 | 3,711 | -3.9% |
#3 | Toyota Corolla | 43,411 | 44,918 | -3.4% | 3,236 | 2,710 | 19.4% |
#4 | Mazda 3 | 25,867 | 32,733 | -21.0% | 2,279 | 2,319 | -1.7% |
#5 | Chevrolet Cruze | 24,064 | 30,252 | -20.5% | 2,430 | 3,113 | -21.9% |
#6 | Volkswagen Jetta | 20,318 | 26,308 | -22.8% | 1,360 | 1,657 | -17.9% |
#7 | Volkswagen Golf | 18,925 | 18,900 | 0.1% | 1,477 | 1,571 | -6.0% |
#7.1 | Volkswagen Golf * | 16,580 | 16,413 | 1.0% | 1,341 | 1,380 | -2.8% |
#7.2 | Volkswagen Golf GTI * | 2,345 | 2,487 | -5.7% | 136 | 191 | -28.8% |
#8 | Hyundai Accent | 18,574 | 18,665 | -0.5% | 747 | 1,326 | -43.7% |
#9 | Ford Focus | 15,565 | 20,068 | -22.4% | 1,352 | 1,644 | -17.8% |
#10 | Toyota Camry | 14,848 | 16,133 | -8.0% | 826 | 954 | -13.4% |
#11 | Nissan Sentra | 13,770 | 14,053 | -2.0% | 875 | 1,021 | -14.3% |
#12 | Ford Fusion | 13,513 | 14,746 | -8.4% | 1,234 | 1,012 | 21.9% |
#13 | Honda Accord | 12,952 | 13,430 | -3.6% | 1,045 | 1,306 | -20.0% |
#14 | Kia Soul | 11,929 | 12,523 | -4.7% | 1,018 | 808 | 26.0% |
#14.1 | Kia Soul * | 11,267 | 12,314 | -8.5% | 945 | 794 | 19.0% |
#14.2 | Kia Soul EV * | 662 | 209 | 217% | 73 | 14 | 421% |
#15 | Kia Forte | 11,717 | 10,987 | 6.6% | 987 | 662 | 49.1% |
#16 | Subaru Impreza | 10,915 | 10,721 | 1.8% | 813 | 759 | 7.1% |
#16.1 | Subaru Impreza * | 7,008 | 7,817 | -10.3% | 517 | 557 | -7.2% |
#16.2 | Subaru Impreza WRX/STI * | 3,907 | 2,904 | 34.5% | 296 | 202 | 46.5% |
#17 | Chevrolet Malibu | 10,868 | 8,812 | 23.3% | 915 | 546 | 67.6% |
#18 | Hyundai Sonata | 9,647 | 12,990 | -25.7% | 1,128 | 725 | 55.6% |
#19 | Nissan Micra | 9,443 | 11,162 | -15.4% | 662 | 877 | -24.5% |
#20 | Mercedes-Benz C-Class | 9,101 | 9,371 | -2.9% | 1,028 | 721 | 42.6% |
#21 | Nissan Altima | 7,458 | 6,442 | 15.8% | 401 | 341 | 17.6% |
#22 | Honda Fit | 7,438 | 8,633 | -13.8% | 914 | 525 | 74.1% |
#23 | Toyota Yaris | 7,382 | 7,768 | -5.0% | 558 | 648 | -13.9% |
#23.1 | Toyota Yaris Hatchback * | 5,983 | 7,532 | -20.6% | 443 | 551 | -19.6% |
#23.2 | Toyota Yaris Sedan * | 1,399 | 236 | 493% | 115 | 97 | 18.6% |
#24 | Ford Mustang | 7,363 | 6,581 | 11.9% | 247 | 415 | -40.5% |
#25 | Kia Rio | 7,316 | 9,353 | -21.8% | 355 | 594 | -40.2% |
#26 | BMW 3-Series | 7,085 | 9,131 | -22.4% | 624 | 1,167 | -46.5% |
#27 | Nissan Versa | 6,981 | 8,677 | -19.5% | 608 | 566 | 7.4% |
#28 | Buick Verano | 6,936 | 5,936 | 16.8% | 466 | 449 | 3.8% |
#29 | Chrysler 200 | 6,680 | 10,338 | -35.4% | 293 | 624 | -53.0% |
#30 | Mitsubishi Lancer | 6,117 | 5,564 | 16.0% | 441 | 417 | 5.8% |
#31 | Audi A4 ยบ | 5,655 | 5,104 | 10.8% | 540 | 336 | 60.7% |
#32 | Mini Cooper † | 5,565 | 5,197 | 7.1% | 501 | 604 | -17.1% |
#33 | Kia Optima | 4,615 | 5,755 | -19.8% | 458 | 448 | 2.2% |
#34 | BMW 4-Series | 4,379 | 4,631 | -5.4% | 336 | 395 | -14.9% |
#35 | Chevrolet Sonic | 4,021 | 5,462 | -26.4% | 345 | 424 | -18.6% |
#36 | Mercedes-Benz CLA-Class | 3,937 | 3,657 | 7.7% | 284 | 341 | -16.7% |
#37 | Acura TLX | 3,830 | 4,738 | -19.2% | 404 | 326 | 23.9% |
#38 | Volkswagen Passat ¤ | 3,823 | 5,472 | -30.1% | 359 | 280 | 28.2% |
#38.1 | Volkswagen Passat * | 3,651 | 5,092 | -28.3% | 344 | 271 | 26.9% |
#38.2 | Volkswagen Passat CC * | 172 | 380 | -54.7% | 15 | 9 | 66.7% |
#39 | Dodge Charger | 3,535 | 4,283 | -17.5% | 317 | 109 | 191% |
#40 | Audi A3 | 3,533 | 3,495 | 1.1% | 230 | 252 | -8.7% |
#41 | Chrysler 300 | 3,495 | 3,999 | -12.6% | 317 | 337 | -5.9% |
#42 | Chevrolet Spark | 3,472 | 1,508 | 130% | 254 | 71 | 258% |
#43 | Chevrolet Volt | 3,197 | 1,243 | 157% | 316 | 172 | 83.7% |
#44 | Dodge Challenger | 3,025 | 2,586 | 17.0% | 139 | 88 | 58.0% |
#45 | Toyota Prius C ² | 2,996 | 2,951 | 1.5% | 452 | 125 | 262% |
#46 | Ford Fiesta | 2,961 | 5,151 | -42.5% | 190 | 405 | -53.1% |
#47 | Mitsubishi Mirage | 2,923 | 3,202 | -8.7% | 294 | 187 | 57.2% |
#48 | Lexus IS | 2,886 | 3,187 | -9.4% | 226 | 215 | 5.1% |
#49 | Subaru Legacy | 2,820 | 3,029 | -6.9% | 221 | 249 | -11.2% |
#50 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,800 | 2,906 | -3.6% | 204 | 292 | -30.1% |
#51 | Ford Taurus | 2,740 | 3,170 | -13.6% | 116 | 171 | -32.2% |
#52 | Infiniti Q50 | 2,705 | 3,015 | -10.3% | 284 | 231 | 22.9% |
#53 | Chevrolet Impala | 2,655 | 2,695 | -1.5% | 325 | 383 | -15.1% |
#54 | Chevrolet Camaro | 2,577 | 2,591 | -0.5% | 127 | 146 | -13.0% |
#55 | Toyota Prius ² | 2,573 | 1,526 | 68.6% | 364 | 126 | 189% |
#56 | Scion iM | 2,561 | 764 | 235% | 14 | 235 | -94.0% |
#57 | Mercedes-Benz B-Class | 2,299 | 2,187 | 5.1% | 168 | 223 | -24.7% |
#58 | Volkswagen Beetle | 2,280 | 2,271 | 0.4% | 184 | 101 | 82.2% |
#59 | Acura ILX | 2,272 | 2,284 | -0.5% | 233 | 216 | 7.9% |
#60 | Nissan Maxima | 2,193 | 1,541 | 42.3% | 145 | 186 | -22.0% |
#61 | Cadillac ATS | 2,191 | 3,101 | -29.3% | 155 | 317 | -51.1% |
#62 | BMW 2-Series | 2,036 | 1,529 | 33.2% | 240 | 176 | 36.4% |
#63 | Toyota Prius V ² | 1,972 | 2,312 | -14.7% | 161 | 177 | -9.0% |
#64 | Lexus ES | 1,938 | 2,139 | -9.4% | 166 | 146 | 13.7% |
#65 | Mazda 6 | 1,898 | 2,552 | -25.6% | 170 | 193 | -11.9% |
#66 | BMW 5-Series | 1,825 | 1,771 | 3.0% | 156 | 182 | -14.3% |
#67 | Hyundai Veloster | 1,773 | 2,875 | -38.3% | 118 | 199 | -40.7% |
#68 | Chevrolet Corvette | 1,699 | 1,676 | 1.4% | 107 | 48 | 123% |
#69 | Smart Fortwo | 1,647 | 680 | 142% | 247 | 59 | 319% |
#70 | Audi A5 | 1,446 | 1,615 | -10.5% | 138 | 121 | 14.0% |
#71 | Dodge Dart | 1,312 | 2,917 | -55.0% | 99 | 159 | -37.7% |
#72 | Nissan Leaf | 1,300 | 1,111 | 17.0% | 83 | 148 | -43.9% |
#73 | Toyota 86/Scion FR-S | 1,059 | 1,278 | -17.1% | 71 | 69 | 2.9% |
#73.1 | Scion FR-S * | 933 | 1,278 | -27.0% | 21 | 69 | -69.6% |
#73.2 | Toyota 86 * | 126 | --- | --- | 50 | --- | --- |
#74 | Lincoln MKZ | 1,047 | 1,038 | 0.9% | 112 | 70 | 60.0% |
#75 | Mercedes-Benz S-Class | 964 | 1,056 | -8.7% | 86 | 104 | -17.3% |
#76 | Hyundai Genesis | 960 | 1,307 | -26.5% | 1 | 84 | -98.8% |
#77 | Hyundai Genesis Coupe | 933 | 997 | -6.4% | 61 | 56 | 8.9% |
#78 | Fiat 500 | 929 | 2,826 | -67.1% | 65 | 93 | -30.1% |
#79 | Nissan 370Z | 908 | 654 | 38.8% | 36 | 32 | 12.5% |
#80 | Mazda MX-5 Miata | 890 | 602 | 47.8% | 10 | 32 | -68.8% |
#81 | Porsche 911 | 881 | 811 | 8.6% | 26 | 58 | -55.2% |
#82 | Scion tC | 857 | 1,081 | -20.7% | 23 | 79 | -70.9% |
#83 | Audi A7 | 826 | 722 | 14.4% | 73 | 67 | 9.0% |
#84 | Ford C-Max | 803 | 667 | 20.4% | 63 | 68 | -7.4% |
#85 | Audi A6 | 794 | 908 | -12.6% | 40 | 135 | -70.4% |
#86 | Buick Regal | 793 | 917 | -13.5% | 66 | 59 | 11.9% |
#87 | Cadillac CTS | 770 | 767 | 0.4% | 49 | 109 | -55.0% |
#88 | Subaru BRZ | 719 | 774 | -7.1% | 55 | 30 | 83.3% |
#89 | Buick LaCrosse | 717 | 945 | -24.1% | 56 | 91 | -38.5% |
#90 | Volvo S60 | 637 | 620 | 2.7% | 13 | 35 | -62.9% |
#91 | Cadillac XTS | 620 | 691 | -10.3% | 99 | 82 | 20.7% |
#92 | Audi TT | 580 | 237 | 145% | 28 | 24 | 16.7% |
#93 | BMW 7-Series | 573 | 304 | 88.5% | 60 | 44 | 36.4% |
#94 | Toyota Avalon | 565 | 727 | -22.3% | 32 | 31 | 3.2% |
#95 | Volvo V60 | 563 | 974 | -42.2% | 38 | 81 | -53.1% |
#96 | Lexus CT200h | 517 | 779 | -33.6% | 29 | 61 | -52.5% |
#97 | Jaguar XF | 507 | 458 | 10.7% | 24 | 38 | -36.8% |
#98 | Jaguar F-Type | 505 | 433 | 16.6% | 35 | 31 | 12.9% |
#99 | BMW i-Series | 501 | 485 | 3.3% | 59 | 50 | 18.0% |
#100 | Lexus RC | 500 | 765 | -34.6% | 31 | 26 | 19.2% |
#101 | BMW 6-Series | 442 | 453 | -2.4% | 25 | 44 | -43.2% |
#102 | Lexus GS | 388 | 362 | 7.2% | 33 | 10 | 230% |
#103 | Infiniti Q60 | 369 | 399 | -7.5% | 86 | 13 | 562% |
#104 | Porsche Boxster | 326 | 340 | -4.1% | 9 | 28 | -67.9% |
#105 | Porsche Cayman | 323 | 291 | 11.0% | 12 | 34 | -64.7% |
#106 | Jaguar XE | 313 | --- | --- | 63 | --- | --- |
#107 | Maserati Ghibli | 293 | 326 | -10.1% | 23 | 39 | -41.0% |
#108 | Fiat 500L | 279 | 1,879 | -85.2% | 11 | 21 | -47.6% |
#109 | Porsche Panamera | 279 | 314 | -11.1% | 26 | 22 | 18.2% |
#110 | Mercedes-Benz SLC-Class/SLK-Class | 271 | 260 | 4.2% | 9 | 12 | -25.0% |
#111 | Jaguar XJ | 268 | 300 | -10.7% | 26 | 23 | 13.0% |
#112 | Fiat 124 Spider | 238 | --- | --- | 30 | --- | --- |
#113 | Volvo XC70 | 218 | 394 | -44.7% | 3 | 35 | -91.4% |
#114 | Cadillac CT6 | 213 | --- | --- | 62 | --- | --- |
#115 | Audi A8 | 206 | 220 | -6.4% | 16 | 19 | -15.8% |
#116 | Mercedes-Benz SL-Class | 204 | 272 | -25.0% | 18 | 17 | 5.9% |
#117 | Lincoln MKS | 197 | 165 | 19.4% | 3 | 6 | -50.0% |
#118 | Mercedes-AMG GT | 170 | 133 | 27.8% | 7 | 15 | -53.3% |
#119 | Kia Cadenza | 161 | 167 | -3.6% | 12 | 16 | -25.0% |
#120 | Audi R8 | 154 | 88 | 75.0% | 11 | --- | --- |
#121 | Nissan GT-R | 149 | 123 | 21.1% | 9 | 5 | 80.0% |
#122 | Infiniti Q70 | 141 | 195 | -27.7% | 8 | 25 | -68.0% |
#123 | Lincoln Continental | 125 | --- | --- | 56 | --- | --- |
#124 | BMW Z4 | 100 | 102 | -2.0% | 4 | 4 | 0.0% |
#125 | Acura RLX | 95 | 175 | -45.7% | 5 | 16 | -68.8% |
#126 | Maserati Quattroporte | 89 | 71 | 25.4% | 19 | 3 | 533% |
#127 | Volvo S90 | 87 | --- | --- | 15 | --- | --- |
#128 | Lexus LS | 86 | 117 | -26.5% | 10 | 15 | -33.3% |
#129 | Mitsubishi i MiEV | 84 | 110 | -23.6% | 6 | 8 | -25.0% |
#130 | Alfa Romeo 4C | 66 | 114 | -42.1% | 1 | 9 | -88.9% |
#131 | Bentley Continental GT | 64 | 90 | -28.9% | 13 | 8 | 62.5% |
#132 | Maserati GranTurismo | 61 | 64 | -4.7% | 1 | --- | --- |
#133 | Volkswagen Eos | 52 | 427 | -87.8% | 2 | 10 | -80.0% |
#134 | Dodge Viper | 48 | 108 | -55.6% | 8 | 1 | 700% |
#135 | Scion xB | 47 | 921 | -94.9% | --- | 38 | -100% |
#136 | Acura NSX | 46 | --- | --- | 19 | --- | --- |
#137 | Honda CR-Z | 35 | 55 | -36.4% | 1 | 4 | -75.0% |
#138 | Genesis G80 | 31 | --- | --- | 31 | --- | --- |
#139 | Mazda 2 | 27 | 758 | -96.4% | --- | 12 | -100% |
#140 | Kia K900 | 26 | 31 | -16.1% | 1 | 2 | -50.0% |
T141 | Bentley Flying Spur | 23 | 28 | -17.9% | 4 | 3 | 33.3% |
T141 | Volvo S80 | 23 | 62 | -62.9% | --- | --- | --- |
#143 | Genesis G90 | 14 | --- | --- | 14 | --- | --- |
#144 | Cadillac ELR | 11 | 25 | -56.0% | --- | --- | --- |
#145 | Hyundai Equus | 9 | 36 | -75.0% | --- | 3 | -100% |
#146 | Honda Crosstour | 5 | 294 | -98.3% | --- | 3 | -100% |
#147 | Bentley Mulsanne | 4 | 7 | -42.9% | --- | 1 | -100% |
#148 | Scion iQ | 2 | 253 | -99.2% | --- | 18 | -100% |
T149 | Honda Insight | 1 | --- | --- | --- | --- | --- |
T149 | Porsche 918 Spyder | 1 | 18 | -94.4% | --- | --- | --- |
#151 | Toyota Matrix | --- | 295 | -100% | --- | --- | --- |
#152 | Scion xD | --- | 27 | -100% | --- | --- | --- |
#153 | Jaguar XK | --- | 25 | -100% | --- | --- | --- |
#154 | Dodge Avenger | --- | 8 | -100% | --- | --- | --- |
#155 | BMW 1-Series | --- | 3 | -100% | --- | --- | --- |
#156 | Nissan Cube | --- | 2 | -100% | --- | --- | --- |
#157 | Mercedes-Benz R-Class | --- | 1 | -100% | --- | --- | --- |
--- | Total | 621,736 | 670,435 | -7.3% | 48,730 | 50,150 | -2.8% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 128% to 977 in November; up 11.1% to 7541 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
¤ Automakers release sales figures for the E-Class and CLS-Class and the Passat and CC together.
ยบ Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2016's first ten months were 198, 160, and 78 units, respectively. It is believed that Tesla sold 2034 new vehicles during the first 11 months of 2016.
0 Komentar untuk "November 2016 YTD Canada Passenger Car Sales Rankings - Top 150 Best-Selling Cars In Canada - Every Car Ranked"