U.S. sales of subcompact luxury crossovers jumped 26% in November 2016. U.S. sales of compact luxury crossovers jumped 33%. U.S. sales of midsize luxury utility vehicles rose 6%. U.S. sales of large luxury SUVs rose 2%.
U.S. sales of luxury SUVs and crossovers? Why, they're rising, wouldn't you say?
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - November 2016 YTD
Led in November 2016 by the Lexus RX, a perennial favourite, the luxury utility vehicle sector continued to explode in popularity thanks to a mix of big and small, new and old, affordable and expensive.
On the end end, the BMW X1 posted a 53% increase to a segment-leading 2745 sales. But at the other end of the spectrum, Cadillac Escalade sales jumped 17% to 3492 units.
In between, Porsche Macan volume more than doubled, the new Jaguar F-Pace added 1525 sales for its second-best month to date, and the Audi Q7 jumped 104% to 2605 sales.
November was the Q7's ninth consecutive month above 2000 sales. Over the previous five years, Audi USA had averaged 1225 monthly sales.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • November 2015
Source: Automakers & ANDC
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - October 2016
Small & Midsize Luxury SUV Sales In America - November 2015
Top 20 Best-Selling SUVs In America - November 2016
U.S. Auto Sales Brand Rankings - November 2016
Large Luxury SUV Sales In America - November 2016
U.S. sales of luxury SUVs and crossovers? Why, they're rising, wouldn't you say?
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - November 2016 YTD
Led in November 2016 by the Lexus RX, a perennial favourite, the luxury utility vehicle sector continued to explode in popularity thanks to a mix of big and small, new and old, affordable and expensive.
Click Chart To Expand |
In between, Porsche Macan volume more than doubled, the new Jaguar F-Pace added 1525 sales for its second-best month to date, and the Audi Q7 jumped 104% to 2605 sales.
November was the Q7's ninth consecutive month above 2000 sales. Over the previous five years, Audi USA had averaged 1225 monthly sales.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • November 2015
Subcompact Luxury SUV | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1613 | 1109 | 45.4% | 18,001 | 11,728 | 53.5% | |
2745 | 1792 | 53.2% | 23,627 | 12,651 | 86.8% | |
473 | --- | --- | 1519 | --- | --- | |
2227 | 2721 | -18.2% | 22,194 | 23,393 | -5.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 7058 | 5622 | 25.5% | 65,341 | 47,772 | 36.8% |
Compact Luxury SUV | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
3750 | 3691 | 1.6% | 46,416 | 46,084 | 0.7% | |
4187 | 4520 | -7.4% | 43,154 | 45,949 | -6.1% | |
4535 | 4987 | -9.1% | 39,218 | 28,798 | 36.2% | |
405 | 572 | -29.2% | 4590 | 5545 | -17.2% | |
1785 | --- | --- | 10,262 | --- | --- | |
1442 | 908 | 58.8% | 14,947 | 4015 | 272% | |
1525 | --- | --- | 8194 | --- | --- | |
1139 | 1180 | -3.5% | 12,584 | 5937 | 112% | |
--- | 2 | -100% | 3 | 76 | -96.1% | |
890 | 1056 | -15.7% | 9803 | 13,213 | -25.8% | |
5120 | 3284 | 55.9% | 47,509 | 38,630 | 23.0% | |
2065 | 1805 | 14.4% | 22,767 | 22,024 | 3.4% | |
3876 | 1216 | 219% | 43,854 | 23,536 | 86.3% | |
2054 | 962 | 114% | 17,536 | 12,151 | 44.3% | |
2127 | 2077 | 2.4% | 17,669 | 22,623 | -21.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,900 | 26,260 | 32.9% | 338,506 | 268,581 | 26.0% |
Midsize Luxury SUV | Nov. 2016 | Nov. 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
4622 | 4092 | 13.0% | 49,252 | 51,954 | -5.2% | |
--- | --- | --- | --- | 2 | -100% | |
2605 | 1279 | 104% | 27,288 | 17,806 | 53.3% | |
4693 | 3965 | 18.4% | 41,396 | 48,747 | -15.1% | |
609 | 672 | -9.4% | 6323 | 6359 | -0.6% | |
111 | 5087 | -97.8% | 22,015 | 61,819 | -64.4% | |
5364 | --- | --- | 32,049 | --- | --- | |
3196 | 3736 | -14.5% | 37,192 | 36,783 | 1.1% | |
742 | 610 | 21.6% | 5175 | 5040 | 2.7% | |
503 | 927 | -45.7% | 10,392 | 7716 | 34.7% | |
1885 | 1776 | 6.1% | 18,810 | 19,213 | -2.1% | |
2307 | 2011 | 14.7% | 21,674 | 22,094 | -1.9% | |
10,269 | 10,771 | -4.7% | 94,553 | 88,711 | 6.6% | |
187 | 425 | -56.0% | 3379 | 4290 | -21.2% | |
2451 | 1883 | 30.2% | 27,440 | 19,239 | 42.6% | |
331 | --- | --- | 1309 | --- | --- | |
4694 | 5250 | -10.6% | 46,217 | 46,577 | -0.8% | |
1572 | 1523 | 3.2% | 14,284 | 15,244 | -6.3% | |
348 | 397 | -12.3% | 3827 | 6551 | -41.6% | |
390 | 262 | 48.9% | 5193 | 4686 | 10.8% | |
2606 | 2236 | 16.5% | 29,218 | 9642 | 203% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 49,485 | 46,902 | 5.5% | 496,986 | 472,473 | 5.2% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - October 2016
Small & Midsize Luxury SUV Sales In America - November 2015
Top 20 Best-Selling SUVs In America - November 2016
U.S. Auto Sales Brand Rankings - November 2016
Large Luxury SUV Sales In America - November 2016
0 Komentar untuk "Small And Midsize Luxury SUV Sales In America - November 2016 YTD"