After four consecutive months of decline, the Canadian auto industry surged to a record-high result of 161,000 sales in November 2016, the best November in the industry's history and a 10% improvement compared with November 2015.
A 31% uptick in pickup sales provided a major boost. With the Ford F-Series surging, pickup truck volume grew by 7732 units in November.
Canada Auto Sales Brand Rankings - November 2016 YTD
Canada Car Sales Rankings By Model - November 2016 YTD
Canada SUV/Crossover Sales By Model - November 2016 YTD
SUV/crossover sales jumped 15%, a gain of nearly 9000 sales. That improvement cancelled out the loss of car and minivan volume, as predictable declines continued in those sectors.
The Ford F-Series, Honda Civic, Toyota RAV4, and Dodge Grand Caravan have all locked up their respective categories – trucks, cars, utilities, minivans – with one month remaining. It also appears all but impossible for 2016 to avoid setting a fourth consecutive banner year for the industry.
Unless auto sales crumble below 75,000 units in December – a 40% drop at minimum – 2016 will be another year with record annual volume. Not since January 2009 have auto sales fallen so low. Expect roughly 130,000 December sales instead.
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada Vehicle Sales Rankings By Model - November 2015 YTD
There were two new cars added to the ledger in November. Hyundai launched its upmarket Genesis brand, without stores, and reported 31 G80 and 14 G90 sales.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by November 2016 volume by clicking the November 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Maseratis together, you'll also see the Maserati brand's total. Auto brands are shown in bold to differentiate makes and models, manufacturers are bolded and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - November 2016 YTD
Canada Minivan Sales By Model - November 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • October 2016 • November 2015
Rank | Vehicle | Nov. 2016 YTD | Nov. 2015 YTD | % Change | Nov. 2016 | Nov. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 135,422 | 109,519 | 23.7% | 11,273 | 8,253 | 36.6% |
#2 | Ram P/U | 82,739 | 84,858 | -2.5% | 6,542 | 5,644 | 15.9% |
#3 | Honda Civic | 61,388 | 60,963 | 0.7% | 4,605 | 5,082 | -9.4% |
#3.1 | Honda Civic Sedan/Coupe * | 60,311 | 60,963 | -1.1% | 3,995 | 5,082 | -21.4% |
#3.2 | Honda Civic Hatchback * | 1,077 | --- | --- | 610 | --- | --- |
#4 | GMC Sierra | 48,356 | 50,186 | -3.6% | 4,979 | 4,133 | 20.5% |
#5 | Dodge Grand Caravan | 47,869 | 42,765 | 11.9% | 3,809 | 4,002 | -4.8% |
#6 | Hyundai Elantra | 47,023 | 45,668 | 3.0% | 3,566 | 3,711 | -3.9% |
#7 | Toyota RAV4 | 46,103 | 39,297 | 17.3% | 3,640 | 3,722 | -2.2% |
#8 | Ford Escape | 43,690 | 44,567 | -2.0% | 4,610 | 4,144 | 11.2% |
#9 | Toyota Corolla | 43,411 | 44,918 | -3.4% | 3,236 | 2,710 | 19.4% |
#10 | Chevrolet Silverado | 42,481 | 43,155 | -1.6% | 4,296 | 3,757 | 14.3% |
#11 | Honda CR-V | 41,791 | 36,483 | 14.5% | 3,456 | 3,555 | -2.8% |
#12 | Nissan Rogue | 36,884 | 33,221 | 11.0% | 3,675 | 2,522 | 45.7% |
#13 | Jeep Cherokee | 30,350 | 28,947 | 4.8% | 2,916 | 2,822 | 3.3% |
#14 | Mazda 3 | 25,867 | 32,733 | -21.0% | 2,279 | 2,319 | -1.7% |
#15 | Chevrolet Cruze | 24,064 | 30,252 | -20.5% | 2,430 | 3,113 | -21.9% |
#16 | Mazda CX-5 | 23,340 | 20,567 | 13.5% | 2,208 | 1,694 | 30.3% |
#17 | Hyundai Santa Fe Sport | 22,967 | 24,821 | -7.5% | 2,151 | 2,253 | -4.5% |
#18 | Hyundai Tucson | 22,783 | 15,549 | 46.5% | 1,756 | 1,539 | 14.1% |
#19 | Volkswagen Jetta | 20,318 | 26,308 | -22.8% | 1,360 | 1,657 | -17.9% |
#20 | Ford Edge | 19,435 | 16,061 | 21.0% | 1,377 | 754 | 82.6% |
#21 | Volkswagen Golf | 18,925 | 18,900 | 0.1% | 1,477 | 1,571 | -6.0% |
#21.1 | Volkswagen Golf * | 16,580 | 16,413 | 1.0% | 1,341 | 1,380 | -2.8% |
#21.2 | Volkswagen Golf GTI * | 2,345 | 2,487 | -5.7% | 136 | 191 | -28.8% |
#22 | Hyundai Accent | 18,574 | 18,665 | -0.5% | 747 | 1,326 | -43.7% |
#23 | Chevrolet Equinox | 17,538 | 18,208 | -3.7% | 2,133 | 1,634 | 30.5% |
#24 | Jeep Wrangler | 17,507 | 19,665 | -11.0% | 1,090 | 1,305 | -16.5% |
#25 | Ford Focus | 15,565 | 20,068 | -22.4% | 1,352 | 1,644 | -17.8% |
#26 | Dodge Journey | 15,438 | 23,389 | -34.0% | 1,465 | 2,203 | -33.5% |
#27 | Toyota Camry | 14,848 | 16,133 | -8.0% | 826 | 954 | -13.4% |
#28 | Kia Sorento | 14,642 | 13,496 | 8.5% | 1,128 | 1,198 | -5.8% |
#29 | Ford Explorer | 14,262 | 14,362 | -0.7% | 1,664 | 1,581 | 5.2% |
#30 | Jeep Grand Cherokee | 14,052 | 10,652 | 31.9% | 1,299 | 1,038 | 25.1% |
#31 | Nissan Sentra | 13,770 | 14,053 | -2.0% | 875 | 1,021 | -14.3% |
#32 | Ford Fusion | 13,513 | 14,746 | -8.4% | 1,234 | 1,012 | 21.9% |
#33 | Nissan Murano | 13,012 | 9,252 | 40.6% | 995 | 972 | 2.4% |
#34 | Honda Accord | 12,952 | 13,430 | -3.6% | 1,045 | 1,306 | -20.0% |
#35 | Subaru Forester | 12,596 | 11,639 | 8.2% | 1,362 | 1,097 | 24.2% |
#36 | Toyota Sienna | 12,459 | 13,092 | -4.8% | 941 | 1,037 | -9.3% |
#37 | Kia Soul | 11,929 | 12,523 | -4.7% | 1,018 | 808 | 26.0% |
#37.1 | Kia Soul * | 11,267 | 12,314 | -8.5% | 945 | 794 | 19.0% |
#37.2 | Kia Soul EV * | 662 | 209 | 217% | 73 | 14 | 421% |
#38 | Toyota Highlander | 11,859 | 9,643 | 23.0% | 1,071 | 997 | 7.4% |
#39 | Honda Odyssey | 11,732 | 10,661 | 10.0% | 733 | 636 | 15.3% |
#40 | Kia Forte | 11,717 | 10,987 | 6.6% | 987 | 662 | 49.1% |
#41 | Toyota Tacoma | 11,668 | 10,813 | 7.9% | 939 | 1,221 | -23.1% |
#42 | Honda HR-V | 11,131 | 8,180 | 36.1% | 1,550 | 1,007 | 53.9% |
#43 | Subaru Impreza | 10,915 | 10,721 | 1.8% | 813 | 759 | 7.1% |
#43.1 | Subaru Impreza * | 7,008 | 7,817 | -10.3% | 517 | 557 | -7.2% |
#43.2 | Subaru Impreza WRX/STI * | 3,907 | 2,904 | 34.5% | 296 | 202 | 46.5% |
#44 | Chevrolet Malibu | 10,868 | 8,812 | 23.3% | 915 | 546 | 67.6% |
#45 | Kia Sportage | 10,642 | 6,095 | 74.6% | 1,120 | 560 | 100% |
#46 | Volkswagen Tiguan | 10,604 | 10,494 | 1.0% | 1,028 | 872 | 17.9% |
#47 | Toyota Tundra | 10,391 | 9,995 | 4.0% | 1,156 | 858 | 34.7% |
#48 | Subaru Outback | 10,386 | 9,246 | 12.3% | 1,145 | 889 | 28.8% |
#49 | GMC Terrain | 10,224 | 10,058 | 1.7% | 1,220 | 870 | 40.2% |
#50 | Hyundai Sonata | 9,647 | 12,990 | -25.7% | 1,128 | 725 | 55.6% |
#51 | Ford Transit | 9,578 | 8,148 | 17.6% | 935 | 949 | -1.5% |
#52 | Nissan Micra | 9,443 | 11,162 | -15.4% | 662 | 877 | -24.5% |
#53 | Mercedes-Benz C-Class | 9,101 | 9,371 | -2.9% | 1,028 | 721 | 42.6% |
#54 | Subaru Crosstrek | 9,050 | 7,823 | 15.7% | 816 | 715 | 14.1% |
#55 | Nissan Pathfinder | 8,957 | 9,072 | -1.3% | 804 | 713 | 12.8% |
#56 | Mazda CX-3 | 8,742 | 6,174 | 41.6% | 700 | 801 | -12.6% |
#57 | Chevrolet Trax | 8,583 | 7,566 | 13.4% | 936 | 817 | 14.6% |
#58 | Jeep Patriot | 7,980 | 8,842 | -9.7% | 435 | 469 | -7.2% |
#59 | Audi Q5 | 7,677 | 7,570 | 1.4% | 773 | 788 | -1.9% |
#60 | Hyundai Santa Fe XL | 7,604 | 6,104 | 24.6% | 448 | 605 | -26.0% |
#61 | Nissan Altima | 7,458 | 6,442 | 15.8% | 401 | 341 | 17.6% |
#62 | Lexus RX | 7,450 | 6,352 | 17.3% | 652 | 671 | -2.8% |
#63 | Acura RDX | 7,446 | 6,913 | 7.7% | 735 | 613 | 19.9% |
#64 | Honda Fit | 7,438 | 8,633 | -13.8% | 914 | 525 | 74.1% |
#65 | Toyota Yaris | 7,382 | 7,768 | -5.0% | 558 | 648 | -13.9% |
#65.1 | Toyota Yaris Hatchback * | 5,983 | 7,532 | -20.6% | 443 | 551 | -19.6% |
#65.2 | Toyota Yaris Sedan * | 1,399 | 236 | 493% | 115 | 97 | 18.6% |
#66 | Ford Mustang | 7,363 | 6,581 | 11.9% | 247 | 415 | -40.5% |
#67 | Kia Rio | 7,316 | 9,353 | -21.8% | 355 | 594 | -40.2% |
#68 | BMW 3-Series | 7,085 | 9,131 | -22.4% | 624 | 1,167 | -46.5% |
#69 | Nissan Versa | 6,981 | 8,677 | -19.5% | 608 | 566 | 7.4% |
#70 | Buick Verano | 6,936 | 5,936 | 16.8% | 466 | 449 | 3.8% |
#71 | Mercedes-Benz GLE-Class & M-Class | 6,847 | 5,551 | 23.3% | 444 | 456 | -2.6% |
#72 | Chrysler 200 | 6,680 | 10,338 | -35.4% | 293 | 624 | -53.0% |
#73 | Honda Pilot | 6,673 | 7,488 | -10.9% | 369 | 907 | -59.3% |
#74 | BMW X5 | 6,306 | 4,959 | 27.2% | 650 | 412 | 57.8% |
#75 | Chevrolet Colorado | 6,299 | 4,692 | 34.2% | 1,154 | 373 | 209% |
#76 | GMC Savana | 6,276 | 5,935 | 5.7% | 620 | 518 | 19.7% |
#77 | Toyota 4Runner | 6,219 | 5,252 | 18.4% | 556 | 505 | 10.1% |
#78 | Mitsubishi Lancer | 6,117 | 5,564 | 16.0% | 441 | 417 | 5.8% |
#79 | Dodge Durango | 5,823 | 3,454 | 68.6% | 551 | 336 | 64.0% |
#80 | GMC Canyon | 5,805 | 4,306 | 34.8% | 1,191 | 269 | 343% |
#81 | Lexus NX | 5,794 | 5,744 | 0.9% | 574 | 520 | 10.4% |
#82 | Mitsubishi Outlander | 5,761 | 5,683 | 1.4% | 477 | 579 | -17.6% |
#83 | Mitsubishi RVR | 5,745 | 5,422 | 6.0% | 467 | 446 | 4.7% |
#84 | Audi A4 | 5,655 | 5,104 | 10.8% | 540 | 336 | 60.7% |
#85 | Toyota Venza | 5,607 | 5,771 | -2.8% | 525 | 377 | 39.3% |
#86 | Mini Cooper | 5,565 | 5,197 | 7.1% | 501 | 604 | -17.1% |
#87 | Buick Encore | 5,259 | 4,630 | 13.6% | 640 | 513 | 24.8% |
#88 | Acura MDX | 5,020 | 5,262 | -4.6% | 435 | 565 | -23.0% |
#89 | BMW X3 | 4,942 | 4,207 | 17.5% | 521 | 432 | 20.6% |
#90 | BMW X1 | 4,638 | 2,687 | 72.6% | 520 | 270 | 92.6% |
#91 | Kia Optima | 4,615 | 5,755 | -19.8% | 458 | 448 | 2.2% |
#92 | Kia Sedona | 4,518 | 2,448 | 84.6% | 364 | 178 | 105% |
#93 | BMW 4-Series | 4,379 | 4,631 | -5.4% | 336 | 395 | -14.9% |
#94 | Mercedes-Benz GLC-Class & GLK-Class | 4,287 | 4,717 | -9.1% | 583 | 256 | 128% |
#95 | Chevrolet Traverse | 4,238 | 3,773 | 12.3% | 663 | 337 | 96.7% |
#96 | Nissan Juke | 4,228 | 4,202 | 0.6% | 325 | 307 | 5.9% |
#97 | Mercedes-Benz Sprinter | 4,224 | 4,397 | -3.9% | 416 | 312 | 33.3% |
#98 | Mercedes-Benz GLA-Class | 4,119 | 3,471 | 18.7% | 353 | 402 | -12.2% |
#99 | Audi Q7 | 4,119 | 1,637 | 152% | 340 | 47 | 623% |
#100 | Chevrolet Sonic | 4,021 | 5,462 | -26.4% | 345 | 424 | -18.6% |
#101 | Mercedes-Benz CLA-Class | 3,937 | 3,657 | 7.7% | 284 | 341 | -16.7% |
#102 | Nissan Frontier | 3,934 | 3,389 | 16.1% | 293 | 219 | 33.8% |
#103 | Infiniti QX60 | 3,878 | 3,551 | 9.2% | 382 | 343 | 11.4% |
#104 | Jeep Compass | 3,836 | 3,390 | 13.2% | 221 | 397 | -44.3% |
#105 | Acura TLX | 3,830 | 4,738 | -19.2% | 404 | 326 | 23.9% |
#106 | Volkswagen Passat | 3,823 | 5,472 | -30.1% | 359 | 280 | 28.2% |
#106.1 | Volkswagen Passat * | 3,651 | 5,092 | -28.3% | 344 | 271 | 26.9% |
#106.2 | Volkswagen Passat CC * | 172 | 380 | -54.7% | 15 | 9 | 66.7% |
#107 | Jeep Renegade | 3,706 | 1,951 | 90.0% | 237 | 334 | -29.0% |
#108 | Chevrolet Express | 3,702 | 2,822 | 31.2% | 559 | 348 | 60.6% |
#109 | Audi Q3 | 3,617 | 3,265 | 10.8% | 266 | 379 | -29.8% |
#110 | GMC Acadia | 3,585 | 5,886 | -39.1% | 278 | 650 | -57.2% |
#111 | Dodge Charger | 3,535 | 4,283 | -17.5% | 317 | 109 | 191% |
#112 | Audi A3 | 3,533 | 3,495 | 1.1% | 230 | 252 | -8.7% |
#113 | Buick Enclave | 3,506 | 3,173 | 10.5% | 784 | 346 | 127% |
#114 | Chrysler 300 | 3,495 | 3,999 | -12.6% | 317 | 337 | -5.9% |
#115 | Chevrolet Spark | 3,472 | 1,508 | 130% | 254 | 71 | 258% |
#116 | Lincoln MKX | 3,304 | 2,463 | 34.1% | 247 | 268 | -7.8% |
#117 | Ford E-Series | 3,288 | 2,403 | 36.8% | 154 | 222 | -30.6% |
#118 | Ford Expedition | 3,276 | 2,021 | 62.1% | 247 | 154 | 60.4% |
#119 | Chevrolet Volt | 3,197 | 1,243 | 157% | 316 | 172 | 83.7% |
#120 | Dodge Challenger | 3,025 | 2,586 | 17.0% | 139 | 88 | 58.0% |
#121 | Toyota Prius C | 2,996 | 2,951 | 1.5% | 452 | 125 | 262% |
#122 | Ford Fiesta | 2,961 | 5,151 | -42.5% | 190 | 405 | -53.1% |
#123 | Chevrolet Tahoe | 2,924 | 2,116 | 38.2% | 647 | 159 | 307% |
#124 | Mitsubishi Mirage | 2,923 | 3,202 | -8.7% | 294 | 187 | 57.2% |
#125 | Lexus IS | 2,886 | 3,187 | -9.4% | 226 | 215 | 5.1% |
#126 | Subaru Legacy | 2,820 | 3,029 | -6.9% | 221 | 249 | -11.2% |
#127 | Chrysler Town & Country | 2,805 | 8,355 | -66.4% | 21 | 624 | -96.6% |
#128 | Mercedes-Benz E-Class & CLS-Class | 2,800 | 2,906 | -3.6% | 204 | 292 | -30.1% |
#129 | Ford Taurus | 2,740 | 3,170 | -13.6% | 116 | 171 | -32.2% |
#130 | Land Rover Range Rover Sport | 2,737 | 2,386 | 14.7% | 297 | 286 | 3.8% |
#131 | GMC Yukon | 2,728 | 1,570 | 73.8% | 617 | 157 | 293% |
#132 | Volvo XC90 | 2,712 | 863 | 214% | 280 | 161 | 73.9% |
#133 | Infiniti Q50 | 2,705 | 3,015 | -10.3% | 284 | 231 | 22.9% |
#134 | Chevrolet Impala | 2,655 | 2,695 | -1.5% | 325 | 383 | -15.1% |
#135 | Ford Transit Connect | 2,618 | 2,577 | 1.6% | 209 | 249 | -16.1% |
#136 | Porsche Macan | 2,587 | 1,975 | 31.0% | 264 | 130 | 103% |
#137 | Chevrolet Camaro | 2,577 | 2,591 | -0.5% | 127 | 146 | -13.0% |
#138 | Toyota Prius | 2,573 | 1,526 | 68.6% | 364 | 126 | 189% |
#139 | Scion iM | 2,561 | 764 | 235% | 14 | 235 | -94.0% |
#140 | Lincoln MKC | 2,463 | 2,723 | -9.5% | 221 | 230 | -3.9% |
#141 | Ford Flex | 2,450 | 1,701 | 44.0% | 97 | 42 | 131% |
#142 | GMC Yukon XL | 2,418 | 1,396 | 73.2% | 591 | 118 | 401% |
#143 | Nissan Titan | 2,403 | 3,104 | -22.6% | 377 | 251 | 50.2% |
#144 | Cadillac XT5 | 2,368 | --- | --- | 477 | --- | --- |
#145 | Cadillac Escalade | 2,330 | 1,941 | 20.0% | 251 | 203 | 23.6% |
#145.1 | Cadillac Escalade * | 1,468 | 1,498 | -2.0% | 177 | 161 | 9.9% |
#145.2 | Cadillac Escalade ESV * | 862 | 443 | 94.6% | 74 | 42 | 76.2% |
#146 | Cadillac SRX | 2,312 | 4,630 | -50.1% | 4 | 350 | -98.9% |
#147 | Mercedes-Benz B-Class | 2,299 | 2,187 | 5.1% | 168 | 223 | -24.7% |
#148 | Chrysler Pacifica | 2,296 | --- | --- | 377 | --- | --- |
#149 | Volkswagen Beetle | 2,280 | 2,271 | 0.4% | 184 | 101 | 82.2% |
#150 | Acura ILX | 2,272 | 2,284 | -0.5% | 233 | 216 | 7.9% |
#151 | Honda Ridgeline | 2,253 | 228 | 888% | 510 | --- | --- |
#152 | Mazda CX-9 | 2,243 | 1,068 | 110% | 229 | 71 | 223% |
#153 | Ram Promaster | 2,236 | 2,491 | -10.2% | 231 | 210 | 10.0% |
#154 | Mercedes-Benz GLS-Class & GL-Class | 2,223 | 2,186 | 1.7% | 234 | 297 | -21.2% |
#155 | Infiniti QX50 | 2,200 | 2,095 | 5.0% | 137 | 230 | -40.4% |
#156 | Nissan Maxima | 2,193 | 1,541 | 42.3% | 145 | 186 | -22.0% |
#157 | Cadillac ATS | 2,191 | 3,101 | -29.3% | 155 | 317 | -51.1% |
#158 | Land Rover Discovery Sport | 2,182 | 696 | 214% | 147 | 134 | 9.7% |
#159 | Porsche Cayenne | 2,114 | 2,214 | -4.5% | 204 | 178 | 14.6% |
#160 | BMW 2-Series | 2,036 | 1,529 | 33.2% | 240 | 176 | 36.4% |
#161 | Chevrolet Suburban | 1,973 | 1,219 | 61.9% | 456 | 145 | 215% |
#162 | Toyota Prius V | 1,972 | 2,312 | -14.7% | 161 | 177 | -9.0% |
#163 | Lexus ES | 1,938 | 2,139 | -9.4% | 166 | 146 | 13.7% |
#164 | Kia Rondo | 1,902 | 3,457 | -45.0% | 103 | 135 | -23.7% |
#165 | Mazda 6 | 1,898 | 2,552 | -25.6% | 170 | 193 | -11.9% |
#166 | BMW 5-Series | 1,825 | 1,771 | 3.0% | 156 | 182 | -14.3% |
#167 | Hyundai Veloster | 1,773 | 2,875 | -38.3% | 118 | 199 | -40.7% |
#168 | Chevrolet Corvette | 1,699 | 1,676 | 1.4% | 107 | 48 | 123% |
#169 | Smart Fortwo | 1,647 | 680 | 142% | 247 | 59 | 319% |
#170 | Ram Promaster City | 1,594 | 1,881 | -15.3% | 141 | 164 | -14.0% |
#171 | Land Rover Range Rover Evoque | 1,568 | 2,031 | -22.8% | 187 | 203 | -7.9% |
#172 | Nissan NV200 | 1,501 | 1,200 | 25.1% | 112 | 94 | 19.1% |
#173 | Mazda 5 | 1,481 | 2,403 | -38.4% | 134 | 123 | 8.9% |
#174 | Audi A5 | 1,446 | 1,615 | -10.5% | 138 | 121 | 14.0% |
#175 | Volvo XC60 | 1,430 | 1,535 | -6.8% | 106 | 103 | 2.9% |
#176 | Dodge Dart | 1,312 | 2,917 | -55.0% | 99 | 159 | -37.7% |
#177 | Volkswagen Touareg | 1,306 | 1,964 | -33.5% | 143 | 84 | 70.2% |
#178 | Nissan Leaf | 1,300 | 1,111 | 17.0% | 83 | 148 | -43.9% |
#179 | BMW X4 | 1,170 | 1,065 | 9.9% | 97 | 105 | -7.6% |
#180 | Mercedes-Benz Metris | 1,159 | 36 | 3,119% | 74 | 36 | 106% |
#181 | Jaguar F-Pace | 1,109 | --- | --- | 195 | --- | --- |
#182 | BMW X6 | 1,070 | 1,196 | -10.5% | 111 | 98 | 13.3% |
#183 | Land Rover Range Rover | 1,060 | 978 | 8.4% | 119 | 71 | 67.6% |
#184 | Toyota 86/Scion FR-S | 1,059 | 1,278 | -17.1% | 71 | 69 | 2.9% |
#184.1 | Scion FR-S * | 933 | 1,278 | -27.0% | 21 | 69 | -69.6% |
#184.2 | Toyota 86 * | 126 | --- | --- | 50 | --- | --- |
#185 | Lincoln MKZ | 1,047 | 1,038 | 0.9% | 112 | 70 | 60.0% |
#186 | Infiniti QX80 | 981 | 656 | 49.5% | 92 | 91 | 1.1% |
#187 | Mercedes-Benz S-Class | 964 | 1,056 | -8.7% | 86 | 104 | -17.3% |
#188 | Hyundai Genesis | 960 | 1,307 | -26.5% | 1 | 84 | -98.8% |
#189 | Hyundai Genesis Coupe | 933 | 997 | -6.4% | 61 | 56 | 8.9% |
#190 | Fiat 500 | 929 | 2,826 | -67.1% | 65 | 93 | -30.1% |
#191 | Nissan 370Z | 908 | 654 | 38.8% | 36 | 32 | 12.5% |
#192 | Buick Envision | 893 | --- | --- | 237 | --- | --- |
#193 | Mazda MX-5 Miata | 890 | 602 | 47.8% | 10 | 32 | -68.8% |
#194 | Porsche 911 | 881 | 811 | 8.6% | 26 | 58 | -55.2% |
#195 | Scion tC | 857 | 1,081 | -20.7% | 23 | 79 | -70.9% |
#196 | Audi A7 | 826 | 722 | 14.4% | 73 | 67 | 9.0% |
#197 | Ford C-Max | 803 | 667 | 20.4% | 63 | 68 | -7.4% |
#198 | Audi A6 | 794 | 908 | -12.6% | 40 | 135 | -70.4% |
#199 | Buick Regal | 793 | 917 | -13.5% | 66 | 59 | 11.9% |
#200 | Cadillac CTS | 770 | 767 | 0.4% | 49 | 109 | -55.0% |
#201 | Land Rover LR4 | 757 | 649 | 16.6% | 20 | 58 | -65.5% |
#202 | Fiat 500X | 737 | 553 | 33.3% | 59 | 48 | 22.9% |
#203 | Subaru BRZ | 719 | 774 | -7.1% | 55 | 30 | 83.3% |
#204 | Buick LaCrosse | 717 | 945 | -24.1% | 56 | 91 | -38.5% |
#205 | Lexus LX570 | 702 | 303 | 132% | 96 | 93 | 3.2% |
#206 | Mini Countryman | 694 | 1,328 | -47.7% | 49 | 128 | -61.7% |
#207 | Toyota Sequoia | 646 | 596 | 8.4% | 44 | 67 | -34.3% |
#208 | Volvo S60 | 637 | 620 | 2.7% | 13 | 35 | -62.9% |
#209 | Nissan Armada | 631 | 587 | 7.5% | 109 | 40 | 173% |
#210 | Cadillac XTS | 620 | 691 | -10.3% | 99 | 82 | 20.7% |
#211 | Chevrolet City Express | 608 | 830 | -26.7% | 18 | 105 | -82.9% |
#212 | Audi TT | 580 | 237 | 145% | 28 | 24 | 16.7% |
#213 | BMW 7-Series | 573 | 304 | 88.5% | 60 | 44 | 36.4% |
#214 | Toyota Avalon | 565 | 727 | -22.3% | 32 | 31 | 3.2% |
#215 | Volvo V60 | 563 | 974 | -42.2% | 38 | 81 | -53.1% |
#216 | Lexus CT200h | 517 | 779 | -33.6% | 29 | 61 | -52.5% |
#217 | Jaguar XF | 507 | 458 | 10.7% | 24 | 38 | -36.8% |
#218 | Jaguar F-Type | 505 | 433 | 16.6% | 35 | 31 | 12.9% |
#219 | Lexus GX460 | 503 | 611 | -17.7% | 58 | 57 | 1.8% |
#220 | Nissan NV | 502 | 702 | -28.5% | 32 | 67 | -52.2% |
#221 | BMW i-Series | 501 | 485 | 3.3% | 59 | 50 | 18.0% |
#222 | Lexus RC | 500 | 765 | -34.6% | 31 | 26 | 19.2% |
#223 | Lincoln Navigator | 499 | 495 | 0.8% | 43 | 44 | -2.3% |
#224 | Infiniti QX70 | 460 | 489 | -5.9% | 38 | 43 | -11.6% |
#225 | BMW 6-Series | 442 | 453 | -2.4% | 25 | 44 | -43.2% |
#226 | Mercedes-Benz G-Class | 415 | 224 | 85.3% | 46 | 19 | 142% |
#227 | Lexus GS | 388 | 362 | 7.2% | 33 | 10 | 230% |
#228 | Infiniti Q60 | 369 | 399 | -7.5% | 86 | 13 | 562% |
#229 | Infiniti QX30 | 351 | --- | --- | 103 | --- | --- |
#230 | Porsche Boxster | 326 | 340 | -4.1% | 9 | 28 | -67.9% |
#231 | Porsche Cayman | 323 | 291 | 11.0% | 12 | 34 | -64.7% |
#232 | Jaguar XE | 313 | --- | --- | 63 | --- | --- |
#233 | Maserati Ghibli | 293 | 326 | -10.1% | 23 | 39 | -41.0% |
T234 | Fiat 500L | 279 | 1,879 | -85.2% | 11 | 21 | -47.6% |
T234 | Porsche Panamera | 279 | 314 | -11.1% | 26 | 22 | 18.2% |
#236 | Mercedes-Benz SLC-Class/SLK-Class | 271 | 260 | 4.2% | 9 | 12 | -25.0% |
#237 | Jaguar XJ | 268 | 300 | -10.7% | 26 | 23 | 13.0% |
#238 | Fiat 124 Spider | 238 | --- | --- | 30 | --- | --- |
#239 | Nissan Xterra | 227 | 1,604 | -85.8% | --- | 115 | -100% |
#240 | Volvo XC70 | 218 | 394 | -44.7% | 3 | 35 | -91.4% |
#241 | Cadillac CT6 | 213 | --- | --- | 62 | --- | --- |
#242 | Audi A8 | 206 | 220 | -6.4% | 16 | 19 | -15.8% |
#243 | Mercedes-Benz SL-Class | 204 | 272 | -25.0% | 18 | 17 | 5.9% |
#244 | Lincoln MKS | 197 | 165 | 19.4% | 3 | 6 | -50.0% |
#245 | Mercedes-AMG GT | 170 | 133 | 27.8% | 7 | 15 | -53.3% |
#246 | Kia Cadenza | 161 | 167 | -3.6% | 12 | 16 | -25.0% |
#247 | Audi R8 | 154 | 88 | 75.0% | 11 | --- | --- |
#248 | Nissan GT-R | 149 | 123 | 21.1% | 9 | 5 | 80.0% |
#249 | Infiniti Q70 | 141 | 195 | -27.7% | 8 | 25 | -68.0% |
#250 | Lincoln Continental | 125 | --- | --- | 56 | --- | --- |
#251 | Toyota Land Cruiser | 115 | 173 | -33.5% | 8 | 22 | -63.6% |
#252 | Maserati Levante | 104 | --- | --- | 40 | --- | --- |
#253 | BMW Z4 | 100 | 102 | -2.0% | 4 | 4 | 0.0% |
#254 | Lincoln MKT | 97 | 204 | -52.5% | --- | 4 | -100% |
#255 | Acura RLX | 95 | 175 | -45.7% | 5 | 16 | -68.8% |
#256 | Maserati Quattroporte | 89 | 71 | 25.4% | 19 | 3 | 533% |
#257 | Volvo S90 | 87 | --- | --- | 15 | --- | --- |
#258 | Lexus LS | 86 | 117 | -26.5% | 10 | 15 | -33.3% |
#259 | Mitsubishi i MiEV | 84 | 110 | -23.6% | 6 | 8 | -25.0% |
#260 | Bentley Bentayga | 72 | --- | --- | 24 | --- | --- |
#261 | Alfa Romeo 4C | 66 | 114 | -42.1% | 1 | 9 | -88.9% |
#262 | Bentley Continental GT | 64 | 90 | -28.9% | 13 | 8 | 62.5% |
#263 | Maserati GranTurismo | 61 | 64 | -4.7% | 1 | --- | --- |
#264 | Volkswagen Eos | 52 | 427 | -87.8% | 2 | 10 | -80.0% |
#265 | Dodge Viper | 48 | 108 | -55.6% | 8 | 1 | 700% |
