As U.S. auto sales rebounded in November 2016 after three consecutive months of decline, U.S. sales of passenger cars did not.
However, the rate of decline amongst passenger cars did slow in November. After falling 10% through the first 10 months of 2016, U.S. car volume slid just 4% in November 2016, a decline of roughly 20,000 units.
U.S. Car Sales Rankings By Model - 2016 Year End
U.S. Car Sales Rankings By Model - October 2016 YTD
U.S. Car Sales Rankings By Model - November 2015 YTD
Heading into the final month of the year, the Toyota Camry leads the Toyota Corolla by 8205 sales, a gap which seemingly assures the Camry of a 15th consecutive year as America's best-selling car. The Corolla, including the former Scion iM that's now a Corolla iM, is nearly 12,000 sales ahead of the Honda Civic in the race to end 2016 as America's best-selling compact car.
The Nissan Versa, America's top-selling subcompact, has outsold the next-best-selling Hyundai Accent by 47,689 units already this year. America's top-selling premium brand car, the Mercedes-Benz C-Class, is 6104 sales ahead of the BMW 3-Series.
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - November 2016 YTD
Pickup Truck Sales In America - November 2016
Minivan Sales In America - November 2016
Among America's 30 most popular cars, the Kia Forte's 30% year-over-year improvement is tops. The BMW 3-Series' 29% drop is worst.
Reminder: these are 2016 year-to-date rankings, but you can sort cars by November volume by clicking the November 2016 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • December 2016 • October 2016 • November 2015
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 16.5% to 10,495 in November; down 26.8% to 124,185 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also intermittently combining E-Class and CLS-Class sales figures.
° Total representative of all reported models.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model S sales estimate: down 41.9% to 1800 in November; up 4.2% to 23,856 YTD.
WSJ Model S estimate: down 20.8% to 2375 in November; up 18.6% to 24,125 YTD.
However, the rate of decline amongst passenger cars did slow in November. After falling 10% through the first 10 months of 2016, U.S. car volume slid just 4% in November 2016, a decline of roughly 20,000 units.
U.S. Car Sales Rankings By Model - 2016 Year End
U.S. Car Sales Rankings By Model - October 2016 YTD
U.S. Car Sales Rankings By Model - November 2015 YTD
Heading into the final month of the year, the Toyota Camry leads the Toyota Corolla by 8205 sales, a gap which seemingly assures the Camry of a 15th consecutive year as America's best-selling car. The Corolla, including the former Scion iM that's now a Corolla iM, is nearly 12,000 sales ahead of the Honda Civic in the race to end 2016 as America's best-selling compact car.
The Nissan Versa, America's top-selling subcompact, has outsold the next-best-selling Hyundai Accent by 47,689 units already this year. America's top-selling premium brand car, the Mercedes-Benz C-Class, is 6104 sales ahead of the BMW 3-Series.
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - November 2016 YTD
Pickup Truck Sales In America - November 2016
Minivan Sales In America - November 2016
Among America's 30 most popular cars, the Kia Forte's 30% year-over-year improvement is tops. The BMW 3-Series' 29% drop is worst.
Reminder: these are 2016 year-to-date rankings, but you can sort cars by November volume by clicking the November 2016 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • December 2016 • October 2016 • November 2015
Rank | Car | Nov. 2016 YTD | Nov. 2015 YTD | % Change | Nov. 2016 | Nov. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 355,204 | 392,056 | -9.4% | 28,189 | 30,945 | -8.9% |
#2 | Toyota Corolla | 346,999 | 334,739 | 3.7% | 28,262 | 25,285 | 11.8% |
#2.1 | Toyota Corolla Sedan * | 331,081 | 330,887 | 0.1% | 26,747 | 24,194 | 10.6% |
#2.2 | Toyota Corolla iM/Scion iM * | 15,918 | 3,852 | 313% | 1,515 | 1,091 | 38.9% |
#3 | Honda Civic | 335,445 | 302,588 | 10.9% | 25,303 | 25,050 | 1.0% |
#4 | Honda Accord | 311,352 | 320,501 | -2.9% | 27,182 | 25,566 | 6.3% |
#5 | Nissan Altima | 282,617 | 303,936 | -7.0% | 20,039 | 20,564 | -2.6% |
#6 | Ford Fusion | 246,708 | 274,594 | -10.2% | 17,560 | 19,451 | -9.7% |
#7 | Chevrolet Malibu | 205,117 | 182,699 | 12.3% | 18,577 | 10,813 | 71.8% |
#8 | Nissan Sentra | 197,672 | 183,749 | 7.6% | 14,028 | 14,505 | -3.3% |
#9 | Hyundai Elantra | 188,763 | 227,464 | -17.0% | 15,796 | 17,634 | -10.4% |
#10 | Hyundai Sonata | 185,614 | 190,483 | -2.6% | 15,363 | 16,732 | -8.2% |
#11 | Chevrolet Cruze | 171,552 | 209,753 | -18.2% | 16,414 | 16,073 | 2.1% |
#12 | Ford Focus | 158,547 | 191,473 | -17.2% | 9,130 | 11,186 | -18.4% |
#13 | Kia Soul | 133,341 | 134,974 | -1.2% | 12,482 | 10,045 | 24.3% |
#14 | Nissan Versa | 123,296 | 133,470 | -7.6% | 7,930 | 9,783 | -18.9% |
#15 | Kia Optima | 111,631 | 145,732 | -23.4% | 12,330 | 13,048 | -5.5% |
#16 | Volkswagen Jetta | 108,028 | 117,036 | -7.7% | 10,212 | 11,022 | -7.3% |
#16.1 | Volkswagen Jetta Sedan * | 108,023 | 114,365 | -5.5% | 10,212 | 11,022 | -7.3% |
#16.2 | Volkswagen Jetta SportWagen * | 5 | 2,671 | -99.8% | --- | 1 | -100% |
#17 | Ford Mustang | 98,868 | 113,607 | -13.0% | 6,196 | 7,286 | -15.0% |
#18 | Kia Forte | 95,732 | 73,508 | 30.2% | 8,111 | 5,010 | 61.9% |
#19 | Toyota Prius ² | 91,910 | 107,845 | -14.8% | 8,065 | 8,331 | -3.2% |
#19.1 | Toyota Prius * | 91,077 | 103,676 | -12.2% | 7,284 | 8,287 | -12.1% |
#19.2 | Toyota Prius Prime * | 833 | 4,169 | -80.0% | 781 | 44 | 1,675% |
#20 | Dodge Charger | 88,200 | 88,323 | -0.1% | 9,138 | 6,804 | 34.3% |
#21 | Mazda 3 | 87,465 | 98,046 | -10.8% | 6,388 | 7,405 | -13.7% |
#22 | Chevrolet Impala | 86,212 | 107,765 | -20.0% | 6,082 | 10,494 | -42.0% |
#23 | Subaru Impreza | 80,453 | 91,371 | -11.9% | 4,623 | 7,405 | -37.6% |
#23.1 | Subaru Impreza * | 50,112 | 60,726 | -17.5% | 2,032 | 4,924 | -58.7% |
#23.2 | Subaru Impreza WRX/STI * | 30,341 | 30,645 | -1.0% | 2,591 | 2,481 | 4.4% |
#24 | Hyundai Accent | 75,607 | 58,768 | 28.7% | 6,909 | 5,041 | 37.1% |
#25 | Mercedes-Benz C-Class | 69,822 | 79,057 | -11.7% | 7,261 | 7,239 | 0.3% |
#26 | Volkswagen Passat | 65,761 | 74,611 | -11.9% | 6,441 | 2,759 | 133% |
#27 | Chevrolet Camaro | 65,705 | 72,136 | -8.9% | 4,893 | 5,303 | -7.7% |
#28 | BMW 3-Series | 63,718 | 89,278 | -28.6% | 5,411 | 8,433 | -35.8% |
#29 | Subaru Legacy | 59,346 | 54,688 | 8.5% | 5,814 | 4,769 | 21.9% |
#30 | Dodge Challenger | 59,176 | 61,813 | -4.3% | 3,908 | 4,297 | -9.1% |
#31 | Nissan Maxima | 57,377 | 35,588 | 61.2% | 4,093 | 3,884 | 5.4% |
#32 | Chrysler 200 | 54,651 | 157,705 | -65.3% | 2,849 | 10,103 | -71.8% |
#33 | Volkswagen Golf | 52,719 | 59,593 | -11.5% | 6,484 | 4,110 | 57.8% |
#33.1 | Volkswagen Golf GTI * | 21,157 | 21,300 | -0.7% | 2,216 | 1,963 | 12.9% |
#33.2 | Volkswagen Golf * | 11,894 | 18,066 | -34.2% | 1,340 | 774 | 73.1% |
#33.3 | Volkswagen Golf SportWagen * | 10,611 | 13,112 | -19.1% | 1,268 | 628 | 102% |
#33.4 | Volkswagen Golf R * | 3,947 | 3,492 | 13.0% | 449 | 273 | 64.5% |
#33.5 | Volkswagen e-Golf * | 3,494 | 3,623 | -3.6% | 305 | 472 | -35.4% |
#33.6 | Volkswagen Golf AllTrack * | 1,616 | --- | --- | 906 | --- | --- |
#34 | Honda Fit | 52,205 | 48,527 | 7.6% | 4,309 | 3,018 | 42.8% |
#35 | Lexus ES | 52,060 | 57,113 | -8.8% | 4,097 | 4,725 | -13.3% |
#36 | Chrysler 300 | 49,657 | 48,756 | 1.8% | 2,566 | 4,635 | -44.6% |
#37 | Chevrolet Sonic | 48,880 | 57,482 | -15.0% | 3,082 | 3,653 | -15.6% |
#38 | Mercedes-Benz E-Class & CLS-Class ³ | 46,045 | 50,308 | -8.5% | 4,642 | 5,205 | -10.8% |
#39 | Ford Fiesta | 45,035 | 60,908 | -26.1% | 2,847 | 3,422 | -16.8% |
#40 | Toyota Avalon | 43,029 | 54,249 | -20.7% | 4,326 | 5,129 | -15.7% |
#41 | Dodge Dart | 41,877 | 82,041 | -49.0% | 2,203 | 7,201 | -69.4% |
#42 | Mazda 6 | 41,832 | 53,730 | -22.1% | 3,046 | 3,089 | -1.4% |
#43 | Ford Taurus | 39,997 | 44,794 | -10.7% | 2,774 | 3,187 | -13.0% |
#43.1 | Ford Taurus * | 31,191 | 35,801 | -12.9% | 1,926 | 2,485 | -22.5% |
#43.2 | Ford Taurus Police Interceptor * | 8,806 | 8,993 | -2.1% | 848 | 702 | 20.8% |
#44 | Infiniti Q50 | 38,213 | 39,196 | -2.5% | 3,361 | 3,782 | -11.1% |
#45 | Toyota Yaris | 36,097 | 22,199 | 62.6% | 2,715 | 2,133 | 27.3% |
#45.1 | Toyota Yaris iA/Scion iA * | 25,985 | 5,797 | 348% | 1,684 | 1,785 | -5.7% |
#45.2 | Toyota Yaris Hatchback * | 10,112 | 16,402 | -38.3% | 1,031 | 348 | 196% |
#46 | Mini Cooper | 35,603 | 40,637 | -12.4% | 3,645 | 3,514 | 3.7% |
#46.1 | Mini Cooper Clubman * | 10,684 | 28 | 38,057% | 1,535 | 3 | 51,067% |
#46.2 | Mini Cooper Hardtop 4-Door * | 10,361 | 13,942 | -25.7% | 760 | 1,325 | -42.6% |
#46.3 | Mini Cooper Hardtop 2-Door * | 10,235 | 18,822 | -45.6% | 948 | 1,460 | -35.1% |
#46.4 | Mini Cooper Convertible * | 4,143 | 2,951 | 40.4% | 392 | 62 | 532% |
#46.5 | Mini Cooper Coupe * | 7 | 455 | -98.5% | --- | 1 | -100% |
#46.6 | Mini Cooper Roadster * | 5 | 1,099 | -99.5% | --- | 3 | -100% |
#47 | Acura TLX | 33,535 | 43,572 | -23.0% | 2,281 | 2,987 | -23.6% |
#48 | Lexus IS | 32,857 | 41,402 | -20.6% | 3,571 | 3,063 | 16.6% |
#49 | Audi A4 | 32,667 | 28,405 | 15.0% | 3,414 | 2,719 | 25.6% |
#49.1 | Audi A4 Sedan * | 30,678 | 25,841 | 18.7% | 3,143 | 2,418 | 30.0% |
#49.2 | Audi A4 Allroad * | 1,989 | 2,564 | -22.4% | 271 | 301 | -10.0% |
#50 | BMW 4-Series | 32,129 | 40,468 | -20.6% | 3,240 | 3,424 | -5.4% |
#51 | Chevrolet Spark | 31,254 | 31,469 | -0.7% | 1,507 | 1,628 | -7.4% |
#52 | BMW 5-Series | 30,293 | 41,177 | -26.4% | 1,126 | 4,646 | -75.8% |
#53 | Buick Verano | 29,239 | 29,341 | -0.3% | 1,535 | 1,646 | -6.7% |
#54 | Audi A3 | 28,634 | 32,732 | -12.5% | 2,063 | 3,028 | -31.9% |
#55 | Lincoln MKZ | 27,884 | 27,694 | 0.7% | 2,541 | 2,325 | 9.3% |
#56 | Kia Rio | 27,431 | 22,745 | 20.6% | 1,440 | 898 | 60.4% |
#57 | Hyundai Veloster | 27,354 | 21,999 | 24.3% | 3,721 | 2,204 | 68.8% |
#58 | Chevrolet Corvette | 27,286 | 30,876 | -11.6% | 1,941 | 1,952 | -0.6% |
#59 | Buick LaCrosse | 24,756 | 38,877 | -36.3% | 2,427 | 3,351 | -27.6% |
#60 | Mercedes-Benz CLA-Class | 23,916 | 27,731 | -13.8% | 2,070 | 2,611 | -20.7% |
#61 | Hyundai Genesis ³ | 22,804 | 28,280 | -19.4% | 560 | 1,837 | -69.5% |
#62 | Chevrolet Volt | 21,048 | 13,279 | 58.5% | 2,531 | 1,980 | 27.8% |
#63 | Mitsubishi Mirage | 20,671 | 20,253 | 2.1% | 1,432 | 1,085 | 32.0% |
#64 | Cadillac ATS | 19,213 | 23,422 | -18.0% | 1,490 | 2,055 | -27.5% |
#65 | Cadillac XTS | 19,042 | 20,042 | -5.0% | 2,653 | 1,976 | 34.3% |
#66 | Toyota Prius C ² | 18,808 | 35,623 | -47.2% | 1,372 | 2,601 | -47.3% |
#67 | Buick Regal | 18,524 | 16,933 | 9.4% | 1,746 | 1,172 | 49.0% |
#68 | Ford C-Max | 17,650 | 20,352 | -13.3% | 1,532 | 1,454 | 5.4% |
#69 | Mercedes-Benz S-Class | 17,309 | 19,773 | -12.5% | 1,475 | 1,856 | -20.5% |
#70 | Audi A6 | 16,670 | 20,394 | -18.3% | 1,532 | 1,582 | -3.2% |
#71 | BMW 2-Series | 14,434 | 10,877 | 32.7% | 955 | 1,147 | -16.7% |
#72 | Cadillac CTS | 14,214 | 17,044 | -16.6% | 1,042 | 1,224 | -14.9% |
#73 | Volkswagen Beetle | 14,071 | 21,356 | -34.1% | 1,403 | 1,011 | 38.8% |
#73.1 | Volkswagen Beetle Coupe * | 8,738 | 12,067 | -27.6% | 915 | 571 | 60.2% |
#73.2 | Volkswagen Beetle Convertible * | 5,333 | 9,289 | -42.6% | 488 | 440 | 10.9% |
#74 | Fiat 500 | 14,026 | 22,243 | -36.9% | 1,147 | 974 | 17.8% |
#75 | Lexus GS | 13,553 | 19,694 | -31.2% | 1,201 | 2,174 | -44.8% |
#76 | Acura ILX | 13,518 | 16,571 | -18.4% | 772 | 1,353 | -42.9% |
#77 | Toyota Prius V ² | 13,467 | 26,250 | -48.7% | 1,058 | 1,643 | -35.6% |
#78 | Mitsubishi Lancer | 13,444 | 16,367 | -17.9% | 884 | 1,011 | -12.6% |
#79 | Volvo S60 | 12,696 | 15,403 | -17.6% | 1,371 | 1,328 | 3.2% |
#79.1 | Volvo S60 * | 12,167 | 15,220 | -20.1% | 1,329 | 1,281 | 3.7% |
#79.2 | Volvo S60 Cross Country * | 529 | 183 | 189% | 42 | 47 | -10.6% |
#80 | Nissan Leaf | 12,107 | 15,922 | -24.0% | 1,457 | 1,054 | 38.2% |
#81 | BMW 7-Series | 11,605 | 8,026 | 44.6% | 1,233 | 1,045 | 18.0% |
#82 | Lexus RC | 10,123 | 13,073 | -22.6% | 881 | 1,282 | -31.3% |
#83 | Scion tC | 9,233 | 15,483 | -40.4% | 168 | 878 | -80.9% |
#84 | Mazda MX-5 Miata | 8,732 | 7,885 | 10.7% | 387 | 732 | -47.1% |
#85 | Porsche 911 | 8,190 | 9,244 | -11.4% | 699 | 884 | -20.9% |
#86 | Lexus CT | 7,935 | 13,193 | -39.9% | 550 | 984 | -44.1% |
#87 | Cadillac CT6 | 7,876 | --- | --- | 1,169 | --- | --- |
#88 | Audi A5 | 7,763 | 11,934 | -35.0% | 482 | 1,277 | -62.3% |
#89 | Toyota 86/Scion FR-S | 6,900 | 9,919 | -30.4% | 513 | 605 | -15.2% |
#90 | BMW i3 | 6,834 | 9,602 | -28.8% | 629 | 723 | -13.0% |
#91 | Buick Cascada | 6,524 | --- | --- | 367 | --- | --- |
#92 | Maserati Ghibli | 6,353 | 7,258 | -12.5% | 733 | 662 | 10.7% |
#93 | Jaguar XF | 6,179 | 5,374 | 15.0% | 361 | 454 | -20.5% |
#94 | Audi A7 | 5,747 | 6,880 | -16.5% | 576 | 636 | -9.4% |
#95 | Volvo V60 | 5,559 | 6,633 | -16.2% | 507 | 550 | -7.8% |
#951 | Volvo V60 * | 3,074 | 4,066 | -24.4% | 292 | 328 | -11.0% |
#95.2 | Volvo V60 Cross Country * | 2,485 | 2,567 | -3.2% | 215 | 222 | -3.2% |
#96 | Nissan 370Z | 5,545 | 6,910 | -19.8% | 340 | 381 | -10.8% |
#97 | Jaguar XE | 5,494 | --- | --- | 951 | --- | --- |
#98 | Infiniti Q70 | 5,292 | 7,663 | -30.9% | 346 | 677 | -48.9% |
#99 | Volvo XC70 | 5,193 | 4,686 | 10.8% | 390 | 262 | 48.9% |
#100 | Smart Fortwo | 5,025 | 6,815 | -26.3% | 563 | 662 | -15.0% |
#101 | Lexus LS | 4,905 | 6,311 | -22.3% | 440 | 534 | -17.6% |
#102 | Genesis G80 | 4,812 | --- | --- | 1,005 | --- | --- |
#103 | Lincoln MKS | 4,736 | 6,406 | -26.1% | 89 | 520 | -82.9% |
#104 | Hyundai Azera | 4,558 | 5,181 | -12.0% | 424 | 299 | 41.8% |
#105 | Porsche Panamera | 4,367 | 4,729 | -7.7% | 731 | 491 | 48.9% |
#106 | Kia Cadenza | 4,310 | 6,745 | -36.1% | 268 | 847 | -68.4% |
#107 | Subaru BRZ | 3,927 | 4,883 | -19.6% | 235 | 376 | -37.5% |
#108 | Jaguar F-Type | 3,681 | 4,199 | -12.3% | 269 | 432 | -37.7% |
#109 | Audi A8 | 3,648 | 4,566 | -20.1% | 343 | 364 | -5.8% |
#110 | BMW 6-Series | 3,599 | 6,685 | -46.2% | 276 | 398 | -30.7% |
#111 | Mercedes-Benz SL-Class | 3,418 | 3,680 | -7.1% | 273 | 296 | -7.8% |
#112 | Lincoln Continental | 3,416 | --- | --- | 1,419 | --- | --- |
#113 | Jaguar XJ | 3,398 | 3,404 | -0.2% | 275 | 179 | 53.6% |
#114 | Porsche Cayman | 3,366 | 3,361 | 0.1% | 261 | 297 | -12.1% |
#115 | Mercedes-Benz SLC-Class & SLK-Class | 3,067 | 3,892 | -21.2% | 270 | 239 | 13.0% |
#116 | Fiat 500L | 3,016 | 7,275 | -58.5% | 96 | 231 | -58.4% |
#117 | Infiniti Q60 | 2,952 | 3,659 | -19.3% | 814 | 206 | 295% |
#118 | Chevrolet SS | 2,919 | 2,761 | 5.7% | 212 | 148 | 43.2% |
#119 | Volkswagen CC | 2,863 | 5,643 | -49.3% | 268 | 475 | -43.6% |
#120 | Audi TT | 2,792 | 929 | 201% | 240 | 176 | 36.4% |
#121 | Scion xB | 2,677 | 14,337 | -81.3% | 2 | 815 | -99.8% |
#122 | Porsche Boxster | 2,521 | 2,888 | -12.7% | 196 | 291 | -32.6% |
#123 | Fiat 124 Spider | 2,225 | --- | --- | 350 | --- | --- |
#124 | Honda CR-Z | 2,178 | 2,757 | -21.0% | 146 | 236 | -38.1% |
#125 | Maserati Quattroporte | 2,075 | 2,123 | -2.3% | 249 | 319 | -21.9% |
#126 | Volvo S90 | 1,629 | --- | --- | 670 | --- | --- |
#127 | BMW i8 | 1,461 | 1,609 | -9.2% | 173 | 118 | 46.6% |
#128 | Hyundai Equus | 1,353 | 2,131 | -36.5% | 26 | 198 | -86.9% |
#129 | Acura RLX | 1,286 | 2,036 | -36.8% | 140 | 120 | 16.7% |
#130 | Mercedes-AMG GT | 1,128 | 1,115 | 1.2% | 89 | 118 | -24.6% |
#131 | BMW Z4 | 1,112 | 1,576 | -29.4% | 159 | 81 | 96.3% |
#132 | Maserati GranTurismo | 1,101 | 1,244 | -11.5% | 67 | 103 | -35.0% |
#133 | Bentley Continental GT | 1,021 | 1,357 | -24.8% | 201 | 119 | 68.9% |
#134 | Toyota Mirai | 918 | 57 | 1,511% | 105 | 23 | 357% |
#135 | Chevrolet Caprice PPV | 897 | 1,625 | -44.8% | 188 | 196 | -4.1% |
#136 | Kia K900 | 754 | 2,362 | -68.1% | 52 | 228 | -77.2% |
#137 | Honda Crosstour | 726 | 8,491 | -91.5% | --- | 527 | -100% |
#138 | Audi R8 | 654 | 480 | 36.3% | 63 | 10 | 530% |
#139 | Nissan GT-R | 652 | 1,021 | -36.1% | 58 | 34 | 70.6% |
#140 | Volvo S80 | 631 | 1,711 | -63.1% | 52 | 449 | -88.4% |
#141 | Mercedes-Benz B-Class | 578 | 1,809 | -68.0% | 52 | 41 | 26.8% |
#142 | Dodge Viper | 571 | 627 | -8.9% | 62 | 45 | 37.8% |
#143 | Cadillac ELR | 531 | 889 | -40.3% | 5 | 67 | -92.5% |
#144 | Alfa Romeo 4C | 457 | 603 | -24.2% | 23 | 34 | -32.4% |
#145 | Genesis G90 | 403 | --- | --- | 301 | --- | --- |
#146 | Volkswagen Eos | 387 | 2,751 | -85.9% | --- | 201 | -100% |
#147 | Bentley Flying Spur | 369 | 569 | -35.1% | 38 | 29 | 31.0% |
#148 | Acura NSX | 201 | --- | --- | 51 | --- | --- |
#149 | Bentley Mulsanne | 141 | 179 | -21.2% | 10 | 40 | -75.0% |
#150 | Mitsubishi i MiEV | 91 | 106 | -14.2% | 5 | 4 | 25.0% |
#151 | Honda Insight | 66 | 1,436 | -95.4% | 3 | 30 | -90.0% |
#152 | Infiniti Q40 | 59 | 8,574 | -99.3% | --- | 38 | -100% |
#153 | Dodge Avenger | 45 | 1,294 | -96.5% | 1 | 15 | -93.3% |
#154 | Nissan Cube | 15 | 930 | -98.4% | --- | 4 | -100% |
#155 | Scion xD | 9 | 786 | -98.9% | --- | 2 | -100% |
#156 | Alfa Romeo Giulia | 7 | --- | --- | --- | --- | --- |
T157 | Lexus LFA | 6 | 8 | -25.0% | --- | --- | --- |
T157 | Scion iQ | 6 | 480 | -98.8% | --- | 7 | -100% |
#159 | Acura TSX | 4 | 35 | -88.6% | --- | --- | --- |
T160 | Jaguar XK | 3 | 292 | -99.0% | --- | --- | --- |
T160 | Mazda 2 | 3 | 296 | -99.0% | --- | 3 | -100% |
T162 | Mercedes-Benz SLS AMG | 1 | 29 | -96.6% | --- | 1 | -100% |
T162 | Porsche 918 Spyder | 1 | 203 | -99.5% | --- | 2 | -100% |
#299 | Acura TL | --- | 88 | -100% | --- | 1 | -100% |
#300 | Mercedes-Benz CL-Class | --- | 52 | -100% | --- | --- | --- |
#302 | Volvo C70 | --- | 7 | -100% | --- | --- | --- |
Total ° | 6,268,447 | 6,893,305 | -9.1% | 509,156 | 529,818 | -3.9% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 16.5% to 10,495 in November; down 26.8% to 124,185 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also intermittently combining E-Class and CLS-Class sales figures.
° Total representative of all reported models.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model S sales estimate: down 41.9% to 1800 in November; up 4.2% to 23,856 YTD.
WSJ Model S estimate: down 20.8% to 2375 in November; up 18.6% to 24,125 YTD.
0 Komentar untuk "November 2016 YTD U.S. Passenger Car Sales Rankings - Top 163 Best-Selling Cars In America - Every Car Ranked"