2016 was not the year of the car.
U.S. auto sales rose to an all-time high of some 17.5M units, but passenger cars accounted for just 39% of the industry's volume, down from 43% in 2015 and 52% as recently as 2012.
U.S. Car Sales Rankings By Model - November 2016 YTD
U.S. Car Sales Rankings By Model - December 2015 Year End
Part of that decline can be laid at the feet, or rather the tires, of the Toyota Camry, America's best-selling car. To what extent the Camry can recover from these doldrums – sales fell 10% to 388,618 units in 2016, the lowest total and first sub-400K yeear since 2011 – once the all-new model is introuced at this month's North American International Auto Show in Detroit remains to be seen. New can't hurt.
But the Camry isn't the only car to falter. In fact, 15 of America's 20 most popular cars sold less often in 2016 than in 2015.
Double-digit percentage losses were reported by newer models such as the Hyundai Elantra and Chevrolet Cruze as well as older cars such as the Ford Focus and Ford Fusion.
There were nevertheless many all-new nameplates added to America's passenger car fleet in 2016: Cadillac CT6, Buick Cascada, Jaguar XE, Lincoln Continental, Volvo S90, Fiat 124 Spider, Chevrolet Bolt, Acura NSX, Alfa Romeo Giulia, and a two-pronged car lineup at Hyundai's new Genesis brand.
U.S. Vehicle Sales Rankings By Model - 2016 Year End
U.S. SUV/Crossover Sales By Model - 2016 Year End Pickup Truck Sales In America - 2016 Year End
Minivan Sales In America - 2016 Year End
Reminder: these are 2016 year end rankings, but you can sort cars by December volume by clicking the December 2016 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • November 2016 • December 2015
Rank | Car | 2016 | 2015 | % Change | Dec. 2016 | Dec. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 388,618 | 429,355 | -9.5% | 33,412 | 37,299 | -10.4% |
#2 | Toyota Corolla | 378,210 | 368,431 | 2.7% | 31,209 | 33,692 | -7.4% |
#2.2 | Toyota Corolla Sedan * | 360,483 | 363,332 | -0.8% | 29,402 | 32,447 | -9.4% |
#2.3 | Toyota Corolla iM * | 17,727 | 5,099 | 248% | 1,807 | 1,245 | 45.1% |
#3 | Honda Civic | 366,927 | 335,384 | 9.4% | 31,482 | 32,796 | -4.0% |
#4 | Honda Accord | 345,225 | 355,557 | -2.9% | 33,873 | 35,056 | -3.4% |
#5 | Nissan Altima | 307,380 | 333,398 | -7.8% | 24,763 | 29,462 | -15.9% |
#6 | Ford Fusion | 265,840 | 300,170 | -11.4% | 19,132 | 25,576 | -25.2% |
#7 | Chevrolet Malibu | 227,881 | 194,854 | 17.0% | 22,764 | 12,155 | 87.3% |
#8 | Nissan Sentra | 214,709 | 203,509 | 5.5% | 17,037 | 19,760 | -13.8% |
#9 | Hyundai Elantra | 208,319 | 241,706 | -13.8% | 19,556 | 14,242 | 37.3% |
#10 | Hyundai Sonata | 199,416 | 213,303 | -6.5% | 13,802 | 22,820 | -39.5% |
#11 | Chevrolet Cruze | 188,876 | 226,602 | -16.6% | 17,324 | 16,849 | 2.8% |
#12 | Ford Focus | 168,789 | 202,478 | -16.6% | 10,242 | 11,005 | -6.9% |
#13 | Kia Soul | 145,768 | 147,133 | -0.9% | 12,427 | 12,159 | 2.2% |
#14 | Nissan Versa | 132,214 | 144,528 | -8.5% | 8,918 | 11,058 | -19.4% |
#15 | Kia Optima | 124,203 | 159,414 | -22.1% | 12,572 | 13,682 | -8.1% |
#16 | Volkswagen Jetta | 121,107 | 131,109 | -7.6% | 13,079 | 14,073 | -7.1% |
#16.1 | Volkswagen Jetta Sedan * | 121,102 | 128,438 | -5.7% | 13,079 | 14,073 | -7.1% |
#16.2 | Volkswagen Jetta SportWagen * | 5 | 2,671 | -99.8% | --- | --- | --- |
#17 | Ford Mustang | 105,932 | 122,349 | -13.4% | 7,064 | 8,742 | -19.2% |
#18 | Kia Forte | 103,292 | 78,919 | 30.9% | 7,560 | 5,411 | 39.7% |
#19 | Toyota Prius | 101,340 | 118,020 | -14.1% | 9,427 | 10,175 | -7.4% |
#19.1 | Toyota Prius * | 98,866 | 113,829 | -13.1% | 7,786 | 10,153 | -23.3% |
#19.2 | Toyota Prius Prime * | 2,474 | 4,191 | -41.0% | 1,641 | 22 | 7,359% |
#20 | Chevrolet Impala | 97,006 | 116,825 | -17.0% | 10,794 | 9,060 | 19.1% |
#21 | Mazda 3 | 95,567 | 107,884 | -11.4% | 8,102 | 9,838 | -17.6% |
#22 | Dodge Charger | 95,437 | 96,633 | -1.2% | 7,237 | 8,309 | -12.9% |
#23 | Subaru Impreza | 88,517 | 100,519 | -11.9% | 8,064 | 9,148 | -11.8% |
#23.1 | Subaru Impreza * | 55,238 | 66,785 | -17.3% | 5,126 | 6,059 | -15.4% |
#23.2 | Subaru Impreza WRX/STI * | 33,279 | 33,734 | -1.3% | 2,938 | 3,089 | -4.9% |
#24 | Hyundai Accent | 79,766 | 61,486 | 29.7% | 4,159 | 2,718 | 53.0% |
#25 | Mercedes-Benz C-Class | 77,167 | 86,080 | -10.4% | 7,345 | 7,023 | 4.6% |
#26 | Volkswagen Passat | 73,002 | 78,207 | -6.7% | 7,241 | 3,596 | 101% |
#27 | Chevrolet Camaro | 72,705 | 77,502 | -6.2% | 7,000 | 5,366 | 30.5% |
#28 | BMW 3-Series | 70,458 | 94,540 | -25.5% | 6,740 | 5,262 | 28.1% |
#29 | Subaru Legacy | 65,306 | 60,447 | 8.0% | 5,960 | 5,759 | 3.5% |
#30 | Dodge Challenger | 64,433 | 66,377 | -2.9% | 5,257 | 4,564 | 15.2% |
#31 | Nissan Maxima | 62,670 | 40,359 | 55.3% | 5,293 | 4,771 | 10.9% |
#32 | Volkswagen Golf | 61,687 | 65,308 | -5.5% | 8,968 | 5,715 | 56.9% |
#32.1 | Volkswagen Golf GTI * | 23,934 | 23,669 | 1.1% | 2,777 | 2,369 | 17.2% |
#32.2 | Volkswagen Golf * | 13,764 | 19,257 | -28.5% | 1,870 | 1,191 | 57.0% |
#32.3 | Volkswagen Golf SportWagen/Alltrack * | 15,559 | 14,009 | 11.1% | 3,332 | 897 | 271% |
#32.4 | Volkswagen Golf R * | 4,493 | 4,141 | 8.5% | 546 | 649 | -15.9% |
#32.5 | Volkswagen e-Golf * | 3,937 | 4,232 | -7.0% | 443 | 609 | -27.3% |
#33 | Lexus ES | 58,299 | 64,969 | -10.3% | 6,239 | 7,856 | -20.6% |
#34 | Chrysler 200 | 57,294 | 167,368 | -65.8% | 2,643 | 9,663 | -72.6% |
#35 | Honda Fit | 56,630 | 52,724 | 7.4% | 4,425 | 4,197 | 5.4% |
#36 | Chevrolet Sonic | 55,255 | 64,775 | -14.7% | 6,375 | 7,293 | -12.6% |
#37 | Chrysler 300 | 53,241 | 53,025 | 0.4% | 3,584 | 4,269 | -16.0% |
#38 | Mercedes-Benz E-Class/CLS-Class | 50,896 | 55,888 | -8.9% | 4,851 | 5,580 | -13.1% |
#39 | Ford Fiesta | 48,807 | 64,458 | -24.3% | 3,772 | 3,550 | 6.3% |
#40 | Toyota Avalon | 48,080 | 60,065 | -20.0% | 5,051 | 5,816 | -13.2% |
#41 | Mazda 6 | 45,520 | 57,898 | -21.4% | 3,688 | 4,168 | -11.5% |
#42 | Ford Taurus | 44,098 | 48,816 | -9.7% | 4,101 | 4,022 | 2.0% |
#42.1 | Ford Taurus * | 34,626 | 39,051 | -11.3% | 3,435 | 3,250 | 5.7% |
#42.2 | Ford Taurus Police Interceptor * | 9,472 | 9,765 | -3.0% | 666 | 772 | -13.7% |
#43 | Infiniti Q50 | 44,007 | 43,874 | 0.3% | 5,794 | 4,678 | 23.9% |
#44 | Dodge Dart | 43,402 | 87,908 | -50.6% | 1,525 | 5,867 | -74.0% |
#45 | Mini Cooper | 39,239 | 40,120 | -2.2% | 3,804 | 2,823 | 34.8% |
#45.1 | Mini Cooper Clubman * | 12,204 | 462 | 2,542% | 1,520 | 460 | 230% |
#45.2 | Mini Cooper Hardtop 2-Door * | 11,264 | 19,808 | -43.1% | 1,029 | 960 | 7.2% |
#45.3 | Mini Cooper Hardtop 4-Door * | 11,174 | 15,189 | -26.4% | 813 | 1,247 | -34.8% |
#45.4 | Mini Cooper Convertible * | 4,584 | 3,098 | 48.0% | 441 | 147 | 200% |
#45.5 | Mini Cooper Coupe * | 8 | 460 | -98.3% | 1 | 5 | -80.0% |
#45.6 | Mini Cooper Roadster * | 5 | 1,103 | -99.5% | --- | 4 | -100% |
#46 | Toyota Yaris | 38,855 | 24,384 | 59.3% | 2,757 | 2,185 | 26.2% |
#46.1 | Toyota Yaris iA * | 27,983 | 7,605 | 268% | 1,997 | 1,808 | 10.5% |
#46.2 | Toyota Yaris Hatchback * | 10,872 | 16,779 | -35.2% | 760 | 377 | 102% |
#47 | Lexus IS | 37,289 | 46,430 | -19.7% | 4,432 | 5,028 | -11.9% |
#48 | Acura TLX | 37,156 | 47,080 | -21.1% | 3,621 | 3,508 | 3.2% |
#49 | Audi A4 | 36,987 | 31,831 | 16.2% | 4,320 | 3,426 | 26.1% |
#49.1 | Audi A4 Sedan * | 34,687 | 29,013 | 19.6% | 4,009 | 3,172 | 26.4% |
#49.2 | Audi A4 Allroad * | 2,300 | 2,818 | -18.4% | 311 | 254 | 22.4% |
#50 | BMW 4-Series | 35,763 | 46,069 | -22.4% | 3,634 | 5,601 | -35.1% |
#51 | Chevrolet Spark | 35,511 | 32,853 | 8.1% | 4,257 | 1,384 | 208% |
#52 | BMW 5-Series | 32,408 | 44,162 | -26.6% | 2,115 | 2,985 | -29.1% |
#53 | Audi A3 | 31,538 | 35,984 | -12.4% | 2,904 | 3,252 | -10.7% |
#54 | Lincoln MKZ | 30,534 | 30,901 | -1.2% | 2,650 | 3,207 | -17.4% |
#55 | Buick Verano | 30,277 | 31,886 | -5.0% | 1,038 | 2,545 | -59.2% |
#56 | Hyundai Veloster | 30,053 | 24,245 | 24.0% | 2,699 | 2,246 | 20.2% |
#57 | Chevrolet Corvette | 29,995 | 33,329 | -10.0% | 2,709 | 2,453 | 10.4% |
#58 | Kia Rio | 28,700 | 23,742 | 20.9% | 1,269 | 997 | 27.3% |
#59 | Buick LaCrosse | 27,582 | 42,035 | -34.4% | 2,826 | 3,158 | -10.5% |
#60 | Mercedes-Benz CLA-Class | 25,792 | 29,643 | -13.0% | 1,876 | 1,912 | -1.9% |
#61 | Chevrolet Volt | 24,739 | 15,393 | 60.7% | 3,691 | 2,114 | 74.6% |
#62 | Hyundai Genesis | 23,230 | 31,374 | -26.0% | 426 | 3,094 | -86.2% |
#63 | Mitsubishi Mirage | 22,226 | 21,515 | 3.3% | 1,555 | 1,262 | 23.2% |
#64 | Cadillac XTS | 22,171 | 23,112 | -4.1% | 3,129 | 3,070 | 1.9% |
#65 | Cadillac ATS | 21,505 | 26,873 | -20.0% | 2,292 | 3,451 | -33.6% |
#66 | Toyota Prius C | 20,452 | 38,484 | -46.9% | 1,644 | 2,861 | -42.5% |
#67 | Ford C-Max | 19,834 | 21,768 | -8.9% | 2,184 | 1,416 | 54.2% |
#68 | Buick Regal | 19,833 | 19,504 | 1.7% | 1,309 | 2,571 | -49.1% |
#69 | Mercedes-Benz S-Class | 18,803 | 21,936 | -14.3% | 1,494 | 2,163 | -30.9% |
#70 | Audi A6 | 18,686 | 22,850 | -18.2% | 2,016 | 2,456 | -17.9% |
#71 | Cadillac CTS | 15,911 | 19,485 | -18.3% | 1,697 | 2,441 | -30.5% |
#72 | Volkswagen Beetle | 15,667 | 22,667 | -30.9% | 1,596 | 1,311 | 21.7% |
#72.1 | Volkswagen Beetle Coupe * | 9,830 | 13,025 | -24.5% | 1,092 | 958 | 14.0% |
#72.2 | Volkswagen Beetle Convertible * | 5,837 | 9,642 | -39.5% | 504 | 353 | 42.8% |
#73 | BMW 2-Series | 15,519 | 13,020 | 19.2% | 1,085 | 2,143 | -49.4% |
#74 | Fiat 500 | 15,437 | 23,980 | -35.6% | 1,411 | 1,737 | -18.8% |
#75 | Lexus GS | 14,878 | 23,117 | -35.6% | 1,325 | 3,423 | -61.3% |
#76 | Toyota Prius V | 14,840 | 28,290 | -47.5% | 1,373 | 2,040 | -32.7% |
#77 | Volvo S60 | 14,789 | 16,993 | -13.0% | 2,093 | 1,590 | 31.6% |
#77.1 | Volvo S60 * | 14,218 | 16,706 | -14.9% | 2,051 | 1,486 | 38.0% |
#77.2 | Volvo S60 CC * | 571 | 287 | 99.0% | 42 | 104 | -59.6% |
#78 | Acura ILX | 14,597 | 18,531 | -21.2% | 1,079 | 1,960 | -44.9% |
#79 | Mitsubishi Lancer | 14,304 | 17,691 | -19.1% | 860 | 1,324 | -35.0% |
#80 | Nissan Leaf | 14,006 | 17,269 | -18.9% | 1,899 | 1,347 | 41.0% |
#81 | BMW 7-Series | 12,918 | 9,292 | 39.0% | 1,313 | 1,266 | 3.7% |
#82 | Lexus RC | 11,165 | 14,784 | -24.5% | 1,042 | 1,711 | -39.1% |
#83 | Mazda MX-5 Miata | 9,465 | 8,591 | 10.2% | 733 | 706 | 3.8% |
#84 | Scion tC | 9,336 | 16,459 | -43.3% | 102 | 976 | -89.5% |
#85 | Cadillac CT6 | 9,169 | --- | --- | 1,293 | --- | --- |
#86 | Lexus CT | 8,903 | 14,657 | -39.3% | 968 | 1,464 | -33.9% |
#87 | Porsche 911 | 8,901 | 9,898 | -10.1% | 711 | 654 | 8.7% |
#88 | Audi A5 | 8,354 | 12,934 | -35.4% | 591 | 1,000 | -40.9% |
#89 | BMW i3 | 7,625 | 11,024 | -30.8% | 791 | 1,422 | -44.4% |
#90 | Toyota 86/Scion FR-S | 7,457 | 10,507 | -29.0% | 557 | 588 | -5.3% |
#91 | Buick Cascada | 7,153 | --- | --- | 629 | --- | --- |
#92 | Maserati Ghibli | 7,100 | 7,922 | -10.4% | 746 | 665 | 12.2% |
#93 | Jaguar XF | 6,665 | 5,933 | 12.3% | 486 | 559 | -13.1% |
#94 | Jaguar XE | 6,656 | --- | --- | 1,162 | --- | --- |
#95 | Audi A7 | 6,558 | 7,721 | -15.1% | 811 | 841 | -3.6% |
#96 | Smart Fortwo | 6,211 | 7,484 | -17.0% | 1,186 | 669 | 77.3% |
#97 | Genesis G80 | 6,166 | --- | --- | 1,354 | --- | --- |
#98 | Volvo V60 | 6,132 | 7,131 | -14.0% | 573 | 498 | 15.1% |
#98.1 | Volvo V60 * | 3,407 | 4,362 | -21.9% | 333 | 296 | 12.5% |
#98.2 | Volvo V60 CC * | 2,725 | 2,769 | -1.6% | 240 | 202 | 18.8% |
#99 | Nissan 370Z | 5,913 | 7,391 | -20.0% | 368 | 481 | -23.5% |
#100 | Infiniti Q70 | 5,872 | 8,449 | -30.5% | 580 | 786 | -26.2% |
#101 | Lexus LS | 5,514 | 7,165 | -23.0% | 609 | 854 | -28.7% |
#102 | Volvo XC70 | 5,425 | 5,118 | 6.0% | 232 | 432 | -46.3% |
#103 | Lincoln Continental | 5,261 | --- | --- | 1,845 | --- | --- |
#104 | Lincoln MKS | 4,951 | 6,877 | -28.0% | 215 | 471 | -54.4% |
#105 | Hyundai Azera | 4,942 | 5,539 | -10.8% | 384 | 358 | 7.3% |
#106 | Kia Cadenza | 4,738 | 7,343 | -35.5% | 428 | 598 | -28.4% |
#107 | Porsche Panamera | 4,403 | 4,986 | -11.7% | 36 | 257 | -86.0% |
#108 | Audi A8 | 4,149 | 4,990 | -16.9% | 501 | 424 | 18.2% |
#109 | Subaru BRZ | 4,141 | 5,296 | -21.8% | 214 | 413 | -48.2% |
#110 | Jaguar F-Type | 4,069 | 4,629 | -12.1% | 388 | 430 | -9.8% |
#111 | Infiniti Q60 | 3,970 | 3,949 | 0.5% | 1,018 | 290 | 251% |
#112 | BMW 6-Series | 3,947 | 8,146 | -51.5% | 348 | 1,461 | -76.2% |
#113 | Jaguar XJ | 3,834 | 3,611 | 6.2% | 436 | 207 | 111% |
#114 | Mercedes-Benz SL-Class | 3,722 | 4,060 | -8.3% | 304 | 380 | -20.0% |
#115 | Porsche Cayman | 3,590 | 3,561 | 0.8% | 224 | 200 | 12.0% |
#116 | Mercedes-Benz SLK-Class/SLC-Class | 3,397 | 4,182 | -18.8% | 330 | 290 | 13.8% |
#117 | Volkswagen CC | 3,237 | 6,276 | -48.4% | 374 | 633 | -40.9% |
#118 | Fiat 500L | 3,118 | 7,585 | -58.9% | 102 | 310 | -67.1% |
#119 | Audi TT | 3,044 | 1,167 | 161% | 252 | 238 | 5.9% |
#120 | Chevrolet SS | 3,013 | 2,895 | 4.1% | 94 | 134 | -29.9% |
#121 | Volvo S90 | 2,756 | --- | --- | 1,127 | --- | --- |
#122 | Scion xB | 2,677 | 15,223 | -82.4% | --- | 886 | -100% |
#123 | Porsche Boxster | 2,670 | 3,102 | -13.9% | 149 | 214 | -30.4% |
#124 | Fiat 124 Spider | 2,475 | --- | --- | 250 | --- | --- |
#125 | Honda CR-Z | 2,338 | 3,073 | -23.9% | 160 | 316 | -49.4% |
#126 | Maserati Quattroporte | 2,268 | 2,398 | -5.4% | 193 | 275 | -29.8% |
#127 | BMW i8 | 1,594 | 2,265 | -29.6% | 133 | 656 | -79.7% |
#128 | Acura RLX | 1,478 | 2,195 | -32.7% | 192 | 159 | 20.8% |
#129 | Hyundai Equus | 1,361 | 2,332 | -41.6% | 8 | 201 | -96.0% |
#130 | Maserati GranTurismo | 1,249 | 1,373 | -9.0% | 148 | 129 | 14.7% |
#131 | Mercedes-AMG GT | 1,227 | 1,277 | -3.9% | 99 | 162 | -38.9% |
#132 | BMW Z4 | 1,187 | 1,829 | -35.1% | 75 | 253 | -70.4% |
#133 | Bentley Continental GT | 1,144 | 1,701 | -32.7% | 123 | 344 | -64.2% |
#134 | Toyota Mirai | 1,034 | 72 | 1,336% | 116 | 15 | 673% |
#135 | Chevrolet Caprice PPV | 1,021 | 1,845 | -44.7% | 124 | 220 | -43.6% |
#136 | Kia K900 | 834 | 2,524 | -67.0% | 80 | 162 | -50.6% |
#137 | Genesis G90 | 782 | --- | --- | 379 | --- | --- |
#138 | Audi R8 | 736 | 495 | 48.7% | 82 | 15 | 447% |
#139 | Honda Crosstour | 726 | 9,104 | -92.0% | --- | 613 | -100% |
#140 | Nissan GT-R | 698 | 1,105 | -36.8% | 46 | 84 | -45.2% |
#141 | Volvo S80 | 644 | 1,887 | -65.9% | 13 | 176 | -92.6% |
#142 | Mercedes-Benz B-Class | 632 | 1,906 | -66.8% | 54 | 97 | -44.3% |
#143 | Dodge Viper | 630 | 690 | -8.7% | 59 | 63 | -6.3% |
#144 | Chevrolet Bolt | 579 | --- | --- | 579 | --- | --- |
#145 | Cadillac ELR | 534 | 1,024 | -47.9% | 3 | 135 | -97.8% |
#146 | Alfa Romeo 4C | 480 | 659 | -27.2% | 23 | 56 | -58.9% |
#147 | Bentley Flying Spur | 400 | 791 | -49.4% | 31 | 222 | -86.0% |
#148 | Volkswagen Eos | 387 | 2,993 | -87.1% | --- | 242 | -100% |
#149 | Acura NSX | 269 | --- | --- | 68 | --- | --- |
#150 | Bentley Mulsanne | 153 | 194 | -21.1% | 12 | 15 | -20.0% |
#151 | Mitsubishi i MiEV | 94 | 115 | -18.3% | 3 | 9 | -66.7% |
#152 | Honda Insight | 67 | 1,458 | -95.4% | 1 | 22 | -95.5% |
#153 | Infiniti Q40 | 59 | 8,605 | -99.3% | --- | 31 | -100% |
#154 | Dodge Avenger | 45 | 1,326 | -96.6% | --- | 32 | -100% |
#155 | Alfa Romeo Giulia | 36 | --- | --- | 29 | --- | --- |
#156 | Nissan Cube | 15 | 943 | -98.4% | --- | 13 | -100% |
#157 | Scion xD | 9 | 794 | -98.9% | --- | 8 | -100% |
#158 | Honda FCX | 8 | 2 | 300% | 8 | 2 | 300% |
T159 | Lexus LFA | 6 | 9 | -33.3% | --- | 1 | -100% |
T159 | Scion iQ | 6 | 482 | -98.8% | --- | 2 | -100% |
#161 | Acura TSX | 4 | 35 | -88.6% | --- | --- | --- |
T162 | Jaguar XK | 3 | 293 | -99.0% | --- | 1 | -100% |
T162 | Mazda 2 | 3 | 297 | -99.0% | --- | 1 | -100% |
T164 | Mercedes-Benz SLS AMG | 1 | 29 | -96.6% | --- | --- | --- |
T164 | Porsche 918 Spyder | 1 | 203 | -99.5% | --- | --- | --- |
#166 | Acura TL | --- | 88 | -100% | --- | --- | --- |
#167 | Mercedes-Benz CL-Class | --- | 52 | -100% | --- | --- | --- |
#168 | Volvo C70 | --- | 7 | -100% | --- | --- | --- |
Total ° | 6,893,078 | 7,566,668 | -8.9% | 601,699 | 635,540 | -5.3% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 18% to 12,444 in December, down 26% to 136,632 in 2016.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also intermittently combining E-Class and CLS-Class sales figures.
° Total is a combination of all reported sales figures.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2016 were 1032 and 168 units, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model S sales estimate: up 51% to 5300 in December, up 16% to 29,156 in 2016.
WSJ Model S estimate: down 23% to 2400 in December, up 13% to 26,525 in 2016.
0 Komentar untuk "2016 Year End U.S. Passenger Car Sales Rankings - Top 165 Best-Selling Cars In America - Every Car Ranked"