Canadian pickup truck sales slid 2% in December 2016 yet still ended the year up nearly 8%, well ahead of the rate of growth achieved by the industry at large.
Top 11 Best-Selling Pickup Trucks In Canada In 2016
With nearly 10,000 sales in December – nearly double the total put up by GM's full-size tandem – the Ford F-Series pushed its year end total to an all-time annual record of 145,409 units, 22% ahead of last year's performance and 15% ahead of the previous annual record set two years ago.
The F-Series earned 44% of all full-size truck sales in December; 42% in the 2016 calendar year as all three of its top rivals posted declining volume.
Midsize pickup trucks are a growing force, but the quintet remains a relatively low-volume presence in Canada. Only 8.5% of all pickups sold in Canada in 2016 were midsize trucks. The same group owns 17% of the American pickup market.
You can click any model name in the table below to find historical monthly and yearly Canadian sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. Mobile users can now thumb across the table for full-width access. December best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • November 2016 • December 2015
Rank | Best-Selling Truck | Dec. 2016 | Dec. 2015 | % Change | 2016 | 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | 9987 | 9318 | 7.2% | 145,409 | 118,837 | 22.4% | |
#2 | 6309 | 6337 | -0.4% | 89,048 | 91,195 | -2.4% | |
#3 | 2735 | 3541 | -22.8% | 51,091 | 53,727 | -4.9% | |
#4 | 2451 | 3252 | -24.6% | 44,932 | 46,407 | -3.2% | |
#5 | 973 | 834 | 16.7% | 11,364 | 10,829 | 4.9% | |
#6 | 950 | 959 | -0.9% | 12,618 | 11,772 | 7.2% | |
#7 | 369 | 1 | 36,800% | 2622 | 229 | 1045% | |
#8 | 312 | 122 | 156% | 2715 | 3226 | -15.8% | |
#9 | 193 | 233 | -17.2% | 4127 | 3622 | 13.9% | |
#10 | 270 | 403 | -33.0% | 6569 | 5095 | 28.9% | |
#11 | 278 | 329 | -15.5% | 6083 | 4635 | 31.2% | |
--- | ---- | --- | --- | --- | 1 | -100% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Small/Midsize | 2060 | 1925 | 7.0% | 32,019 | 25,353 | 26.3% |
--- | Full-Size | 22,767 | 23,404 | -2.7% | 344,559 | 324,221 | 6.3% |
--- | Total | 24,827 | 25,329 | -2.0% | 376,578 | 349,575 | 7.7% |
RECOMMENDED READING
Top 11 Best-Selling Trucks In Canada - November 2016
Top 11 Best-Selling Trucks In Canada - December 2015
Canada Auto Sales Brand Rankings - December 2016
Top 20 Best-Selling Cars In Canada - December 2016
Top 20 Best-Selling SUVs In Canada - December 2016
0 Komentar untuk "Top 11 Best-Selling Pickup Trucks In Canada - December 2016 & 2016 Year End"