By November's end, we already knew 2016 would most assuredly be the fourth consecutive year of record auto sales in Canada. But how good would December be; to what degree would December's results drive the record total even further forward than expected?
Top 11 Best-Selling Pickup Trucks In Canada In 2016
Top 25 Best-Selling Cars In Canada In 2016
Top 25 Best-Selling SUVs In Canada In 2016
After struggles through much of the middle portion of 2016, auto sales surged in Canada in November 2016 and dipped only slightly in December, causing 2016 calendar year auto sales to cruise 3% beyond 2015's previous record-setting performance. Led by the Ford Motor Company's best year of sales in 27 years, the Canadian auto industry collectively generated 1.95 million new vehicle sales in calendar year 2016.
Ford owned nearly 16% of the market. Together, the old Detroit Three – Ford MoCo with General Motors and FCA – earned 44% of all sales. Passenger car market share slid to just 34% as light truck volume jumped 9% above 2015 levels.
Among volume brands, no auto brands improved their 2016 volume more than the Ford brand, which jumped 10%. With the overarching Ford Motor Company's huge uptick and FCA's sudden downturn, 2015's results with FCA leading the way appears now to be a blip.
Click Chart To Expand |
2016 welcomed the demise of Scion and the arrival of Genesis.
Mercedes-Benz led all premium brands with 40,526 sales.
Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by December sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next few hours. In the coming days, GCBC will also publish a complete list of year-to-date sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see the 2015 year end version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
November 2016 • December 2015 • Updated at 12:41 PM AT on 01.07.2017
Rank | Automaker | Dec. 2016 | % Change | 2016 | % Change | Dec. 2016 Market Share | 2016 Market Share |
---|---|---|---|---|---|---|---|
#20 | 1516 | -7.0% | 20,227 | -3.7% | 1.2% | 1.0% | |
#36 | 2 | -50.0% | 85 | -8.6% | 0.0% | 0.0% | |
#17 | 1937 | 2.3% | 30,544 | 14.2% | 1.5% | 1.6% | |
#35 | 29 | -12.1% | 175 | 6.7% | 0.0% | 0.0% | |
#15 | 2945 | 18.8% | 38,012 | 8.6% | 2.3% | 2.0% | |
#23 | 949 | -4.4% | 19,053 | 14.8% | 0.8% | 1.0% | |
#21 | 1347 | 23.1% | 12,162 | -0.7% | 1.1% | 0.6% | |
#4 | 10,559 | 4.7% | 151,460 | 1.8% | 8.4% | 7.8% | |
#25 | 774 | -51.2% | 16,051 | -34.4% | 0.6% | 0.8% | |
#8 | 5583 | -19.4% | 83,044 | -3.7% | 4.4% | 4.3% | |
#32 | 148 | -45.2% | 2355 | -57.2% | 0.1% | 0.1% | |
#1 | Ford | 19,161 | 2.2% | 296,125 | 9.5% | 15.3% | 15.2% |
#34 | 48 | --- | 93 | --- | 0.0% | 0.0% | |
#10 | 5274 | -17.9% | 84,666 | -1.3% | 4.2% | 4.3% | |
#3 | 11,050 | 9.5% | 166,449 | 6.4% | 8.8% | 8.5% | |
#7 | 5796 | -12.2% | 138,069 | 1.8% | 4.6% | 7.1% | |
#22 | 1009 | 9.6% | 12,094 | 6.8% | 0.8% | 0.6% | |
#30 | 332 | 315% | 3034 | 134% | 0.3% | 0.2% | |
#9 | 5527 | -11.8% | 83,086 | 4.5% | 4.4% | 4.3% | |
#12 | 4202 | 16.7% | 71,670 | 5.5% | 3.3% | 3.7% | |
#24 | 836 | -7.1% | 9140 | 18.4% | 0.7% | 0.5% | |
#18 | 1745 | 4.7% | 22,509 | 2.2% | 1.4% | 1.2% | |
#26 | 588 | -30.9% | 8320 | 4.8% | 0.5% | 0.4% | |
#33 | 131 | 191% | 678 | 33.7% | 0.1% | 0.0% | |
#11 | 4722 | -2.7% | 69,210 | -3.5% | 3.8% | 3.6% | |
#14 | 3425 | 1.2% | 46,445 | 6.0% | 2.7% | 2.4% | |
#29 | 350 | -33.3% | 6609 | -6.3% | 0.3% | 0.3% | |
#19 | 1663 | 18.5% | 22,293 | 4.3% | 1.3% | 1.1% | |
#5 | 7578 | -11.4% | 122,059 | 2.9% | 6.0% | 6.3% | |
#27 | 550 | 22.2% | 7061 | 10.1% | 0.4% | 0.4% | |
#6 | 6836 | 9.8% | 94,108 | -1.2% | 5.4% | 4.8% | |
#31 | 228 | 533% | 1875 | 162% | 0.2% | 0.1% | |
#13 | 3704 | 9.8% | 50,190 | 7.7% | 2.9% | 2.6% | |
#2.2 | Scion ° | 31 | -90.7% | 4431 | -4.9% | 0.0% | 0.2% |
#2.1 | Toyota ° | 11,912 | -91.0% | 190,852 | 4.7% | 9.5% | 9.8% |
#2 | 11,943 | 4.5% | 195,283 | 4.4% | 9.5% | 10.0% | |
#16 | 2709 | -39.9% | 60,017 | -14.7% | 2.2% | 3.1% | |
#28 | 433 | 27.4% | 6103 | 27.5% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
19,749 | 0.7% | 304,445 | 9.3% | 15.7% | 15.6% | ||
18,870 | -11.3% | 278,729 | -4.3% | 15.0% | 14.3% | ||
18,129 | -2.5% | 267,341 | 1.5% | 14.4% | 13.7% | ||
13,688 | 4.5% | 217,792 | 4.2% | 10.9% | 11.2% | ||
12,566 | 7.2% | 186,676 | 5.2% | 10.0% | 9.6% | ||
10,046 | -1.5% | 209,832 | 3.1% | 8.0% | 10.8% | ||
8587 | -9.4% | 134,153 | 3.2% | 6.8% | 6.9% | ||
5225 | -24.1% | 97,814 | -5.6% | 4.2% | 5.0% | ||
3653 | 6.8% | 48,320 | 8.5% | 2.9% | 2.5% | ||
3295 | 9.7% | 44,621 | 6.1% | 2.6% | 2.3% | ||
1168 | 19.2% | 12,174 | 35.0% | 0.9% | 0.6% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 125,850 | -2.0% | 1,953,008 | 2.8% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini or Bentley
^ Excluding Sprinter/Metris: down 3.2% to 2889 in December; up 4.0% to 40,526 in 2016.
° Scion is discontinued, now part of Toyota.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - November 2016
Canada Auto Sales Brand Rankings - December 2015
Canada Auto Sales Brand Rankings - 2016 Year End
Top 30 Best-Selling Vehicles In Canada - December 2016
0 Komentar untuk "Canada Auto Sales Brand Rankings - December 2016 & 2016 Year End"