Powering the U.S. auto industry to all-time record sales highs in calendar year 2016 were SUVs and crossovers.
Yes, minivan sales increased. So, too, did sales of commercial vans. Pickup truck volume jumped 6%.
U.S. SUV/Crossover Sales By Model - November 2016 YTD
U.S. SUV/Crossover Sales By Model - December 2015 Year End
But utility vehicles contributed 486,000 extra sales to the cause in 2016, a year-over-year gain of nearly 8%. Combined, minivans, commercial vans, and pickup trucks grew their volume by 224,000 units. Passenger car volume fell by more than 650,000 units.
The four best-selling SUVs/crossovers in America all reported record sales. The quartet was topped by the Honda CR-V for a fifth consecutive year.
Together, the CR-V, Toyota RAV4, Nissan Rogue, and Ford Escape accounted for 21% of the utility vehicle market, up from 19.5% one year ago.
Pickup Truck Sales In America - 2016 Year End
Minivan Sales In America - 2016 Year End
U.S. Vehicle Sales Rankings By Model - 2016 Year End
U.S. Car Sales Rankings By Model - 2016 Year End
The established major players weren't the only factors in the SUV/crossover equation in 2016. Six all-new nameplates were released: Cadillac XT5, Buick Envision, Jaguar F-Pace, Infiniti QX30, Maserati Levante, Bentley Bentayga.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2016 year end rankings, but you can sort SUVs/crossovers by December volume by clicking the December 2016 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • November 2016 • December 2015
Rank | SUV/Crossover | 2016 | 2015 | % Change | Dec. 2016 | Dec. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 357,335 | 345,647 | 3.4% | 37,778 | 31,185 | 21.1% |
#2 | Toyota RAV4 | 352,154 | 315,412 | 11.6% | 37,214 | 31,866 | 16.8% |
#3 | Nissan Rogue | 329,904 | 287,190 | 14.9% | 40,477 | 26,479 | 52.9% |
#4 | Ford Escape | 307,069 | 306,492 | 0.2% | 25,788 | 27,954 | -7.7% |
#5 | Ford Explorer | 248,507 | 249,251 | -0.3% | 21,857 | 21,667 | 0.9% |
#5.1 | Ford Explorer * | 216,294 | 224,309 | -3.6% | 19,030 | 18,892 | 0.7% |
#5.2 | Ford Explorer Police Interceptor * | 32,213 | 24,942 | 29.2% | 2,827 | 2,775 | 1.9% |
#6 | Chevrolet Equinox | 242,195 | 277,589 | -12.8% | 27,195 | 21,827 | 24.6% |
#7 | Jeep Grand Cherokee | 212,273 | 196,312 | 8.1% | 23,250 | 20,566 | 13.1% |
#8 | Jeep Cherokee | 199,736 | 220,744 | -9.5% | 16,380 | 24,652 | -33.6% |
#9 | Jeep Wrangler | 191,774 | 202,266 | -5.2% | 15,721 | 15,431 | 1.9% |
#10 | Toyota Highlander | 191,379 | 158,917 | 20.4% | 25,425 | 16,100 | 57.9% |
#11 | Subaru Outback | 182,898 | 152,294 | 20.1% | 20,695 | 16,067 | 28.8% |
#12 | Subaru Forester | 178,593 | 175,192 | 1.9% | 18,015 | 16,797 | 7.3% |
#13 | Ford Edge | 134,588 | 124,120 | 8.4% | 12,691 | 10,263 | 23.7% |
#14 | Hyundai Santa Fe | 131,257 | 118,134 | 11.1% | 10,862 | 9,518 | 14.1% |
#15 | Jeep Patriot | 121,926 | 121,274 | 0.5% | 7,809 | 12,306 | -36.5% |
#16 | Honda Pilot | 120,772 | 136,212 | -11.3% | 12,072 | 13,344 | -9.5% |
#17 | Chevrolet Traverse | 116,701 | 119,945 | -2.7% | 10,381 | 9,143 | 13.5% |
#18 | Kia Sorento | 114,733 | 116,249 | -1.3% | 11,782 | 12,872 | -8.5% |
#19 | Mazda CX-5 | 112,235 | 111,450 | 0.7% | 11,989 | 11,417 | 5.0% |
#20 | Toyota 4Runner | 111,970 | 97,034 | 15.4% | 11,489 | 9,953 | 15.4% |
#21 | Lexus RX | 109,435 | 100,610 | 8.8% | 14,882 | 11,899 | 25.1% |
#22 | Dodge Journey | 106,759 | 108,085 | -1.2% | 9,768 | 7,829 | 24.8% |
#23 | Jeep Renegade | 106,606 | 60,864 | 75.2% | 12,045 | 8,653 | 39.2% |
#24 | Chevrolet Tahoe | 103,306 | 88,342 | 16.9% | 11,897 | 9,773 | 21.7% |
#25 | Subaru Crosstrek | 95,677 | 88,927 | 7.6% | 10,229 | 8,090 | 26.4% |
#26 | Jeep Compass | 94,061 | 71,448 | 31.7% | 7,954 | 7,260 | 9.6% |
#27 | Hyundai Tucson | 89,713 | 63,591 | 41.1% | 8,676 | 8,311 | 4.4% |
#28 | GMC Acadia | 88,466 | 96,393 | -8.2% | 12,189 | 7,266 | 67.8% |
#29 | GMC Terrain | 87,925 | 112,030 | -21.5% | 7,440 | 9,649 | -22.9% |
#30 | Nissan Murano | 86,953 | 62,907 | 38.2% | 7,881 | 7,083 | 11.3% |
#31 | Honda HR-V | 82,041 | 41,969 | 95.5% | 9,034 | 4,737 | 90.7% |
#32 | Nissan Pathfinder | 81,701 | 82,041 | -0.4% | 9,368 | 8,366 | 12.0% |
#33 | Kia Sportage | 81,066 | 53,739 | 50.9% | 6,207 | 6,044 | 2.7% |
#34 | Chevrolet Trax | 79,016 | 63,030 | 25.4% | 8,007 | 5,323 | 50.4% |
#35 | Buick Encore | 78,565 | 67,549 | 16.3% | 7,755 | 6,498 | 19.3% |
#36 | Dodge Durango | 68,474 | 64,723 | 5.8% | 5,796 | 7,826 | -25.9% |
#37 | Chevrolet Suburban | 60,082 | 50,866 | 18.1% | 7,573 | 6,350 | 19.3% |
#38 | Ford Expedition | 59,835 | 41,443 | 44.4% | 5,259 | 4,056 | 29.7% |
#39 | Acura MDX | 55,495 | 58,208 | -4.7% | 6,243 | 6,254 | -0.2% |
#40 | Lexus NX | 54,884 | 43,764 | 25.4% | 7,375 | 5,134 | 43.7% |
#41 | GMC Yukon | 53,447 | 42,732 | 25.1% | 6,276 | 5,271 | 19.1% |
#42 | Acura RDX | 52,361 | 51,026 | 2.6% | 5,945 | 4,942 | 20.3% |
#43 | Buick Enclave | 52,028 | 62,081 | -16.2% | 3,800 | 5,936 | -36.0% |
#44 | Mercedes-Benz GLE-Class & M-Class | 51,791 | 53,217 | -2.7% | 5,574 | 6,640 | -16.1% |
#45 | Audi Q5 | 49,550 | 52,006 | -4.7% | 6,396 | 6,057 | 5.6% |
#46 | Mercedes-Benz GLC-Class & GLK-Class | 47,872 | 27,902 | 71.6% | 4,018 | 4,366 | -8.0% |
#47 | BMW X5 | 47,641 | 54,997 | -13.4% | 6,245 | 6,250 | -0.1% |
#48 | BMW X3 | 44,196 | 31,924 | 38.4% | 4,978 | 3,126 | 59.2% |
#49 | Volkswagen Tiguan | 43,638 | 35,843 | 21.7% | 5,575 | 4,900 | 13.8% |
#50 | Infiniti QX60 | 42,120 | 41,770 | 0.8% | 4,928 | 4,987 | -1.2% |
#51 | Cadillac XT5 | 39,485 | --- | --- | 7,436 | --- | --- |
#52 | Cadillac Escalade | 39,092 | 35,921 | 8.8% | 5,472 | 4,659 | 17.5% |
#52.1 | Cadillac Escalade * | 23,604 | 21,230 | 11.2% | 3,388 | 2,743 | 23.5% |
#52.2 | Cadillac Escalade ESV * | 15,488 | 14,691 | 5.4% | 2,084 | 1,916 | 8.8% |
#53 | GMC Yukon XL | 37,054 | 31,334 | 18.3% | 5,856 | 4,536 | 29.1% |
#54 | Mitsubishi Outlander Sport | 33,067 | 36,966 | -10.5% | 2,500 | 3,356 | -25.5% |
#55 | Volvo XC90 | 32,526 | 12,777 | 155% | 3,308 | 3,135 | 5.5% |
#56 | Lincoln MKX | 30,967 | 22,199 | 39.5% | 3,527 | 2,960 | 19.2% |
#57 | Audi Q7 | 30,563 | 18,995 | 60.9% | 3,275 | 1,189 | 175% |
#58 | Mercedes-Benz GLS-Class GL-Class | 30,442 | 27,707 | 9.9% | 3,262 | 2,849 | 14.5% |
#59 | BMW X1 | 27,812 | 14,420 | 92.9% | 4,185 | 1,769 | 137% |
#60 | Mitsubishi Outlander | 26,576 | 19,055 | 39.5% | 2,465 | 1,936 | 27.3% |
#61 | Lincoln MKC | 25,562 | 24,590 | 4.0% | 2,795 | 2,566 | 8.9% |
#62 | Lexus GX | 25,148 | 25,212 | -0.3% | 3,474 | 3,118 | 11.4% |
#63 | Mercedes-Benz GLA-Class | 24,545 | 25,593 | -4.1% | 2,351 | 2,200 | 6.9% |
#64 | Ford Flex | 22,668 | 19,570 | 15.8% | 3,090 | 1,735 | 78.1% |
#65 | Cadillac SRX | 22,139 | 68,850 | -67.8% | 124 | 7,031 | -98.2% |
#66 | Land Rover Range Rover Sport | 21,612 | 21,459 | 0.7% | 2,802 | 2,246 | 24.8% |
#67 | Volvo XC60 | 20,452 | 26,134 | -21.7% | 2,783 | 3,510 | -20.7% |
#68 | Audi Q3 | 20,048 | 13,229 | 51.5% | 2,047 | 1,501 | 36.4% |
#69 | Nissan Juke | 19,577 | 27,121 | -27.8% | 1,290 | 1,958 | -34.1% |
#70 | Porsche Macan | 19,332 | 13,533 | 42.9% | 1,796 | 1,382 | 30.0% |
#71 | Mazda CX-3 | 18,557 | 6,406 | 190% | 1,646 | 1,663 | -1.0% |
#72 | Infiniti QX50 | 16,973 | 5,468 | 210% | 2,026 | 1,453 | 39.4% |
#73 | Infiniti QX80 | 16,772 | 15,646 | 7.2% | 2,026 | 2,171 | -6.7% |
#74 | Land Rover Range Rover | 16,155 | 17,821 | -9.3% | 2,165 | 1,835 | 18.0% |
#75 | Mazda CX-9 | 16,051 | 18,048 | -11.1% | 2,594 | 1,202 | 116% |
#76 | Porsche Cayenne | 15,383 | 16,473 | -6.6% | 1,099 | 1,229 | -10.6% |
#77 | Land Rover Discovery Sport | 14,243 | 7,611 | 87.1% | 1,659 | 1,674 | -0.9% |
#78 | Buick Envision | 14,193 | --- | --- | 3,931 | --- | --- |
#79 | Nissan Armada | 14,035 | 12,737 | 10.2% | 2,474 | 1,156 | 114% |
#80 | Toyota Sequoia | 12,771 | 12,583 | 1.5% | 1,575 | 1,007 | 56.4% |
#81 | Mini Countryman | 12,706 | 16,686 | -23.9% | 853 | 2,148 | -60.3% |
#82 | Fiat 500X | 11,712 | 11,357 | 3.1% | 843 | 3,572 | -76.4% |
#83 | Land Rover Range Rover Evoque | 11,076 | 14,583 | -24.0% | 1,273 | 1,370 | -7.1% |
#84 | Land Rover LR4 | 10,772 | 9,031 | 19.3% | 380 | 1,315 | -71.1% |
#85 | Lincoln Navigator | 10,421 | 11,964 | -12.9% | 1,110 | 1,250 | -11.2% |
#86 | Jaguar F-Pace | 10,016 | --- | --- | 1,822 | --- | --- |
#87 | BMW X6 | 7,117 | 7,906 | -10.0% | 794 | 1,547 | -48.7% |
#88 | Infiniti QX70 | 6,261 | 5,737 | 9.1% | 1,086 | 697 | 55.8% |
#89 | Lexus LX | 5,707 | 3,884 | 46.9% | 836 | 892 | -6.3% |
#90 | BMW X4 | 4,989 | 6,429 | -22.4% | 399 | 884 | -54.9% |
#91 | Volkswagen Touareg | 4,223 | 7,037 | -40.0% | 396 | 486 | -18.5% |
#92 | Lincoln MKT | 4,028 | 4,696 | -14.2% | 649 | 406 | 59.9% |
#93 | Mercedes-Benz G-Class | 3,950 | 3,616 | 9.2% | 453 | 541 | -16.3% |
#94 | Toyota Land Cruiser | 3,705 | 2,687 | 37.9% | 456 | 350 | 30.3% |
#95 | Infiniti QX30 | 2,259 | --- | --- | 740 | --- | --- |
#96 | Maserati Levante | 1,917 | --- | --- | 607 | --- | --- |
#97 | Bentley Bentayga | 884 | --- | --- | 241 | --- | --- |
#98 | Toyota Venza | 589 | 21,351 | -97.2% | 1 | 401 | -99.8% |
#99 | Mini Paceman | 85 | 1,708 | -95.0% | 1 | 38 | -97.4% |
#100 | Nissan Xterra | 38 | 10,672 | -99.6% | --- | 70 | -100% |
#101 | Toyota FJ Cruiser | 9 | 229 | -96.1% | --- | 3 | -100% |
#102 | Land Rover LR2 | 3 | 77 | -96.1% | --- | 1 | -100% |
#103 | Chevrolet Captiva Sport | 2 | 55 | -96.4% | --- | --- | --- |
#104 | Acura ZDX | --- | 2 | -100% | --- | --- | --- |
--- | Total | 6,298,972 | 6,442,916 | 7.5% | 726,156 | 641,280 | 13.2% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
° Total is a combination of all reported sales figures
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model X estimate: up 1764% to 3300 in December, up 8567% to 18,028 in 2016.
WSJ Model X estimate: up 1000% to 2200 in December, up 1000% to 13,450 in 2016.
0 Komentar untuk "2016 Year End U.S. SUV And Crossover Sales Rankings - Top 103 Best-Selling SUVs In America - Every SUV Ranked"