For a 15th consecutive year, the Toyota Camry was America's best-selling car in calendar year 2016, a stunning achievement for the Camry in the final full year of the outgoing model's tenure. A new Camry is set to bow at the North American International Auto Show in Detroit this month.
U.S. Car Sales Rankings By Model - 2016 Year End
U.S. Vehicle Sales Rankings By Model - 2016 Year End
Camry sales plunged 10% in 2016, sliding to the lowest level since 2011. But the second-ranked car, a Toyota team including the Corolla and former Scion iM (now known as the Toyota Corolla iM) was still more than 10,000 sales abaft.
Following the top two Toyotas, Hondas earned the third and fourth positions. The Toyota Prius earned the 19th position, making three Toyotas inside the top 25. There were three Fords on the list, as well as three Chevrolets, three Nissans, three Hyundais, three Kias, plus solitary members from Mercedes-Benz, Subaru, Dodge, Mazda, and Volkswagen.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of America's best-selling trucks, will soon issue the list of America's best-selling SUVs in 2016, and has also posted December-specific editions.
2015 Year End • 2014 Year End • 2013 Year End
Rank | Best-Selling Car | 2016 | 2015 | % Change |
#1 | Toyota Camry | 388,618 | 429,355 | -9.5% |
#2 | Toyota Corolla * | 378,210 | 368,431 | 2.7% |
#3 | Honda Civic | 366,927 | 335,384 | 9.4% |
#4 | Honda Accord | 345,225 | 355,557 | -2.9% |
#5 | Nissan Altima | 307,380 | 333,398 | -7.8% |
#6 | Ford Fusion | 265,840 | 300,170 | -11.4% |
#7 | Chevrolet Malibu | 227,881 | 194,854 | 16.9% |
#8 | Nissan Sentra | 214,709 | 203,509 | 5.5% |
#9 | Hyundai Elantra | 208,319 | 241,706 | -13.8% |
#10 | Hyundai Sonata | 199,416 | 213,303 | -6.5% |
#11 | Chevrolet Cruze | 188,876 | 226,602 | -16.6% |
#12 | Ford Focus | 168,789 | 202,478 | -16.6% |
#13 | Kia Soul | 145,768 | 147,133 | -0.9% |
#14 | Nissan Versa | 132,214 | 144,528 | -8.5% |
#15 | Kia Optima | 124,203 | 159,414 | -22.1% |
#16 | Volkswagen Jetta | 121,107 | 131,109 | -7.6% |
#17 | Ford Mustang | 105,932 | 122,349 | -13.4% |
#18 | Kia Forte | 103,292 | 78,919 | 30.9% |
#19 | Toyota Prius | 101,340 | 118,020 | -14.1% |
Toyota Prius ^ | 98,866 | 113,829 | -13.1% | |
Toyota Prius Prime ^ | 2474 | 4191 | -41.0% | |
#20 | Chevrolet Impala | 97,006 | 116,825 | -17.0% |
#21 | Mazda 3 | 95,567 | 107,884 | -11.4% |
#22 | Dodge Charger | 95,437 | 96,633 | -1.2% |
#23 | Subaru Impreza | 88,517 | 100,519 | -11.9% |
#24 | Hyundai Accent | 79,766 | 61,486 | 24.9% |
#25 | Mercedes-Benz C-Class | 77,167 | 86,080 | -10.4% |
* Includes 17,727 Corolla iMs, formerly known as the Scion iM
^ Prius breakdown by variant
RECOMMENDED READING
Top 25 Best-Selling Cars In America - 2015 Year End
Top 25 Best-Selling Cars In America - 2014 Year End
Top 20 Best-Selling Cars In America - December 2016
Top 11 Best-Selling Trucks In America - 2016 Year End
Top 25 Best-Selling SUVs In America - 2016 Year End
Top 30 Best-Selling Vehicles In America - 2016 Year End
0 Komentar untuk "Top 25 Best-Selling Cars In America - 2016 Year End"