Setting aside an established powerhouse, the forever dominant Ford Escape, Canadian sales of the Canadian-built Toyota RAV4 surged 16% to 49,103 units in 2016, a record-high for Canada's top-selling Toyota.
That was enough for the RAV4 to end 2016 as Canada's top-selling SUV/crossover, with a little help from the Ford Escape's 2% downturn. The RAV4 outsold the Escape by 2442 units.
With the top-ranked RAV4 rising 16%, the greatest rate of growth among the top six SUVs/crossovers, 17 of Canada's 25 top-selling utility vehicles sold more often in 2016 than in 2015. That group of 17 included the Hyundai Tucson (up 45%) and Kia Sportage (up 75%).
Historical monthly and yearly sales figures for any of these best-selling SUVs can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks, will soon publish the list of Canada's best-selling cars in 2016, and has also posted December-specific editions.
2015 Year End • 2014 Year End • 2013 Year End
Rank | Best-Selling SUV/Crossover | 2016 | 2015 | % Change |
#1 | Toyota RAV4 | 49,103 | 42,246 | 16.2% |
#2 | Ford Escape | 46,661 | 47,726 | -2.2% |
#3 | Honda CR-V | 44,789 | 38,961 | 15.0% |
#4 | Nissan Rogue | 40,055 | 35,841 | 11.8% |
#5 | Jeep Cherokee | 32,465 | 31,833 | 2.0% |
#6 | Mazda CX-5 | 25,123 | 22,281 | 12.8% |
#7 | Hyundai Santa Fe Sport | 24,282 | 26,685 | -9.0% |
#8 | Hyundai Tucson | 23,789 | 16,362 | 45.4% |
#9 | Ford Edge | 20,517 | 16,580 | 23.7% |
#10 | Chevrolet Equinox | 19,197 | 19,766 | -2.9% |
#11 | Jeep Wrangler | 18,277 | 20,880 | -12.5% |
#12 | Dodge Journey | 16,741 | 25,646 | -34.7% |
#13 | Kia Sorento | 15,466 | 14,372 | 7.6% |
#14 | Ford Explorer | 15,275 | 15,615 | -2.2% |
#15 | Jeep Grand Cherokee | 14,912 | 11,605 | 28.5% |
#16 | Nissan Murano | 13,834 | 10,128 | 36.6% |
#17 | Subaru Forester | 13,798 | 12,706 | 8.6% |
#18 | Toyota Highlander | 12,964 | 10,412 | 24.5% |
#19 | Honda HR-V | 12,371 | 8,959 | 38.1% |
#20 | Kia Sportage | 11,410 | 6,509 | 75.3% |
#21 | Subaru Outback | 11,255 | 9,992 | 12.6% |
#22 | Volkswagen Tiguan | 11,229 | 11,459 | -2.0% |
#23 | GMC Terrain | 11,095 | 10,844 | 2.3% |
#24 | Subaru Crosstrek | 9,723 | 8,422 | 15.4% |
#25 | Nissan Pathfinder | 9,670 | 9,898 | -2.3% |
RECOMMENDED READING
Top 25 Best-Selling SUVs In Canada - 2015 Year End
Top 25 Best-Selling SUVs In Canada - 2014 Year End
Top 20 Best-Selling SUVs In Canada - December 2016
Canada Auto Sales Brand Rankings - 2016 Year End
Top 25 Best-Selling Cars In Canada - 2016 Year End
Top 11 Best-Selling Trucks In Canada - 2016 Year End
Top 30 Best-Selling Vehicles In Canada - 2016 Year End
0 Komentar untuk "Top 25 Best-Selling SUVs In Canada - 2016 Year End"