With production ended but inventory still plentiful, the Chrysler 200 languished on dealer lots in December 2016 and became the worst-selling vehicle in America.
Top 20 Worst-Selling Vehicles In America - 2016 Year End
U.S. Vehicle Sales Rankings By Model - 2016 Year End
Among volume vehicles, with more than 2500 monthly sales, and measured by year-over-year percentage decline, the 200's 73% drop was the most harsh. FCA's Dodge Grand Caravan, which now must compete alongside a new generation of Chrysler's minivan, the Pacifica, tumbled 43%. FCA products also earned the fourth, seventh, eighth, and 19th positions.
Midsize cars earned the first, third, tenth, and 20th positions. Among the 20 fastest-falling volume vehicles, eight were SUVs/crossovers.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Mobile users can now thumb across each table for full-width access. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
November 2016 • December 2015
Rank | Worst-Selling Vehicle By Percentage Decline (Minimum 2500 Sales) | % Change | December 2016 | December 2015 |
#1 | Chrysler 200 | -72.6% | 2,643 | 9,663 |
#2 | Dodge Grand Caravan | -42.9% | 6,687 | 11,720 |
#3 | Hyundai Sonata | -39.5% | 13,802 | 22,820 |
#4 | Jeep Patriot | -36.5% | 7,809 | 12,306 |
#5 | Buick Enclave | -36.0% | 3,800 | 5,936 |
#6 | BMW 4-Series | -35.1% | 3,634 | 5,601 |
#7 | Jeep Cherokee | -33.6% | 16,380 | 24,652 |
#8 | Dodge Durango | -25.9% | 5,796 | 7,826 |
#9 | Mitsubishi Outlander Sport | -25.5% | 2,500 | 3,356 |
#10 | Ford Fusion | -25.2% | 19,132 | 25,576 |
#11 | GMC Terrain | -22.9% | 7,440 | 9,649 |
#12 | Volvo XC60 | -20.7% | 2,783 | 3,510 |
#13 | Lexus ES | -20.6% | 6,239 | 7,856 |
#14 | Nissan Versa | -19.4% | 8,918 | 11,058 |
#15 | Ford Mustang | -19.2% | 7,064 | 8,742 |
#16 | Mazda 3 | -17.6% | 8,102 | 9,838 |
#17 | Lincoln MKZ | -17.4% | 2,650 | 3,207 |
#18 | Mercedes-Benz GLE-Class & M-Class | -16.1% | 5,574 | 6,640 |
#19 | Chrysler 300 | -16.0% | 3,584 | 4,269 |
#20 | Nissan Altima | -15.9% | 24,763 | 29,462 |
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | December 2016 | December 2015 |
#1 | Toyota Venza | -99.8% | 1 | 401 |
#2 | Mazda 5 | -99.3% | 2 | 299 |
#3 | Cadillac SRX | -98.2% | 124 | 7,031 |
#4 | Cadillac ELR | -97.8% | 3 | 135 |
#5 | Chrysler Town & Country | -97.5% | 266 | 10,622 |
#6 | Mini Paceman | -97.4% | 1 | 38 |
#7 | Hyundai Equus | -96.0% | 8 | 201 |
#8 | Honda Insight | -95.5% | 1 | 22 |
#9 | Volvo S80 | -92.6% | 13 | 176 |
#10 | Scion tC | -89.5% | 102 | 976 |
#11 | Hyundai Genesis | -86.2% | 426 | 3,094 |
#12 | Bentley Flying Spur | -86.0% | 31 | 222 |
#13 | Porsche Panamera | -86.0% | 36 | 257 |
#14 | BMW i8 | -79.7% | 133 | 656 |
#15 | Fiat 500X | -76.4% | 843 | 3,572 |
#16 | BMW 6-Series | -76.2% | 348 | 1,461 |
#17 | Dodge Dart | -74.0% | 1,525 | 5,867 |
#18 | Chrysler 200 | -72.6% | 2,643 | 9,663 |
#19 | Land Rover LR4 | -71.1% | 380 | 1,315 |
#20 | BMW Z4 | -70.4% | 75 | 253 |
Rank | Worst-Selling Vehicle By Volume | December 2016 | December 2015 | % Change |
T1 | Mini Paceman | 1 | 38 | -97.4% |
T1 | Honda Insight | 1 | 22 | -95.5% |
T1 | Toyota Venza | 1 | 401 | -99.8% |
#4 | Mazda 5 | 2 | 299 | -99.3% |
T5 | Cadillac ELR | 3 | 135 | -97.8% |
T5 | Mitsubishi i MiEV | 3 | 9 | -66.7% |
#7 | Hyundai Equus | 8 | 201 | -96.0% |
#8 | Bentley Mulsanne | 12 | 15 | -20.0% |
#9 | Volvo S80 | 13 | 176 | -92.6% |
#10 | Alfa Romeo 4C | 23 | 56 | -58.9% |
#11 | Alfa Romeo Giulia | 29 | --- | --- |
#12 | Bentley Flying Spur | 31 | 222 | -86.0% |
#13 | Porsche Panamera | 36 | 257 | -86.0% |
#14 | Nissan GT-R | 46 | 84 | -45.2% |
#15 | Mercedes-Benz B-Class | 54 | 97 | -44.3% |
#16 | Dodge Viper | 59 | 63 | -6.3% |
#17 | Acura NSX | 68 | --- | --- |
#18 | BMW Z4 | 75 | 253 | -70.4% |
#19 | Kia K900 | 80 | 162 | -50.6% |
#20 | Audi R8 | 82 | 15 | 447% |
Vehicles which sold at least once in December 2015 but not at all in December 2016: Dodge Avenger, Honda Crosstour, Jaguar XK, Land Rover LR2, Mazda 2, Infiniti Q40, Nissan Cube, Nissan Xterra, Lexus LFA, Scion iQ, Scion xB, Scion xD, Toyota FJ Cruiser, Volkswagen Eos,
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - November 2016
Top 20 Worst-Selling Vehicles In America - December 2015
U.S. Auto Sales Brand Rankings - December 2016 YTD
Top 30 Best-Selling Vehicles In America - December 2016
0 Komentar untuk "Top 20 Worst-Selling Vehicles In America - December 2016"