Canadian sales of minivans and mini-MPVs rose 1% in 2016 as the "full-size" minivan sector jumped 4% despite a second-half slowdown and truly mini minivans plunged 41%.
Led as always by the Dodge Grand Caravan and scarcely affected by the low-volume Chrysler Pacifica, a Town & Country replacement, minivan volume equalled 4.7% of the overall new vehicle market, on par with 2015's results.
Click Chart To Expand |
Built in Windsor, Ontario, the Dodge Grand Caravan owns 59% market share in its segment. FCA's trio earned 65% market share in 2016, down from 67% in 2015.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. This table is sortable, so you can rank minivans any which way you like. Mobile users can now thumb across the table for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • December 2015
Minivan | Dec. 2016 | Dec. 2015 | % Change | 2016 | 2015 | % Change |
---|---|---|---|---|---|---|
--- | 1 | -100% | 2 | 31 | -93.5% | |
261 | --- | --- | 2557 | --- | --- | |
10 | 646 | -98.5% | 2815 | 9001 | -68.7% | |
3480 | 4162 | -16.4% | 51,349 | 46,927 | 9.4% | |
579 | 611 | -5.2% | 12,311 | 11,272 | 9.2% | |
61 | 86 | -29.1% | 1963 | 3543 | -44.6% | |
274 | 149 | 83.9% | 4792 | 2597 | 84.5% | |
136 | 120 | 13.3% | 1617 | 2523 | -35.9% | |
--- | --- | --- | --- | 2 | -100% | |
945 | 889 | 6.3% | 13,404 | 13,981 | -4.1% | |
--- | --- | --- | --- | --- | --- | --- |
Orlando/Rondo/5 | 197 | 207 | -4.8% | 3582 | 6097 | -41.2% |
--- | --- | --- | --- | --- | --- | --- |
T&C/DGC/Odyssey/ Sedona/Quest/Sienna | 5549 | 6457 | -14.1% | 87,228 | 83,780 | 4.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 5746 | 6664 | -13.8% | 90,810 | 89,877 | 1.0% |
RECOMMENDED READING
Minivan Sales In Canada - November 2016
Minivan Sales In Canada - December 2015
Canada Auto Sales Brand Rankings - 2016 Year End
0 Komentar untuk "Minivan Sales In Canada - December 2016 & 2016 Year End"