Among volume vehicles, those that can sell (on a pro-rated basis) more than 30,000 units per year, the two fastest-declining models in America in November 2016 were Chryslers.
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
One, the Chrysler 200, is soon to be defunct. Sales tumbled 72% in November.
The other, the Chrysler 300, continues. Sales of the 300 fell 45% in November 2016 but are up 2% this year. U.S. Chrysler 300 volume has decreased in three consecutive months.
There were also three Jeeps – the Cherokee, Compass, and Patriot – on the list of America's 20 worst-selling vehicles in November plus a Dodge Grand Caravan. GM positioned three vehicles in the top 20, as did Ford.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Mobile users can now thumb across each table for full-width access. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
December 2016 • October 2016 • November 2015
Source: Automakers & ANDC
Vehicles which sold at least once in November 2015 but not at all in November 2016: Honda Crosstour, Land Rover LR2, Mazda 2, Mercedes-Benz SLS AMG, Infiniti Q40, Nissan Cube, Nissan Xterra, Scion iQ, Scion xD, Porsche 918 Spyder, Volkswagen Eos
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - December 2016
Top 20 Worst-Selling Vehicles In America - October 2016
Top 20 Worst-Selling Vehicles In America - November 2015
Top 30 Best-Selling Vehicles In America - November 2016
U.S. Auto Sales Brand Rankings - November 2016
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
One, the Chrysler 200, is soon to be defunct. Sales tumbled 72% in November.
The other, the Chrysler 300, continues. Sales of the 300 fell 45% in November 2016 but are up 2% this year. U.S. Chrysler 300 volume has decreased in three consecutive months.
There were also three Jeeps – the Cherokee, Compass, and Patriot – on the list of America's 20 worst-selling vehicles in November plus a Dodge Grand Caravan. GM positioned three vehicles in the top 20, as did Ford.
You can always select a make and model at GCBC's Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Mobile users can now thumb across each table for full-width access. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
December 2016 • October 2016 • November 2015
Rank | Worst-Selling Vehicle By Percentage Decline (Minimum 2500 Sales) | % Change | Nov. 2016 | Nov. 2015 |
#1 | Chrysler 200 | -71.8% | 2,849 | 10,103 |
#2 | Chrysler 300 | -44.6% | 2,566 | 4,635 |
#3 | Chevrolet Impala | -42.0% | 6,082 | 10,494 |
#4 | Dodge Grand Caravan | -38.7% | 6,696 | 10,926 |
#5 | Subaru Impreza | -37.6% | 4,623 | 7,405 |
#6 | Jeep Cherokee | -37.0% | 11,479 | 18,218 |
#7 | BMW 3-Series | -35.8% | 5,411 | 8,433 |
#8 | GMC Terrain | -30.9% | 6,215 | 8,999 |
#9 | Buick Enclave | -24.7% | 3,508 | 4,658 |
#10 | Jeep Compass | -24.2% | 6,984 | 9,209 |
#11 | Nissan Versa | -18.9% | 7,930 | 9,783 |
#12 | Ford Focus | -18.4% | 9,130 | 11,186 |
#13 | Honda Pilot | -17.8% | 9,024 | 10,975 |
#14 | Ford Fiesta | -16.8% | 2,847 | 3,422 |
#15 | Toyota Avalon | -15.7% | 4,326 | 5,129 |
#16 | Chevrolet Sonic | -15.6% | 3,082 | 3,653 |
#17 | Ford Mustang | -15.0% | 6,196 | 7,286 |
#18 | Infiniti QX60 | -14.5% | 3,196 | 3,736 |
#19 | Jeep Patriot | -13.7% | 8,568 | 9,933 |
#20 | Mazda 3 | -13.7% | 6388 | 7405 |
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | Nov. 2016 | Nov. 2015 |
#1 | Scion xB | -99.8% | 2 | 815 |
#2 | Toyota Venza | -99.3% | 4 | 602 |
#3 | Mini Paceman | -98.5% | 5 | 330 |
#4 | Cadillac SRX | -97.8% | 111 | 5,087 |
#5 | Mazda 5 | -97.3% | 6 | 222 |
#6 | Chrysler Town & Country | -97.2% | 350 | 12,537 |
#7 | Dodge Avenger | -93.3% | 1 | 15 |
#8 | Cadillac ELR | -92.5% | 5 | 67 |
#9 | Honda Insight | -90.0% | 3 | 30 |
#10 | Volvo S80 | -88.4% | 52 | 449 |
#11 | Nissan Quest | -87.7% | 117 | 953 |
#12 | Hyundai Equus | -86.9% | 26 | 198 |
#13 | Lincoln MKS | -82.9% | 89 | 520 |
#14 | Scion tC | -80.9% | 168 | 878 |
#15 | Kia K900 | -77.2% | 52 | 228 |
#16 | BMW 5-Series | -75.8% | 1,126 | 4,646 |
#17 | Bentley Mulsanne | -75.0% | 10 | 40 |
#18 | Chrysler 200 | -71.8% | 2,849 | 10,103 |
#19 | Hyundai Genesis | -69.5% | 560 | 1,837 |
#20 | Dodge Dart | -69.4% | 2,203 | 7,201 |
Rank | Worst-Selling Vehicle By Volume | Nov. 2016 | Nov. 2015 | % Change |
T1 | Dodge Avenger | 1 | 15 | -93.3% |
T1 | Toyota FJ Cruiser | 1 | 1 | 0.0% |
#3 | Scion xB | 2 | 815 | -99.8% |
#4 | Honda Insight | 3 | 30 | -90.0% |
#5 | Toyota Venza | 4 | 602 | -99.3% |
T6 | Mini Paceman | 5 | 330 | -98.5% |
T6 | Cadillac ELR | 5 | 67 | -92.5% |
T6 | Mitsubishi i MiEV | 5 | 4 | 25.0% |
#9 | Mazda 5 | 6 | 222 | -97.3% |
#10 | Bentley Mulsanne | 10 | 40 | -75.0% |
#11 | Alfa Romeo 4C | 23 | 34 | -32.4% |
#12 | Hyundai Equus | 26 | 198 | -86.9% |
#13 | Bentley Flying Spur | 38 | 29 | 31.0% |
#14 | Acura NSX | 51 | --- | --- |
T15 | Kia K900 | 52 | 228 | -77.2% |
T15 | Volvo S80 | 52 | 449 | -88.4% |
#17 | Nissan GT-R | 58 | 34 | 70.6% |
#18 | Dodge Viper | 62 | 45 | 37.8% |
#19 | Audi R8 | 63 | 10 | 530% |
#20 | Maserati GranTurismo | 67 | 103 | -35.0% |
Vehicles which sold at least once in November 2015 but not at all in November 2016: Honda Crosstour, Land Rover LR2, Mazda 2, Mercedes-Benz SLS AMG, Infiniti Q40, Nissan Cube, Nissan Xterra, Scion iQ, Scion xD, Porsche 918 Spyder, Volkswagen Eos
Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In America - December 2016
Top 20 Worst-Selling Vehicles In America - October 2016
Top 20 Worst-Selling Vehicles In America - November 2015
Top 30 Best-Selling Vehicles In America - November 2016
U.S. Auto Sales Brand Rankings - November 2016
0 Komentar untuk "Top 20 Worst-Selling Vehicles In America - November 2016"