Despite a distant third-place finish in November 2016, the Honda CR-V nevertheless appears certain to end 2016 as America's top-selling SUV/crossover for a fifth consecutive year.
Toyota RAV4 sales grew 3%, year-over-year, in November. RAV4 sales are up 11% this year. But that rate of growth has not yet made a RAV4 victory likely at the end of the year. Heading into December, the CR-V is 4632 sales ahead.
U.S. SUV/Crossover Sales By Model - 2016 Year End
U.S. SUV/Crossover Sales By Model - October 2016 YTD
U.S. SUV/Crossover Sales By Model - November 2015 YTD
The transition into a new CR-V generation in December could further slow sales growth for Honda's core utility vehicle. But the CR-V streak that began in 2007 and was only briefly interrupted by the Ford Escape in 2011 seems certain to continue for at least one more year.
Yet Honda appears uncertain that 2017 will be a sixth consecutive year of CR-V sales leadership. Toyota continues to ramp up RAV4 production – Honda is determined not to chase volume just for the sake of a #1 position.
The CR-V accounts for 64% of American Honda's Honda brand SUV/crossover volume, 24% of total Honda sales, and 22% of total American Honda volume. While Toyota produces 13% of its RAV4 volume with a hybrid model, Honda has not brought a hybrid CR-V to North America and has no immediate plans to do so.
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
U.S. Car Sales Rankings By Model - November 2016 YTD
Pickup Truck Sales In America - November 2016
Minivan Sales In America - November 2016
U.S. SUV/crossover volume jumped 11% in November 2016. Year-to-date, SUVs/CUVs account for 39% of total U.S. new vehicle sales volume.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2016 year-to-date rankings, but you can sort SUVs/crossovers by November volume by clicking the November 2016 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • December 2016 • October 2016 • November 2015
Rank | SUV/Crossover | Nov. 2016 YTD | Nov. 2015 YTD | % Change | Nov. 2016 | Nov. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 319,557 | 314,462 | 1.6% | 25,758 | 25,931 | -0.7% |
#2 | Toyota RAV4 | 314,925 | 283,546 | 11.1% | 28,116 | 27,368 | 2.7% |
#3 | Nissan Rogue | 289,427 | 260,711 | 11.0% | 26,629 | 22,565 | 18.0% |
#4 | Ford Escape | 281,281 | 278,538 | 1.0% | 23,012 | 20,807 | 10.6% |
#5 | Ford Explorer | 226,650 | 227,584 | -0.4% | 19,628 | 16,690 | 17.6% |
#5.1 | Ford Explorer * | 197,264 | 205,417 | -4.0% | 17,245 | 15,141 | 13.9% |
#5.2 | Ford Explorer Police Interceptor * | 29,386 | 22,167 | 32.6% | 2,383 | 1,549 | 53.8% |
#6 | Chevrolet Equinox | 215,000 | 255,762 | -15.9% | 21,600 | 19,634 | 10.0% |
#7 | Jeep Grand Cherokee | 189,023 | 175,746 | 7.6% | 17,230 | 17,662 | -2.4% |
#8 | Jeep Cherokee | 183,356 | 196,092 | -6.5% | 11,479 | 18,218 | -37.0% |
#9 | Jeep Wrangler | 176,053 | 186,835 | -5.8% | 12,957 | 13,948 | -7.1% |
#10 | Toyota Highlander | 165,954 | 142,817 | 16.2% | 21,241 | 12,741 | 66.7% |
#11 | Subaru Outback | 162,203 | 136,227 | 19.1% | 17,769 | 13,079 | 35.9% |
#12 | Subaru Forester | 160,578 | 158,395 | 1.4% | 14,596 | 13,655 | 6.9% |
#13 | Ford Edge | 121,897 | 113,857 | 7.1% | 10,757 | 8,137 | 32.2% |
#14 | Hyundai Santa Fe | 120,395 | 108,616 | 10.8% | 10,786 | 9,156 | 17.8% |
#15 | Jeep Patriot | 114,117 | 108,968 | 4.7% | 8,568 | 9,933 | -13.7% |
#16 | Honda Pilot | 108,700 | 122,868 | -11.5% | 9,024 | 10,975 | -17.8% |
#17 | Chevrolet Traverse | 106,320 | 110,802 | -4.0% | 9,194 | 8,684 | 5.9% |
#18 | Kia Sorento | 102,951 | 103,377 | -0.4% | 9,698 | 9,023 | 7.5% |
#19 | Toyota 4Runner | 100,463 | 87,081 | 15.4% | 8,628 | 7,583 | 13.8% |
#20 | Mazda CX-5 | 100,246 | 100,033 | 0.2% | 8,865 | 8,756 | 1.2% |
#21 | Dodge Journey | 96,991 | 100,256 | -3.3% | 7,133 | 8,023 | -11.1% |
#22 | Jeep Renegade | 94,561 | 52,211 | 81.1% | 10,067 | 7,719 | 30.4% |
#23 | Lexus RX | 94,553 | 88,711 | 6.6% | 10,269 | 10,771 | -4.7% |
#24 | Chevrolet Tahoe | 91,409 | 78,569 | 16.3% | 9,433 | 7,217 | 30.7% |
#25 | Jeep Compass | 86,107 | 64,188 | 34.1% | 6,984 | 9,209 | -24.2% |
#26 | Subaru Crosstrek | 85,448 | 80,837 | 5.7% | 8,271 | 6,786 | 21.9% |
#27 | Hyundai Tucson | 81,037 | 55,280 | 46.6% | 7,616 | 6,906 | 10.3% |
#28 | GMC Terrain | 80,485 | 102,381 | -21.4% | 6,215 | 8,999 | -30.9% |
#29 | Nissan Murano | 79,072 | 55,824 | 41.6% | 7,589 | 5,574 | 36.2% |
#30 | GMC Acadia | 76,277 | 89,127 | -14.4% | 9,168 | 6,776 | 35.3% |
#31 | Kia Sportage | 74,859 | 47,695 | 57.0% | 5,608 | 4,211 | 33.2% |
#32 | Honda HR-V | 73,007 | 37,232 | 96.1% | 8,141 | 3,505 | 132% |
#33 | Nissan Pathfinder | 72,333 | 73,675 | -1.8% | 6,801 | 5,094 | 33.5% |
#34 | Chevrolet Trax | 71,009 | 57,707 | 23.1% | 8,207 | 6,481 | 26.6% |
#35 | Buick Encore | 70,810 | 61,051 | 16.0% | 7,162 | 5,133 | 39.5% |
#36 | Dodge Durango | 62,678 | 56,897 | 10.2% | 4,934 | 5,644 | -12.6% |
#37 | Ford Expedition | 54,576 | 37,387 | 46.0% | 5,204 | 2,980 | 74.6% |
#38 | Chevrolet Suburban | 52,509 | 44,516 | 18.0% | 6,577 | 5,216 | 26.1% |
#39 | Acura MDX | 49,252 | 51,954 | -5.2% | 4,622 | 4,092 | 13.0% |
#40 | Buick Enclave | 48,228 | 56,145 | -14.1% | 3,508 | 4,658 | -24.7% |
#41 | Lexus NX | 47,509 | 38,630 | 23.0% | 5,120 | 3,284 | 55.9% |
#42 | GMC Yukon | 47,171 | 37,461 | 25.9% | 6,169 | 3,925 | 57.2% |
#3 | Acura RDX | 46,416 | 46,084 | 0.7% | 3,750 | 3,691 | 1.6% |
#44 | Mercedes-Benz GLE-Class & M-Class | 46,217 | 46,577 | -0.8% | 4,694 | 5,250 | -10.6% |
#45 | Mercedes-Benz GLC-Class & GLK-Class | 43,854 | 23,536 | 86.3% | 3,876 | 1,216 | 219% |
#46 | Audi Q5 | 43,154 | 45,949 | -6.1% | 4,187 | 4,520 | -7.4% |
#47 | BMW X5 | 41,396 | 48,747 | -15.1% | 4,693 | 3,965 | 18.4% |
#48 | BMW X3 | 39,218 | 28,798 | 36.2% | 4,535 | 4,987 | -9.1% |
#49 | Volkswagen Tiguan | 38,063 | 30,943 | 23.0% | 4,516 | 3,907 | 15.6% |
#50 | Infiniti QX60 | 37,192 | 36,783 | 1.1% | 3,196 | 3,736 | -14.5% |
#51 | Cadillac Escalade | 33,620 | 31,262 | 7.5% | 3,492 | 2,981 | 17.1% |
#51.1 | Cadillac Escalade * | 20,216 | 18,487 | 9.4% | 2,097 | 1,672 | 25.4% |
#51.2 | Cadillac Escalade ESV * | 13,404 | 12,775 | 4.9% | 1,395 | 1,309 | 6.6% |
#52 | Cadillac XT5 | 32,049 | --- | --- | 5,364 | --- | --- |
#53 | GMC Yukon XL | 31,198 | 26,798 | 16.4% | 3,616 | 3,137 | 15.3% |
#54 | Mitsubishi Outlander Sport | 30,567 | 33,610 | -9.1% | 2,355 | 2,955 | -20.3% |
#55 | Volvo XC90 | 29,218 | 9,642 | 203% | 2,606 | 2,236 | 16.5% |
#56 | Lincoln MKX | 27,440 | 19,239 | 42.6% | 2,451 | 1,883 | 30.2% |
#57 | Audi Q7 | 27,288 | 17,806 | 53.3% | 2,605 | 1,279 | 104% |
#58 | Mercedes-Benz GLS-Class & GL-Class | 27,180 | 24,858 | 9.3% | 3,108 | 2,916 | 6.6% |
#59 | Mitsubishi Outlander | 24,111 | 17,119 | 40.8% | 2,220 | 1,717 | 29.3% |
#60 | BMW X1 | 23,627 | 12,651 | 86.8% | 2,745 | 1,792 | 53.2% |
#61 | Lincoln MKC | 22,767 | 22,024 | 3.4% | 2,065 | 1,805 | 14.4% |
#62 | Mercedes-Benz GLA-Class | 22,194 | 23,393 | -5.1% | 2,227 | 2,721 | -18.2% |
#63 | Cadillac SRX | 22,015 | 61,819 | -64.4% | 111 | 5,087 | -97.8% |
#64 | Lexus GX | 21,674 | 22,094 | -1.9% | 2,307 | 2,011 | 14.7% |
#65 | Ford Flex | 19,578 | 17,835 | 9.8% | 1,478 | 1,364 | 8.4% |
#66 | Land Rover Range Rover Sport | 18,810 | 19,213 | -2.1% | 1,885 | 1,776 | 6.1% |
#67 | Nissan Juke | 18,287 | 25,163 | -27.3% | 1,215 | 1,897 | -36.0% |
#68 | Audi Q3 | 18,001 | 11,728 | 53.5% | 1,613 | 1,109 | 45.4% |
#69 | Volvo XC60 | 17,669 | 22,623 | -21.9% | 2,127 | 2,077 | 2.4% |
#70 | Porsche Macan | 17,536 | 12,151 | 44.3% | 2,054 | 962 | 114% |
#71 | Mazda CX-3 | 16,911 | 4,743 | 257% | 1,355 | 1,323 | 2.4% |
#72 | Infiniti QX50 | 14,947 | 4,015 | 272% | 1,442 | 908 | 58.8% |
#73 | Infiniti QX80 | 14,746 | 13,475 | 9.4% | 1,738 | 1,737 | 0.1% |
#74 | Porsche Cayenne | 14,284 | 15,244 | -6.3% | 1,572 | 1,523 | 3.2% |
#75 | Land Rover Range Rover | 13,990 | 15,986 | -12.5% | 1,242 | 1,598 | -22.3% |
#76 | Mazda CX-9 | 13,457 | 16,846 | -20.1% | 1,994 | 1,202 | 65.9% |
#77 | Land Rover Discovery Sport | 12,584 | 5,937 | 112% | 1,139 | 1,180 | -3.5% |
#78 | Mini Countryman | 11,853 | 14,538 | -18.5% | 867 | 1,260 | -31.2% |
#79 | Nissan Armada | 11,561 | 11,581 | -0.2% | 1,738 | 812 | 114% |
#80 | Toyota Sequoia | 11,196 | 11,576 | -3.3% | 1,123 | 974 | 15.3% |
#81 | Fiat 500X | 10,869 | 7,785 | 39.6% | 822 | 1,621 | -49.3% |
#82 | Land Rover LR4 | 10,392 | 7,716 | 34.7% | 503 | 927 | -45.7% |
#83 | Buick Envision | 10,262 | --- | --- | 1,785 | --- | --- |
#84 | Land Rover Range Rover Evoque | 9,803 | 13,213 | -25.8% | 890 | 1,056 | -15.7% |
#85 | Lincoln Navigator | 9,311 | 10,714 | -13.1% | 677 | 960 | -29.5% |
#86 | Jaguar F-Pace | 8,194 | --- | --- | 1,525 | --- | --- |
#87 | BMW X6 | 6,323 | 6,359 | -0.6% | 609 | 672 | -9.4% |
#88 | Infiniti QX70 | 5,175 | 5,040 | 2.7% | 742 | 610 | 21.6% |
#89 | Lexus LX | 4,871 | 2,992 | 62.8% | 614 | 512 | 19.9% |
#90 | BMW X4 | 4,590 | 5,545 | -17.2% | 405 | 572 | -29.2% |
#91 | Volkswagen Touareg | 3,827 | 6,551 | -41.6% | 348 | 397 | -12.3% |
#92 | Mercedes-Benz G-Class | 3,497 | 3,075 | 13.7% | 326 | 334 | -2.4% |
#93 | Lincoln MKT | 3,379 | 4,290 | -21.2% | 187 | 425 | -56.0% |
#94 | Toyota Land Cruiser | 3,249 | 2,337 | 39.0% | 345 | 394 | -12.4% |
#95 | Infiniti QX30 | 1,519 | --- | --- | 473 | --- | --- |
#96 | Maserati Levante | 1,309 | --- | --- | 331 | --- | --- |
#97 | Bentley Bentayga | 643 | --- | --- | 138 | --- | --- |
#98 | Toyota Venza | 588 | 20,950 | -97.2% | 4 | 602 | -99.3% |
#99 | Mini Paceman | 84 | 1,670 | -95.0% | 5 | 330 | -98.5% |
#100 | Nissan Xterra | 38 | 10,602 | -99.6% | --- | --- | --- |
#101 | Toyota FJ Cruiser | 9 | 226 | -96.0% | 1 | 1 | 0.0% |
#102 | Land Rover LR2 | 3 | 76 | -96.1% | --- | 2 | -100% |
#103 | Chevrolet Captiva Sport | 2 | 55 | -96.4% | --- | --- | --- |
#303 | Acura ZDX | --- | 2 | -100% | --- | --- | --- |
--- | Total | 6,202,782 | 5,801,635 | 6.9% | 576,364 | 521,826 | 10.5% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
° Total representative of all reported models.
` FCA figures in this space include Alfa Romeo, Chrysler, Dodge, Ferrari, Fiat, Jeep, Maserati, and Ram.
† Tesla figures are estimates from HybridCars.com.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model X estimate: up 9233% to 1400 in November; up 2150% to 14,728 YTD.
WSJ Model X estimate: 2000 in November; 11,250 YTD.
0 Komentar untuk "November 2016 YTD U.S. SUV And Crossover Sales Rankings - Top 103 Best-Selling SUVs In America - Every SUV Ranked"