Booming Audi Q3 and BMW X1 sales, plus a 26% increase in Mercedes-Benz GLA volume and 723 additional sales from the GLA's Infiniti QX30 twin, produced a doubling of subcompact luxury crossover sales in the United States in October 2016.
7937 Q3s, X1s, QX30s, and GLAs were sold in October, driving their share of the SUV/crossover market up to 1.4% from 0.6% a year ago.
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - October 2016 YTD
But the most popular luxury utility vehicles are larger. One size class up, the Audi Q5 sells more than twice as often as the Audi Q3. For every BMW X1 sold, BMW USA sells 1.9 X3s and X4s. The Mercedes-Benz GLC sells almost exactly twice as often as the GLA.
The most popular premium brand utility vehicle in America is the Lexus RX, sales of which were essentially flat just above 8000 units in October. Year-to-date, the first ten months of 2016 witnessed an 8% uptick in RX volume.
84,284 copies of the RX350 and its hybrid variant have been sold so far this year. Cadillac, the closest competitor in terms of sales, has not yet sold 50,000 SRXs and XT5s.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Source: Automakers & ANDC
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - November 2016
Small & Midsize Luxury SUV Sales In America - September 2016
Small & Midsize Luxury SUV Sales In America - October 2015
Top 20 Best-Selling SUVs In America - October 2016
U.S. Auto Sales Brand Rankings - October 2016
Large Luxury SUV Sales In America - October 2016
7937 Q3s, X1s, QX30s, and GLAs were sold in October, driving their share of the SUV/crossover market up to 1.4% from 0.6% a year ago.
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - October 2016 YTD
But the most popular luxury utility vehicles are larger. One size class up, the Audi Q5 sells more than twice as often as the Audi Q3. For every BMW X1 sold, BMW USA sells 1.9 X3s and X4s. The Mercedes-Benz GLC sells almost exactly twice as often as the GLA.
Click Chart To Expand |
84,284 copies of the RX350 and its hybrid variant have been sold so far this year. Cadillac, the closest competitor in terms of sales, has not yet sold 50,000 SRXs and XT5s.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Subompact Luxury SUV | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1944 | 887 | 119% | 16,388 | 10,619 | 54.3% | |
2710 | 601 | 351% | 20,882 | 10,859 | 92.3% | |
723 | --- | --- | 1046 | --- | --- | |
2560 | 2025 | 26.4% | 19,967 | 20,672 | -3.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 7937 | 3513 | 126% | 58,283 | 42,150 | 38.3% |
Compact Luxury SUV | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
3944 | 3891 | 1.4% | 42,666 | 42,393 | 0.6% | |
3772 | 4863 | -22.4% | 38,967 | 41,429 | -5.9% | |
3680 | 3028 | 21.5% | 34,683 | 23,811 | 45.7% | |
409 | 492 | -16.9% | 4185 | 4973 | -15.8% | |
2351 | --- | --- | 8477 | --- | --- | |
1106 | 989 | 11.8% | 13,505 | 3107 | 335% | |
1240 | --- | --- | 6669 | --- | --- | |
1099 | 1356 | -19.0% | 11,445 | 4757 | 141% | |
--- | --- | --- | 3 | 74 | -95.9% | |
874 | 1265 | -30.9% | 8913 | 12,157 | -26.7% | |
4274 | 3399 | 25.7% | 42,389 | 35,346 | 19.9% | |
1916 | 1982 | -3.3% | 20,702 | 20,219 | 2.4% | |
3588 | 1943 | 84.7% | 39,978 | 22,320 | 79.1% | |
2120 | 908 | 133% | 15,482 | 11,1893 | 38.4% | |
1611 | 1912 | -15.7% | 15,542 | 20,546 | -24.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 31,984 | 26,028 | 22.9% | 303,606 | 231,132 | 31.4% |
Midsize Luxury SUV | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
5052 | 4405 | 14.7% | 44,630 | 47,862 | -6.8% | |
--- | --- | --- | --- | 2 | -100% | |
2798 | 2106 | 32.9% | 24,683 | 16,527 | 49.4% | |
3885 | 4292 | -9.5% | 36,703 | 44,782 | -18.0% | |
590 | 560 | 5.4% | 5714 | 5687 | 0.5% | |
118 | 6020 | -98.0% | 21,904 | 56,732 | -61.4% | |
4989 | --- | --- | 26,685 | --- | --- | |
2929 | 3669 | -20.2% | 33,996 | 33,047 | 2.9% | |
371 | 480 | -22.7% | 4433 | 4430 | 0.1% | |
756 | 869 | -13.0% | 9889 | 6789 | 45.7% | |
1580 | 1906 | -17.1% | 16,925 | 17,437 | -2.9% | |
1822 | 2223 | -18.0% | 19,367 | 20,083 | -3.6% | |
8044 | 8018 | 0.3% | 84,284 | 77,940 | 8.1% | |
248 | 456 | -45.6% | 3192 | 3865 | -17.4% | |
2279 | 2189 | 4.1% | 24,989 | 17,356 | 44.0% | |
501 | --- | --- | 979 | --- | --- | |
4042 | 4880 | -17.2% | 41,523 | 41,327 | 0.5% | |
1206 | 1454 | -17.1% | 12,712 | 13,721 | -7.4% | |
271 | 840 | -67.7% | 3479 | 6154 | -43.5% | |
399 | 464 | -14.0% | 4803 | 4424 | 8.6% | |
2383 | 2565 | -7.1% | 26,612 | 7406 | 259% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 44,263 | 47,396 | -6.6% | 447,502 | 425,571 | 5.2% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - November 2016
Small & Midsize Luxury SUV Sales In America - September 2016
Small & Midsize Luxury SUV Sales In America - October 2015
Top 20 Best-Selling SUVs In America - October 2016
U.S. Auto Sales Brand Rankings - October 2016
Large Luxury SUV Sales In America - October 2016
0 Komentar untuk "Small And Midsize Luxury SUV Sales In America - October 2016 YTD"