U.S. sales of compact cars slid 7.5% in October 2016, essentially flat on a daily selling rate basis given the brevity of the "October" sales month. October 2015 had 28 selling days; October 2016 had 26 selling days.
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. Car Sales Rankings By Model - October 2016 YTD
The Toyota Corolla, with or without the addition of the Scion iM that's now a Toyota Corolla iM, was the top-selling small car in America. In totality, the Corolla was also America's best-selling car overall. Corolla sedan sales rose 2%. The new Honda Civic reported a second consecutive decline after 12 consecutive months of year-over-year improvement.
Subcompact car sales, meanwhile, dipped by just 4% (essentially rising 3% on a daily selling rate basis) as the imported Honda Fit continues to regain ground even as its partner, the Honda HR-V crossover, continues to improve its sales volume, as well.
The Nissan Versa continues to lead the category, but sales plunged by more than one-third in October 2016 and are down 7% this year.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank small cars of all kinds any which way you like. Mobile users can now thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Source: Automakers & ANDC
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - November 2016
Small Car Sales In America - September 2016
Small Car Sales In America - October 2015
Top 20 Best-Selling Cars In America - October 2016
U.S. Auto Sales Brand Rankings - October 2016
Midsize Car Sales In America - October 2016
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. Car Sales Rankings By Model - October 2016 YTD
The Toyota Corolla, with or without the addition of the Scion iM that's now a Toyota Corolla iM, was the top-selling small car in America. In totality, the Corolla was also America's best-selling car overall. Corolla sedan sales rose 2%. The new Honda Civic reported a second consecutive decline after 12 consecutive months of year-over-year improvement.
Click Chart To Expand |
The Nissan Versa continues to lead the category, but sales plunged by more than one-third in October 2016 and are down 7% this year.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank small cars of all kinds any which way you like. Mobile users can now thumb across the tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Compact | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
999 | 1860 | -46.3% | 12,746 | 15,218 | -16.2% | |
2336 | 2693 | -13.3% | 27,704 | 27,695 | 0.1% | |
17,126 | 15,710 | 9.0% | 155,138 | 193,680 | -19.9% | |
2407 | 6520 | -63.1% | 39,674 | 74,840 | -47.0% | |
9368 | 16,423 | -43.0% | 149,417 | 180,287 | -17.1% | |
26,359 | 27,789 | -5.1% | 310,142 | 277,538 | 11.7% | |
15,917 | 15,868 | 0.3% | 172,967 | 209,830 | -17.6% | |
8013 | 5198 | 54.2% | 87,621 | 68,498 | 27.9% | |
6946 | 8342 | -16.7% | 81,077 | 90,641 | -10.6% | |
1021 | 1086 | -6.0% | 12,560 | 15,356 | -18.2% | |
14,168 | 14,974 | -5.4% | 183,644 | 169,244 | 8.5% | |
5589 | 8353 | -33.1% | 75,830 | 83,966 | -9.7% | |
29,735 | 29,359 | 1.3% | 318,737 | 309,454 | 3.0% | |
28,516 | 27,951 | 2.0% | 304,334 | 306,693 | -0.8% | |
1219 | 1408 | -13.4% | 14,403 | 2761 | 422% | |
5137 | 5716 | -10.1% | 46,235 | 55,483 | -16.7% | |
8068 | 8549 | -5.6% | 97,816 | 106,014 | -7.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 182,924 | 197,799 | -7.5% | 2,090,045 | 2,187,198 | -4.4% |
Subcompact | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
4689 | 3294 | 42.4% | 45,798 | 53,829 | -14.9% | |
3381 | 3618 | -6.6% | 42,188 | 57,486 | -26.6% | |
4641 | 1363 | 240% | 47,896 | 45,509 | 5.2% | |
6498 | 5102 | 27.4% | 68,698 | 53,727 | 27.9% | |
1826 | 1571 | 16.2% | 25,991 | 21,847 | 19.0% | |
--- | 1 | -100% | 3 | 293 | -99.0% | |
8911 | 13,855 | -35.7% | 115,366 | 123,687 | -6.7% | |
1543 | 3373 | -54.3% | 17,436 | 33,022 | -47.2% | |
2084 | 2496 | -16.5% | 33,382 | 20,066 | 66.4% | |
1160 | 1977 | -41.3% | 24,301 | 4012 | 506% | |
924 | 519 | 78.0% | 9081 | 16,054 | -43.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 35,657 | 37,169 | -4.1% | 430,140 | 429,532 | 0.1% |
City Car | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
2066 | 2002 | 3.2% | 29,747 | 29,841 | -0.3% | |
1489 | 1197 | 24.4% | 19,239 | 19,168 | 0.4% | |
--- | 8 | -100% | 6 | 473 | -98.7% | |
418 | 721 | -42.0% | 4462 | 6153 | -27.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 3973 | 3928 | 1.1% | 53,454 | 55,635 | -3.9% |
Warm Hatches | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1276 | 1180 | 8.1% | 12,879 | 21,269 | -39.4% | |
3548 | 2140 | 65.8% | 23,633 | 19,795 | 19.4% | |
3002 | 2868 | 5.1% | 31,800 | 34,443 | -7.7% | |
375 | 1080 | -65.3% | 9065 | 14,605 | -37.9% | |
1507 | 1279 | 17.8% | 12,668 | 20,345 | -37.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 9708 | 8547 | 13.6% | 90,045 | 110,457 | -18.5% |
Tall Hatchbacks & Subcompact Crossovers | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
7164 | 6633 | 8.0% | 63,648 | 55,918 | 13.8% | |
8678 | 8175 | 6.2% | 62,802 | 51,226 | 22.6% | |
119 | 290 | -59.0% | 2920 | 7044 | -58.5% | |
783 | 1994 | -60.7% | 10,047 | 6164 | 63.0% | |
6596 | 4502 | 46.5% | 64,866 | 33,727 | 92.3% | |
13,036 | 12,246 | 6.5% | 120,859 | 124,929 | -3.3% | |
1550 | 1382 | 12.2% | 15,556 | 3420 | 355% | |
941 | 1219 | -22.8% | 10,986 | 13,278 | -17.3% | |
11 | 28 | -52.2% | 79 | 1340 | -94.1% | |
2694 | 3094 | -12.9% | 28,212 | 30,655 | -8.0% | |
--- | 14 | -100% | 15 | 926 | -98.4% | |
858 | 1804 | -52.4% | 17,072 | 23,266 | -26.6% | |
1 | 1021 | -99.9% | 2675 | 13,522 | -80.2% | |
--- | 6 | -100% | 9 | 784 | -98.9% | |
8367 | 7313 | 14.4% | 77,177 | 74,051 | 4.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 50,798 | 49,721 | 2.2% | 476,923 | 440,250 | 8.3% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - November 2016
Small Car Sales In America - September 2016
Small Car Sales In America - October 2015
Top 20 Best-Selling Cars In America - October 2016
U.S. Auto Sales Brand Rankings - October 2016
Midsize Car Sales In America - October 2016
0 Komentar untuk "Small Car Sales In America - October 2016 YTD"