The Honda Civic will end 2016 as Canada's best-selling car.
2016 will be the 19th consecutive year of sales leadership in the passenger car sector for Honda's most popular car. Already, in ten months, Honda Canada has sold 56,783 new Civics this year, almost certainly more sales than the Civic's passenger car rivals will manage in the whole calendar year. This grants the Civic a victory even if Honda had to stop selling Civics today.
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada SUV/Crossover Sales By Model - October 2016 YTD
But the Civic continues apace, reporting 2% year-over-year growth in October 2016 despite a 9% drop in the passenger car market.
Honda, boosted by the arrival of the Civic hatchback, posted a 1% brand-wide increase in October even as industry-wide sales slid 5%, the fourth consecutive month of decline. Car sales at Honda, however, are nevertheless down 2% this year, a year in which passenger car volume has fallen 8%.
Canada Car Sales Rankings By Model - November 2016 YTD
Canada Car Sales Rankings By Model - September 2016 YTD
Canada Car Sales Rankings By Model - October 2015 YTD
Car volume is also lower this year than last at Acura, Bentley, BMW, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, Hyundai, Infiniti, Kia, Lexus, Mazda, Mercedes-Benz, Nissan, Subaru, Toyota, Volkswagen, and Volvo.
Reminder: these are 2016 year-to-date rankings, but you can sort cars by October 2016 volume by clicking the October 2016 column header, or you can rank them by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - October 2016 YTD
Canada Minivan Sales By Model - October 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Source: Automakers & Global Automakers Of Canada & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 14.9% to 515 in October; up 55.3% to 6564 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: down 41.7% to 88 in October; down 15.4% to 1831 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class and the Passat and CC together.
ยบ Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2016's first ten months were 180, 145, and 70 units, respectively. It is believed that Tesla sold 1821 new vehicles during the first nine months of 2016.
2016 will be the 19th consecutive year of sales leadership in the passenger car sector for Honda's most popular car. Already, in ten months, Honda Canada has sold 56,783 new Civics this year, almost certainly more sales than the Civic's passenger car rivals will manage in the whole calendar year. This grants the Civic a victory even if Honda had to stop selling Civics today.
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada SUV/Crossover Sales By Model - October 2016 YTD
But the Civic continues apace, reporting 2% year-over-year growth in October 2016 despite a 9% drop in the passenger car market.
Honda, boosted by the arrival of the Civic hatchback, posted a 1% brand-wide increase in October even as industry-wide sales slid 5%, the fourth consecutive month of decline. Car sales at Honda, however, are nevertheless down 2% this year, a year in which passenger car volume has fallen 8%.
Canada Car Sales Rankings By Model - November 2016 YTD
Canada Car Sales Rankings By Model - September 2016 YTD
Canada Car Sales Rankings By Model - October 2015 YTD
Car volume is also lower this year than last at Acura, Bentley, BMW, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, Ford, Hyundai, Infiniti, Kia, Lexus, Mazda, Mercedes-Benz, Nissan, Subaru, Toyota, Volkswagen, and Volvo.
Reminder: these are 2016 year-to-date rankings, but you can sort cars by October 2016 volume by clicking the October 2016 column header, or you can rank them by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - October 2016 YTD
Canada Minivan Sales By Model - October 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Rank | Car | Oct. 2016 YTD | Oct. 2015 YTD | % Change | Oct. 2016 | Oct. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 56,783 | 55,881 | 1.6% | 6,397 | 6,272 | 2.0% |
#2 | Hyundai Elantra | 43,457 | 41,957 | 3.6% | 3,039 | 4,035 | -24.7% |
#3 | Toyota Corolla | 40,175 | 42,208 | -4.8% | 3,907 | 3,236 | 20.7% |
#3.1 | Toyota Corolla Sedan * | 39,876 | 42,208 | -5.5% | 3,652 | 3,236 | 12.9% |
#3.2 | Toyota Corolla iM * | 299 | --- | --- | 255 | --- | --- |
#4 | Mazda 3 | 23,588 | 30,414 | -22.4% | 2,333 | 2,788 | -16.3% |
#5 | Chevrolet Cruze | 21,634 | 27,139 | -20.3% | 2,460 | 2,740 | -10.2% |
#6 | Volkswagen Jetta | 18,958 | 24,651 | -23.1% | 1,850 | 2,078 | -11.0% |
#7 | Hyundai Accent | 17,827 | 17,339 | 2.8% | 1,360 | 1,470 | -7.5% |
#8 | Volkswagen Golf | 17,448 | 17,329 | 0.7% | 1,591 | 1,630 | -2.4% |
#8.1 | Volkswagen Golf * | 15,239 | 15,033 | 1.4% | 1,433 | 1,378 | 4.0% |
#8.2 | Volkswagen Golf GTI * | 2,209 | 2,296 | -3.8% | 158 | 252 | -37.3% |
#9 | Ford Focus | 14,213 | 18,424 | -22.9% | 1,088 | 1,989 | -45.3% |
#10 | Toyota Camry | 14,022 | 15,179 | -7.6% | 882 | 1,489 | -40.8% |
#11 | Nissan Sentra | 12,895 | 13,032 | -1.1% | 749 | 1,180 | -36.5% |
#12 | Ford Fusion | 12,279 | 13,734 | -10.6% | 1,622 | 1,158 | 40.1% |
#13 | Honda Accord | 11,907 | 12,124 | -1.8% | 1,082 | 1,353 | -20.0% |
#14 | Kia Soul | 10,911 | 11,715 | -6.9% | 1,232 | 1,236 | -0.3% |
#14.1 | Kia Soul * | 10,322 | 11,520 | -10.4% | 1,153 | 1,183 | -2.5% |
#14.2 | Kia Soul EV * | 589 | 195 | 202% | 79 | 53 | 49.1% |
#15 | Kia Forte | 10,730 | 10,325 | 3.9% | 946 | 875 | 8.1% |
#16 | Subaru Impreza | 10,102 | 9,962 | 1.4% | 1,032 | 1,080 | -4.4% |
#16.1 | Subaru Impreza * | 6,491 | 7,260 | -10.6% | 653 | 779 | -16.2% |
#16.2 | Subaru Impreza WRX/STI * | 3,611 | 2,702 | 33.6% | 379 | 301 | 25.9% |
#17 | Chevrolet Malibu | 9,953 | 8,266 | 20.4% | 822 | 563 | 46.0% |
#18 | Nissan Micra | 8,781 | 10,285 | -14.6% | 703 | 880 | -20.1% |
#19 | Hyundai Sonata | 8,519 | 12,265 | -30.5% | 1,440 | 1,078 | 33.6% |
#20 | Mercedes-Benz C-Class | 8,073 | 8,650 | -6.7% | 865 | 809 | 6.9% |
#21 | Ford Mustang | 7,116 | 6,166 | 15.4% | 296 | 250 | 18.4% |
#22 | Nissan Altima | 7,057 | 6,101 | 15.7% | 576 | 470 | 22.6% |
#23 | Kia Rio | 6,961 | 8,759 | -20.5% | 527 | 818 | -35.6% |
#24 | Toyota Yaris | 6,824 | 7,120 | -4.2% | 656 | 921 | -28.8% |
#24.1 | Toyota Yaris Hatchback * | 5,540 | 6,981 | -20.6% | 504 | 808 | -37.6% |
#24.2 | Toyota Yaris Sedan * | 1,284 | 139 | 824% | 152 | 113 | 34.5% |
#25 | Honda Fit | 6,524 | 8,108 | -19.5% | 508 | 613 | -17.1% |
#26 | Buick Verano | 6,470 | 5,487 | 17.9% | 681 | 549 | 24.0% |
#27 | BMW 3-Series | 6,461 | 7,964 | -18.9% | 1,199 | 873 | 37.3% |
#28 | Chrysler 200 | 6,387 | 9,714 | -34.2% | 603 | 740 | -18.5% |
#29 | Nissan Versa | 6,373 | 8,111 | -21.4% | 490 | 628 | -22.0% |
#30 | Mitsubishi Lancer | 5,676 | 5,147 | 10.3% | 446 | 523 | -14.7% |
#31 | Audi A4 ยบ | 5,115 | 4,768 | 7.3% | 720 | 548 | 31.4% |
#32 | Mini Cooper † | 5,064 | 4,593 | 10.3% | 589 | 610 | -3.4% |
#33 | Kia Optima | 4,157 | 5,307 | -21.7% | 359 | 605 | -40.7% |
#34 | BMW 4-Series | 4,043 | 4,236 | -4.6% | 309 | 359 | -13.9% |
#35 | Chevrolet Sonic | 3,676 | 5,038 | -27.0% | 137 | 430 | -68.1% |
#36 | Mercedes-Benz CLA-Class | 3,653 | 3,316 | 10.2% | 301 | 385 | -21.8% |
#37 | Volkswagen Passat ¤ | 3,464 | 5,192 | -33.3% | 394 | 478 | -17.6% |
#37.1 | Volkswagen Passat * | 3,307 | 4,821 | -31.4% | 378 | 442 | -14.5% |
#37.2 | Volkswagen Passat CC * | 157 | 371 | -57.7% | 16 | 36 | -55.6% |
#38 | Acura TLX | 3,426 | 4,412 | -22.3% | 301 | 415 | -27.5% |
#39 | Audi A3 | 3,303 | 3,243 | 1.9% | 244 | 264 | -7.6% |
#40 | Dodge Charger | 3,218 | 4,174 | -22.9% | 186 | 297 | -37.4% |
#41 | Chevrolet Spark | 3,218 | 1,437 | 124% | 384 | 68 | 465% |
#42 | Chrysler 300 | 3,178 | 3,662 | -13.2% | 39 | 151 | -74.2% |
#43 | Dodge Challenger | 2,886 | 2,498 | 15.5% | 120 | 119 | 0.8% |
#44 | Chevrolet Volt | 2,881 | 1,071 | 169% | 337 | 203 | 66.0% |
#45 | Ford Fiesta | 2,771 | 4,746 | -41.6% | 184 | 450 | -59.1% |
#46 | Lexus IS | 2,660 | 2,972 | -10.5% | 323 | 355 | -9.0% |
#47 | Mitsubishi Mirage | 2,629 | 3,015 | -12.8% | 237 | 249 | -4.8% |
#48 | Ford Taurus | 2,624 | 2,999 | -12.5% | 173 | 138 | 25.4% |
#49 | Subaru Legacy | 2,599 | 2,780 | -6.5% | 330 | 283 | 16.6% |
#50 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,596 | 2,614 | -0.7% | 188 | 276 | -31.9% |
#51 | Scion iM | 2,547 | 529 | 381% | 12 | 275 | -95.6% |
#52 | Toyota Prius C ² | 2,544 | 2,826 | -10.0% | 247 | 270 | -8.5% |
#53 | Chevrolet Camaro | 2,450 | 2,445 | 0.2% | 178 | 98 | 81.6% |
#54 | Infiniti Q50 | 2,421 | 2,784 | -13.0% | 283 | 316 | -10.4% |
#55 | Chevrolet Impala | 2,330 | 2,312 | 0.8% | 112 | 272 | -58.8% |
#56 | Toyota Prius ² | 2,209 | 1,400 | 57.8% | 91 | 122 | -25.4% |
#57 | Mercedes-Benz B-Class | 2,131 | 1,964 | 8.5% | 172 | 231 | -25.5% |
#58 | Volkswagen Beetle | 2,096 | 2,170 | -3.4% | 114 | 213 | -46.5% |
#59 | Nissan Maxima | 2,048 | 1,355 | 51.1% | 117 | 196 | -40.3% |
#60 | Acura ILX | 2,039 | 2,068 | -1.4% | 221 | 185 | 19.5% |
#61 | Cadillac ATS | 2,036 | 2,784 | -26.9% | 165 | 376 | -56.1% |
#62 | Toyota Prius V ² | 1,811 | 2,135 | -15.2% | 177 | 213 | -16.9% |
#63 | BMW 2-Series | 1,796 | 1,353 | 32.7% | 151 | 167 | -9.6% |
#64 | Lexus ES | 1,772 | 1,993 | -11.1% | 183 | 216 | -15.3% |
#65 | Mazda 6 | 1,728 | 2,359 | -26.7% | 182 | 179 | 1.7% |
#66 | BMW 5-Series | 1,669 | 1,589 | 5.0% | 141 | 215 | -34.4% |
#67 | Hyundai Veloster | 1,655 | 2,676 | -38.2% | 151 | 170 | -11.2% |
#68 | Chevrolet Corvette | 1,592 | 1,628 | -2.2% | 101 | 73 | 38.4% |
#69 | Smart Fortwo | 1,400 | 621 | 125% | 65 | 69 | -5.8% |
#70 | Audi A5 | 1,308 | 1,494 | -12.4% | 80 | 147 | -45.6% |
#71 | Nissan Leaf | 1,217 | 963 | 26.4% | 132 | 113 | 16.8% |
#72 | Dodge Dart | 1,213 | 2,758 | -56.0% | 100 | 183 | -45.4% |
#73 | Toyota 86/Scion FR-S | 988 | 1,209 | -18.3% | 69 | 88 | -21.6% |
#73.1 | Scion FR-S | 912 | 1,209 | -24.6% | 29 | 88 | -67.0% |
#73.2 | Toyota 86 | 76 | --- | --- | 40 | --- | --- |
#74 | Hyundai Genesis Sedan ‡ | 959 | 1,223 | -21.6% | 16 | 92 | -82.6% |
#75 | Lincoln MKZ | 935 | 968 | -3.4% | 119 | 105 | 13.3% |
#76 | Mazda MX-5 Miata | 880 | 570 | 54.4% | 32 | 39 | -17.9% |
#77 | Mercedes-Benz S-Class | 878 | 952 | -7.8% | 88 | 106 | -17.0% |
#78 | Hyundai Genesis Coupe ‡ | 872 | 941 | -7.3% | 72 | 59 | 22.0% |
#79 | Nissan 370Z | 872 | 622 | 40.2% | 44 | 66 | -33.3% |
#80 | Fiat 500 | 864 | 2,733 | -68.4% | 117 | 147 | -20.4% |
#81 | Porsche 911 | 855 | 753 | 13.5% | 26 | 48 | -45.8% |
#82 | Scion tC | 834 | 1,002 | -16.8% | 29 | 91 | -68.1% |
#83 | Audi A6 | 754 | 773 | -2.5% | 53 | 91 | -41.8% |
#84 | Audi A7 | 753 | 655 | 15.0% | 90 | 70 | 28.6% |
#85 | Ford C-Max | 740 | 599 | 23.5% | 77 | 57 | 35.1% |
#86 | Buick Regal | 727 | 858 | -15.3% | 34 | 68 | -50.0% |
#87 | Cadillac CTS | 721 | 658 | 9.6% | 73 | 121 | -39.7% |
#88 | Subaru BRZ | 664 | 744 | -10.8% | 52 | 40 | 30.0% |
#89 | Buick LaCrosse | 661 | 854 | -22.6% | 66 | 91 | -27.5% |
#90 | Volvo S60 | 624 | 585 | 6.7% | 52 | 39 | 33.3% |
#91 | Audi TT | 552 | 213 | 159% | 32 | 53 | -39.6% |
#92 | Toyota Avalon | 533 | 696 | -23.4% | 47 | 68 | -30.9% |
#93 | Volvo V60 | 525 | 893 | -41.2% | 74 | 95 | -22.1% |
#94 | Cadillac XTS | 521 | 609 | -14.4% | 68 | 43 | 58.1% |
#95 | BMW 7-Series | 513 | 260 | 97.3% | 63 | 38 | 65.8% |
#96 | Lexus CT200h | 488 | 718 | -32.0% | 90 | 72 | 25.0% |
#97 | Jaguar XF | 483 | 420 | 15.0% | 18 | 31 | -41.9% |
#98 | Jaguar F-Type | 470 | 402 | 16.9% | 19 | 20 | -5.0% |
#99 | Lexus RC | 469 | 739 | -36.5% | 48 | 45 | 6.7% |
#100 | BMW i-Series | 442 | 435 | 1.6% | 37 | 41 | -9.8% |
#101 | BMW 6-Series | 417 | 409 | 2.0% | 34 | 38 | -10.5% |
#102 | Lexus GS | 355 | 352 | 0.9% | 40 | 33 | 21.2% |
#103 | Porsche Boxster | 317 | 312 | 1.6% | 15 | 13 | 15.4% |
#104 | Porsche Cayman | 311 | 257 | 21.0% | 10 | 31 | -67.7% |
#105 | Infiniti Q60 | 283 | 386 | -26.7% | 147 | 22 | 568% |
#106 | Maserati Ghibli | 270 | 287 | -5.9% | 29 | 40 | -27.5% |
#107 | Fiat 500L | 268 | 1,858 | -85.6% | 38 | 65 | -41.5% |
#108 | Mercedes-Benz SLK-Class | 262 | 248 | 5.6% | 18 | 11 | 63.6% |
#109 | Porsche Panamera | 253 | 292 | -13.4% | 25 | 38 | -34.2% |
#110 | Jaguar XE | 250 | --- | --- | 54 | --- | --- |
#111 | Jaguar XJ | 242 | 277 | -12.6% | 22 | 28 | -21.4% |
#112 | Volvo XC70 | 215 | 359 | -40.1% | 6 | 24 | -75.0% |
#113 | Fiat 124 Spider | 208 | --- | --- | 39 | --- | --- |
#114 | Lincoln MKS | 194 | 159 | 22.0% | 2 | 11 | -81.8% |
#115 | Audi A8 | 190 | 201 | -5.5% | 12 | 25 | -52.0% |
#116 | Mercedes-Benz SL-Class | 186 | 255 | -27.1% | 19 | 11 | 72.7% |
#117 | Mercedes-AMG GT | 163 | 118 | 38.1% | 11 | 17 | -35.3% |
#118 | Cadillac CT6 | 151 | --- | --- | 28 | --- | --- |
#119 | Kia Cadenza | 149 | 151 | -1.3% | 11 | 25 | -56.0% |
#120 | Audi R8 | 143 | 88 | 62.5% | 15 | 2 | 650% |
#121 | Nissan GT-R | 140 | 118 | 18.6% | 12 | 9 | 33.3% |
#122 | Infiniti Q70 | 133 | 170 | -21.8% | 4 | 11 | -63.6% |
#123 | BMW Z4 | 96 | 98 | -2.0% | 4 | 6 | -33.3% |
#124 | Acura RLX | 90 | 159 | -43.4% | 5 | 17 | -70.6% |
#125 | Mitsubishi i-MiEV | 78 | 102 | -23.5% | 5 | 9 | -44.4% |
#126 | Lexus LS | 76 | 102 | -25.5% | 9 | 7 | 28.6% |
#127 | Volvo S90 | 72 | --- | --- | 16 | --- | --- |
#128 | Maserati Quattroporte | 70 | 68 | 2.9% | 10 | 7 | 42.9% |
#129 | Lincoln Continental | 69 | --- | --- | 52 | --- | --- |
#130 | Alfa Romeo 4C | 65 | 105 | -38.1% | 11 | 12 | -8.3% |
#131 | Maserati GranTurismo | 60 | 64 | -6.3% | 1 | 4 | -75.0% |
#132 | Bentley Continental GT | 51 | 82 | -37.8% | 5 | 7 | -28.6% |
#133 | Volkswagen Eos | 50 | 417 | -88.0% | --- | 19 | -100% |
#134 | Scion xB | 47 | 883 | -94.7% | --- | 62 | -100% |
#135 | Dodge Viper | 40 | 107 | -62.6% | --- | 1 | -100% |
#136 | Honda CR-Z | 34 | 51 | -33.3% | 2 | 3 | -33.3% |
T137 | Acura NSX | 27 | --- | --- | 14 | --- | --- |
T137 | Mazda 2 | 27 | 746 | -96.4% | --- | 10 | -100% |
#139 | Kia K900 | 25 | 29 | -13.8% | --- | 4 | -100% |
#140 | Volvo S80 | 23 | 62 | -62.9% | --- | --- | --- |
#141 | Bentley Flying Spur | 19 | 25 | -24.0% | --- | 2 | -100% |
#142 | Cadillac ELR | 11 | 25 | -56.0% | 3 | --- | --- |
#143 | Hyundai Equus | 9 | 33 | -72.7% | 1 | 5 | -80.0% |
#144 | Honda Crosstour | 5 | 291 | -98.3% | --- | 2 | -100% |
#145 | Bentley Mulsanne | 4 | 6 | -33.3% | 3 | --- | --- |
#146 | Scion iQ | 2 | 235 | -99.1% | --- | 25 | -100% |
T147 | Honda Insight | 1 | --- | --- | --- | --- | --- |
T147 | Porsche 918 Spyder | 1 | 18 | -94.4% | --- | --- | --- |
#283 | Toyota Matrix | --- | 295 | -100% | --- | --- | --- |
#285 | Scion xD | --- | 27 | -100% | --- | --- | --- |
#286 | Jaguar XK | --- | 25 | -100% | --- | 1 | -100% |
#287 | Dodge Avenger | --- | 8 | -100% | --- | --- | --- |
#290 | BMW 1-Series | --- | 3 | -100% | --- | --- | --- |
#291 | Nissan Cube | --- | 2 | -100% | --- | --- | --- |
#292 | Nissan Quest | --- | 2 | -100% | --- | --- | --- |
#294 | Mercedes-Benz R-Class | --- | 1 | -100% | --- | --- | --- |
--- | Total | 573,006 | 620,285 | -7.6% | 52,749 | 57,887 | -8.9% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 14.9% to 515 in October; up 55.3% to 6564 YTD.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: down 41.7% to 88 in October; down 15.4% to 1831 YTD.
¤ Automakers release sales figures for the E-Class and CLS-Class and the Passat and CC together.
ยบ Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2016's first ten months were 180, 145, and 70 units, respectively. It is believed that Tesla sold 1821 new vehicles during the first nine months of 2016.
0 Komentar untuk "October 2016 YTD Canada Passenger Car Sales Rankings - Top 148 Best-Selling Cars In Canada - Every Car Ranked"