Doom and gloom?
If you're looking for poor results from the U.S. automotive industry, this is where you'll find them. Car sales are down 9.5% this year after falling nearly 16% in October 2016, a loss of 95,000 units.
U.S. Car Sales Rankings By Model - November 2016 YTD
U.S. Car Sales Rankings By Model - September 2016 YTD
U.S. Car Sales Rankings By Model - October 2015 YTD
At the top of the heap, America's aging best-selling car, the Toyota Camry, is down 9% this year and lost 15% of its October volume. America's leading luxury car, the Mercedes-Benz C-Class, is down 13% this year. America's top-selling sports car, the Ford Mustang, is down 13%, as well.
There are bright spots in the car market, but they're undeniably overshadowed by a massive shift from cars to crossovers. In October, for every car sold in the United States, Americans registered 1.12 utility vehicles. After earning 41% of the auto industry's volume in October 2015, the passenger car sector's share of the market tumbled to 37% in October 2016.
Pickup Truck Sales In America - October 2016
Minivan Sales In America - October 2016
In each of the last two months, the Toyota Corolla has been America's best-selling car. While the addition of the Scion iM to the Corolla family has helped, the Corolla sedan posted a 2% uptick on its own last month.
Reminder: these are 2016 year-to-date rankings, but you can sort cars by October volume by clicking the October 2016 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - October 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 46.5% to 8132 in October; down 27.7% to 113,690 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also intermittently combining E-Class and CLS-Class sales figures.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2016's first ten months were 860 and 140 units, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model S sales estimate: down 42.9% to 1200 in October; up 42.7% to 22,056 YTD.
WSJ Model S estimate: up 4.5% to 2300 in October; up 25.4% to 21,750 YTD.
If you're looking for poor results from the U.S. automotive industry, this is where you'll find them. Car sales are down 9.5% this year after falling nearly 16% in October 2016, a loss of 95,000 units.
U.S. Car Sales Rankings By Model - November 2016 YTD
U.S. Car Sales Rankings By Model - September 2016 YTD
U.S. Car Sales Rankings By Model - October 2015 YTD
At the top of the heap, America's aging best-selling car, the Toyota Camry, is down 9% this year and lost 15% of its October volume. America's leading luxury car, the Mercedes-Benz C-Class, is down 13% this year. America's top-selling sports car, the Ford Mustang, is down 13%, as well.
There are bright spots in the car market, but they're undeniably overshadowed by a massive shift from cars to crossovers. In October, for every car sold in the United States, Americans registered 1.12 utility vehicles. After earning 41% of the auto industry's volume in October 2015, the passenger car sector's share of the market tumbled to 37% in October 2016.
Pickup Truck Sales In America - October 2016
Minivan Sales In America - October 2016
In each of the last two months, the Toyota Corolla has been America's best-selling car. While the addition of the Scion iM to the Corolla family has helped, the Corolla sedan posted a 2% uptick on its own last month.
Reminder: these are 2016 year-to-date rankings, but you can sort cars by October volume by clicking the October 2016 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - October 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Rank | Car | Oct. 2016 YTD | Oct. 2015 YTD | % Change | Oct. 2016 | Oct. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 327,015 | 361,111 | -9.4% | 29,562 | 34,781 | -15.0% |
#2 | Toyota Corolla | 318,737 | 309,454 | 3.0% | 29,735 | 29,359 | 1.3% |
#2.1 | Toyota Corolla * | 304,334 | 306,693 | -0.8% | 28,516 | 27,951 | 2.0% |
#2.2 | Toyota Corolla iM/Scion iM * | 14,403 | 2,761 | 422% | 1,219 | 1,408 | -13.4% |
#3 | Honda Civic | 310,142 | 277,538 | 11.7% | 26,359 | 27,789 | -5.1% |
#4 | Honda Accord | 284,170 | 294,935 | -3.7% | 25,551 | 30,121 | -15.2% |
#5 | Nissan Altima | 262,578 | 283,372 | -7.3% | 20,257 | 20,948 | -3.3% |
#6 | Ford Fusion | 229,148 | 255,143 | -10.2% | 18,686 | 23,668 | -21.1% |
#7 | Chevrolet Malibu | 186,540 | 171,886 | 8.5% | 16,151 | 24,725 | -34.7% |
#8 | Nissan Sentra | 183,644 | 169,244 | 8.5% | 14,168 | 14,974 | -5.4% |
#9 | Hyundai Elantra | 172,967 | 209,830 | -17.6% | 15,917 | 15,868 | 0.3% |
#10 | Hyundai Sonata | 170,251 | 173,751 | -2.0% | 14,972 | 16,071 | -6.8% |
#11 | Chevrolet Cruze | 155,138 | 193,680 | -19.9% | 17,126 | 15,710 | 9.0% |
#12 | Ford Focus | 149,417 | 180,287 | -17.1% | 9,368 | 16,423 | -43.0% |
#13 | Kia Soul | 120,859 | 124,929 | -3.3% | 13,036 | 12,246 | 6.5% |
#14 | Nissan Versa | 115,366 | 123,687 | -6.7% | 8,911 | 13,855 | -35.7% |
#15 | Kia Optima | 99,301 | 132,684 | -25.2% | 9,974 | 14,381 | -30.6% |
#16 | Volkswagen Jetta | 97,816 | 106,014 | -7.7% | 8,068 | 8,549 | -5.6% |
#16.1 | Volkswagen Jetta Sedan * | 97,811 | 103,344 | -5.4% | 8,068 | 8,551 | -5.6% |
#16.2 | Volkswagen Jetta SportWagen * | 5 | 2,670 | -99.8% | --- | --- | --- |
#17 | Ford Mustang | 92,672 | 106,321 | -12.8% | 5,414 | 10,096 | -46.4% |
#18 | Kia Forte | 87,621 | 68,498 | 27.9% | 8,013 | 5,198 | 54.2% |
#19 | Toyota Prius | 83,845 | 99,514 | -15.7% | 5,421 | 9,702 | -44.1% |
#19.1 | Toyota Prius * | 83,793 | 95,389 | -12.2% | 5,421 | 9,611 | -43.6% |
#19.2 | Toyota Prius Plug-In * | 52 | 4,125 | -98.7% | --- | 91 | -100% |
#20 | Mazda 3 | 81,077 | 90,641 | -10.6% | 6,946 | 8,342 | -16.7% |
#21 | Chevrolet Impala | 80,130 | 97,271 | -17.6% | 6,092 | 11,805 | -48.4% |
#22 | Dodge Charger | 79,062 | 81,519 | -3.0% | 6,792 | 8,936 | -24.0% |
#23 | Subaru Impreza | 75,830 | 83,966 | -9.7% | 5,589 | 8,353 | -33.1% |
#23.1 | Subaru Impreza * | 48,080 | 55,802 | -13.8% | 3,010 | 5,340 | -43.6% |
#23.2 | Subaru Impreza WRX/STI * | 27,750 | 28,164 | -1.5% | 2,579 | 3,013 | -14.4% |
#24 | Hyundai Accent | 68,698 | 53,727 | 27.9% | 6,498 | 5,102 | 27.4% |
#25 | Mercedes-Benz C-Class | 62,561 | 71,818 | -12.9% | 6,227 | 7,283 | -14.5% |
#26 | Chevrolet Camaro | 60,812 | 66,833 | -9.0% | 6,277 | 5,289 | 18.7% |
#27 | Volkswagen Passat | 59,320 | 71,852 | -17.4% | 6,234 | 8,116 | -23.2% |
#28 | BMW 3-Series | 58,307 | 80,845 | -27.9% | 5,215 | 11,012 | -52.6% |
#29 | Dodge Challenger | 55,268 | 57,516 | -3.9% | 4,127 | 5,288 | -22.0% |
#30 | Subaru Legacy | 53,532 | 49,919 | 7.2% | 6,136 | 5,688 | 7.9% |
#31 | Nissan Maxima | 53,284 | 31,704 | 68.1% | 3,908 | 4,903 | -20.3% |
#32 | Chrysler 200 | 51,802 | 147,602 | -64.9% | 2,843 | 9,066 | -68.6% |
#33 | Lexus ES | 47,963 | 52,388 | -8.4% | 4,190 | 5,426 | -22.8% |
#34 | Honda Fit | 47,896 | 45,509 | 5.2% | 4,641 | 1,363 | 240% |
#35 | Chrysler 300 | 47,091 | 44,121 | 6.7% | 3,051 | 4,311 | -29.2% |
#36 | Volkswagen Golf | 46,235 | 55,483 | -16.7% | 5,137 | 5,716 | -10.1% |
#36.1 | Volkswagen Golf GTI * | 18,941 | 19,337 | -2.0% | 1,754 | 2,520 | -30.4% |
#36.2 | Volkswagen Golf * | 10,554 | 17,292 | -39.0% | 1,005 | 1,099 | -8.6% |
#36.3 | Volkswagen Golf SportWagen * | 9,343 | 12,484 | -25.2% | 997 | 983 | 1.4% |
#36.4Volkswagen Golf R * | 3,498 | 3,219 | 8.7% | 395 | 518 | -23.7% | |
##36.5 | Volkswagen e-Golf * | 3,189 | 3,151 | 1.2% | 407 | 596 | -31.7% |
##36.6 | Volkswagen Golf AllTrack * | 710 | --- | --- | 579 | --- | --- |
#37 | Chevrolet Sonic | 45,798 | 53,829 | -14.9% | 4,689 | 3,294 | 42.4% |
#38 | Ford Fiesta | 42,188 | 57,486 | -26.6% | 3,381 | 3,618 | -6.6% |
#39 | Dodge Dart | 39,674 | 74,840 | -47.0% | 2,407 | 6,520 | -63.1% |
#40 | Mazda 6 | 38,786 | 50,641 | -23.4% | 2,924 | 3,563 | -17.9% |
#41 | Toyota Avalon | 38,703 | 49,120 | -21.2% | 3,674 | 4,800 | -23.5% |
#42 | Mercedes-Benz E-Class | 37,599 | 39,986 | -6.0% | 3,624 | 4,661 | -22.2% |
#43 | Ford Taurus | 37,223 | 41,607 | -10.5% | 3,079 | 3,648 | -15.6% |
#4431 | Ford Taurus * | 29,265 | 33,316 | -12.2% | 2,287 | 2,803 | -18.4% |
#43.2 | Ford Taurus Police Interceptor * | 7,958 | 8,291 | -4.0% | 792 | 845 | -6.3% |
#44 | Infiniti Q50 | 34,852 | 35,414 | -1.6% | 3,689 | 3,811 | -3.2% |
#45 | Toyota Yaris | 33,382 | 20,066 | 66.4% | 2,084 | 2,496 | -16.5% |
##35.1 | Toyota Yaris iA/Scion iA * | 24,301 | 4,012 | 506% | 1,160 | 1,977 | -41.3% |
#45.2 | Toyota Yaris Hatchback * | 9,081 | 16,054 | -43.4% | 924 | 519 | 78.0% |
#46 | Mini Cooper | 31,800 | 34,443 | -7.7% | 3,002 | 2,868 | 5.1% |
# | Mini Cooper 2-Door * | 9,288 | 17,387 | -46.6% | 772 | 1,380 | -44.1% |
#45.2 | Mini Cooper 4-Door * | 9,601 | 12,617 | -23.9% | 676 | 1,018 | -33.6% |
#46.3 | Mini Cooper Clubman * | 9,148 | --- | --- | 1,124 | --- | --- |
#46.4 | Mini Cooper Convertible * | 3,751 | 2,889 | 29.8% | 430 | 443 | -2.9% |
#46.5 | Mini Cooper Coupe * | 7 | 454 | -98.5% | --- | 2 | -100% |
#46.6 | Mini Cooper Roadster * | 5 | 1,096 | -99.5% | --- | 2 | -100% |
#47 | Acura TLX | 31,254 | 40,585 | -23.0% | 2,714 | 5,777 | -53.0% |
#48 | Chevrolet Spark | 29,747 | 29,841 | -0.3% | 2,066 | 2,002 | 3.2% |
#49 | Lexus IS | 29,286 | 38,339 | -23.6% | 2,523 | 2,950 | -14.5% |
#50 | Audi A4 | 29,253 | 25,686 | 13.9% | 4,176 | 3,156 | 32.3% |
#50.1 | Audi A4 Sedan * | 27,535 | 23,423 | 17.6% | 3,864 | 2,896 | 33.4% |
#50.2 | Audi A4 Allroad * | 1,718 | 2,263 | -24.1% | 312 | 260 | 20.0% |
#51 | BMW 5-Series | 29,167 | 36,531 | -20.2% | 1,462 | 2,693 | -45.7% |
#52 | BMW 4-Series | 28,889 | 37,044 | -22.0% | 2,853 | 3,295 | -13.4% |
#53 | Buick Verano | 27,704 | 27,695 | 0.0% | 2,336 | 2,693 | -13.3% |
#54 | Audi A3 | 26,571 | 29,704 | -10.5% | 1,708 | 2,732 | -37.5% |
#55 | Kia Rio | 25,991 | 21,847 | 19.0% | 1,826 | 1,571 | 16.2% |
#56 | Chevrolet Corvette | 25,345 | 28,924 | -12.4% | 2,626 | 2,526 | 4.0% |
#57 | Lincoln MKZ | 25,343 | 25,369 | -0.1% | 2,481 | 2,406 | 3.1% |
#58 | Hyundai Veloster | 23,633 | 19,795 | 19.4% | 3,548 | 2,140 | 65.8% |
#59 | Buick LaCrosse | 22,329 | 35,526 | -37.1% | 2,500 | 2,977 | -16.0% |
#60 | Hyundai Genesis | 22,244 | 26,443 | -15.9% | 581 | 2,020 | -71.2% |
#61 | Mercedes-Benz CLA-Class | 21,846 | 25,120 | -13.0% | 2,295 | 1,867 | 22.9% |
#62 | Mitsubishi Mirage | 19,239 | 19,168 | 0.4% | 1,489 | 1,197 | 24.4% |
#63 | Chevrolet Volt | 18,517 | 11,299 | 63.9% | 2,191 | 2,035 | 7.7% |
#64 | Cadillac ATS | 17,723 | 21,367 | -17.1% | 1,593 | 2,528 | -37.0% |
#65 | Toyota Prius C | 17,436 | 33,022 | -47.2% | 1,543 | 3,373 | -54.3% |
#66 | Buick Regal | 16,778 | 15,761 | 6.5% | 1,317 | 1,655 | -20.4% |
#67 | Cadillac XTS | 16,389 | 18,066 | -9.3% | 1,464 | 2,043 | -28.3% |
#68 | Ford C-Max | 16,118 | 18,898 | -14.7% | 969 | 1,607 | -39.7% |
#69 | Mercedes-Benz S-Class | 15,834 | 17,917 | -11.6% | 2,420 | 1,921 | 26.0% |
#70 | Audi A6 | 15,138 | 18,812 | -19.5% | 1,429 | 1,740 | -17.9% |
#71 | BMW 2-Series | 13,479 | 9,730 | 38.5% | 1,009 | 1,258 | -19.8% |
#72 | Cadillac CTS | 13,172 | 15,820 | -16.7% | 1,024 | 1,567 | -34.7% |
#73 | Fiat 500 | 12,879 | 21,269 | -39.4% | 1,276 | 1,180 | 8.1% |
#74 | Acura ILX | 12,746 | 15,218 | -16.2% | 999 | 1,860 | -46.3% |
#75 | Volkswagen Beetle | 12,668 | 20,345 | -37.7% | 1,507 | 1,279 | 17.8% |
#75.1 | Volkswagen Beetle Coupe * | 7,823 | 11,496 | -32.0% | 984 | 760 | 29.5% |
#75.2 | Volkswagen Beetle Convertible * | 4,845 | 8,849 | -45.2% | 523 | 519 | 0.8% |
#76 | Mitsubishi Lancer | 12,560 | 15,356 | -18.2% | 1,021 | 1,086 | -6.0% |
#77 | Toyota Prius V | 12,409 | 24,607 | -49.6% | 1,168 | 2,128 | -45.1% |
#78 | Lexus GS | 12,352 | 17,520 | -29.5% | 1,388 | 1,287 | 7.8% |
#79 | Volvo S60 | 11,325 | 14,075 | -19.5% | 1,237 | 1,448 | -14.6% |
#79.1 | Volvo S60 * | 10,846 | 13,939 | -22.2% | 1,198 | 1,391 | -13.9% |
#79.2 | Volvo S60 Cross Country * | 479 | 136 | 252% | 39 | 57 | -31.6% |
#80 | Nissan Leaf | 10,650 | 14,868 | -28.4% | 1,412 | 1,238 | 14.1% |
#81 | BMW 7-Series | 10,372 | 6,981 | 48.6% | 1,133 | 618 | 83.3% |
#82 | Lexus RC | 9,242 | 11,791 | -21.6% | 1,081 | 1,333 | -18.9% |
#83 | Scion tC | 9,065 | 14,605 | -37.9% | 375 | 1,080 | -65.3% |
#84 | Mazda MX-5 Miata | 8,345 | 7,153 | 16.7% | 505 | 1,085 | -53.5% |
#85 | Porsche 911 | 7,491 | 8,360 | -10.4% | 444 | 803 | -44.7% |
#86 | Lexus CT200h | 7,385 | 12,209 | -39.5% | 564 | 1,077 | -47.6% |
#87 | Audi A5 | 7,281 | 10,657 | -31.7% | 609 | 845 | -27.9% |
#88 | Cadillac CT6 | 6,707 | --- | --- | 1,316 | --- | --- |
#89 | Toyota 86/Scion FR-S | 6,387 | 9,314 | -31.4% | 633 | 770 | -17.8% |
#90 | BMW i3 | 6,205 | 8,879 | -30.1% | 442 | 986 | -55.2% |
#91 | Buick Cascada | 6,157 | --- | --- | 361 | --- | --- |
#92 | Jaguar XF | 5,818 | 4,920 | 18.3% | 310 | 273 | 13.6% |
#93 | Maserati Ghibli | 5,621 | 6,596 | -14.8% | 637 | 867 | -26.5% |
#94 | Nissan 370Z | 5,205 | 6,529 | -20.3% | 400 | 647 | -38.2% |
#95 | Audi A7 | 5,171 | 6,244 | -17.2% | 583 | 736 | -20.8% |
#96 | Volvo V60 | 5,052 | 6,083 | -16.9% | 339 | 854 | -60.3% |
#96.1 | Volvo V60 * | 2,782 | 3,738 | -25.6% | 179 | 409 | -56.2% |
#96.2 | Volvo V60 Cross Country * | 2,270 | 2,345 | -3.2% | 160 | 445 | -64.0% |
#97 | Infiniti Q70 | 4,946 | 6,986 | -29.2% | 451 | 682 | -33.9% |
#98 | Volvo XC70 | 4,803 | 4,424 | 8.6% | 399 | 464 | -14.0% |
#99 | Lincoln MKS | 4,647 | 5,886 | -21.1% | 325 | 458 | -29.0% |
#100 | Jaguar XE | 4,543 | --- | --- | 941 | --- | --- |
#101 | Lexus LS | 4,465 | 5,777 | -22.7% | 352 | 507 | -30.6% |
#102 | Smart Fortwo | 4,462 | 6,153 | -27.5% | 418 | 721 | -42.0% |
#103 | Hyundai Azera | 4,134 | 4,882 | -15.3% | 359 | 243 | 47.7% |
#104 | Kia Cadenza | 4,042 | 5,898 | -31.5% | 289 | 1,018 | -71.6% |
#105 | Genesis G80 | 3,807 | --- | --- | 1,109 | --- | --- |
#106 | Mercedes-Benz CLS-Class | 3,804 | 5,117 | -25.7% | 203 | 501 | -59.5% |
#107 | Subaru BRZ | 3,692 | 4,507 | -18.1% | 330 | 374 | -11.8% |
#108 | Porsche Panamera | 3,636 | 4,238 | -14.2% | 295 | 353 | -16.4% |
#109 | Jaguar F-Type | 3,412 | 3,767 | -9.4% | 393 | 400 | -1.8% |
#110 | BMW 6-Series | 3,323 | 6,287 | -47.1% | 352 | 369 | -4.6% |
#111 | Audi A8 | 3,305 | 4,202 | -21.3% | 354 | 385 | -8.1% |
#112 | Mercedes-Benz SL-Class | 3,145 | 3,384 | -7.1% | 299 | 252 | 18.7% |
#113 | Jaguar XJ | 3,123 | 3,225 | -3.2% | 335 | 305 | 9.8% |
#114 | Porsche Cayman | 3,105 | 3,064 | 1.3% | 279 | 334 | -16.5% |
#115 | Fiat 500L | 2,920 | 7,044 | -58.5% | 119 | 290 | -59.0% |
#116 | Mercedes-Benz SLK-Class/SLC-Class | 2,797 | 3,653 | -23.4% | 238 | 516 | -53.9% |
#117 | Chevrolet SS | 2,707 | 2,613 | 3.6% | 554 | 192 | 189% |
#118 | Scion xB | 2,675 | 13,522 | -80.2% | 1 | 1,021 | -99.9% |
#119 | Volkswagen CC | 2,595 | 5,168 | -49.8% | 240 | 678 | -64.6% |
#120 | Audi TT | 2,552 | 753 | 239% | 287 | 233 | 23.2% |
#121 | Porsche Boxster | 2,325 | 2,597 | -10.5% | 162 | 218 | -25.7% |
#122 | Infiniti Q60 | 2,138 | 3,453 | -38.1% | 725 | 273 | 166% |
#123 | Honda CR-Z | 2,032 | 2,521 | -19.4% | 168 | 316 | -46.8% |
#124 | Lincoln Continental | 1,997 | --- | --- | 1,222 | --- | --- |
#125 | Fiat 124 Spider | 1,875 | --- | --- | 444 | --- | --- |
#126 | Maserati Quattroporte | 1,826 | 1,804 | 1.2% | 102 | 214 | -52.3% |
#127 | Hyundai Equus | 1,327 | 1,933 | -31.4% | 30 | 203 | -85.2% |
#128 | BMW i8 | 1,288 | 1,491 | -13.6% | 199 | 149 | 33.6% |
#129 | Acura RLX | 1,146 | 1,916 | -40.2% | 93 | 142 | -34.5% |
#130 | Mercedes-AMG GT | 1,039 | 997 | 4.2% | 81 | 105 | -22.9% |
#131 | Maserati GranTurismo | 1,034 | 1,141 | -9.4% | 64 | 84 | -23.8% |
#132 | Volvo S90 | 959 | --- | --- | 351 | --- | --- |
#133 | BMW Z4 | 953 | 1,495 | -36.3% | 78 | 86 | -9.3% |
#134 | Bentley Continental GT | 820 | 1,238 | -33.8% | 85 | 96 | -11.5% |
#135 | Toyota Mirai | 813 | 34 | 2,291% | 103 | 34 | 203% |
#136 | Honda Crosstour | 726 | 7,964 | -90.9% | 1 | 737 | -99.9% |
#137 | Chevrolet Caprice PPV | 709 | 1,429 | -50.4% | 149 | 155 | -3.9% |
#138 | Kia K900 | 702 | 2,134 | -67.1% | 81 | 229 | -64.6% |
#139 | Nissan GT-R | 594 | 987 | -39.8% | 57 | 58 | -1.7% |
#140 | Audi R8 | 591 | 470 | 25.7% | 61 | 17 | 259% |
#141 | Volvo S80 | 579 | 1,262 | -54.1% | 20 | 179 | -88.8% |
#142 | Cadillac ELR | 526 | 822 | -36.0% | 3 | 82 | -96.3% |
#143 | Mercedes-Benz B-Class | 526 | 1,768 | -70.2% | 58 | 81 | -28.4% |
#144 | Dodge Viper | 509 | 582 | -12.5% | 62 | 61 | 1.6% |
#145 | Alfa Romeo 4C | 434 | 569 | -23.7% | 23 | 58 | -60.3% |
#146 | Volkswagen Eos | 387 | 2,550 | -84.8% | --- | 394 | -100% |
#147 | Bentley Flying Spur | 331 | 540 | -38.7% | 56 | 11 | 409% |
#148 | Acura NSX | 150 | --- | --- | 67 | --- | --- |
#149 | Bentley Mulsanne | 131 | 139 | -5.8% | 29 | 14 | 107% |
#150 | Genesis G90 | 102 | --- | --- | 92 | --- | --- |
#151 | Mitsubishi i MiEV | 86 | 102 | -15.7% | 4 | 9 | -55.6% |
#152 | Honda Insight | 63 | 1,406 | -95.5% | --- | 53 | -100% |
#153 | Infiniti Q40 | 59 | 8,536 | -99.3% | --- | 33 | -100% |
#154 | Dodge Avenger | 44 | 1,279 | -96.6% | --- | 22 | -100% |
#155 | Nissan Cube | 15 | 926 | -98.4% | --- | 14 | -100% |
#156 | Scion xD | 9 | 784 | -98.9% | --- | 6 | -100% |
#157 | Alfa Romeo Giulia | 7 | --- | --- | --- | --- | --- |
T158 | Lexus LFA | 6 | 8 | -25.0% | --- | --- | --- |
T158 | Scion iQ | 6 | 473 | -98.7% | --- | 8 | -100% |
#160 | Acura TSX | 4 | 35 | -88.6% | --- | 3 | -100% |
T161 | Jaguar XK | 3 | 292 | -99.0% | --- | 10 | -100% |
T161 | Mazda 2 | 3 | 293 | -99.0% | --- | 1 | -100% |
T163 | Mercedes-Benz SLS AMG | 1 | 28 | -96.4% | --- | 1 | -100% |
T163 | Porsche 918 Spyder | 1 | 201 | -99.5% | --- | --- | --- |
#166 | Acura TL | --- | 87 | -100% | --- | 1 | -100% |
#167 | Mercedes-Benz CL-Class | --- | 52 | -100% | --- | --- | --- |
Total ° | 5,759,134 | 6,360,800 | -9.5% | 504,620 | 599,404 | -15.8% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 46.5% to 8132 in October; down 27.7% to 113,690 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also intermittently combining E-Class and CLS-Class sales figures.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2016's first ten months were 860 and 140 units, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model S sales estimate: down 42.9% to 1200 in October; up 42.7% to 22,056 YTD.
WSJ Model S estimate: up 4.5% to 2300 in October; up 25.4% to 21,750 YTD.
0 Komentar untuk "October 2016 YTD U.S. Passenger Car Sales Rankings - Top 164 Best-Selling Cars In America - Every Car Ranked"