With a 0.1% uptick during a month in which U.S. auto sales tumbled 6%, a month with two fewer selling days, the Ford F-Series was easily America's best-selling vehicle line in October 2016.
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
On a daily selling rate basis – October 2016 featured two fewer selling days than October 2015 — the Ford F-Series was actually up 8%. Combined, GM's full-size truck twins, Silverado and Sierra, trailed the F-Series by 724 units. Pickup trucks grabbed the top three spots. The Honda CR-V, America's top-selling utility vehicle, also outsold all passenger cars.
Compared with October of last year, the Nissan Versa, Kia Optima, and Ford Focus have all been knocked out of the top 30. In their place, you'll instead find the 30th-ranked Chevrolet Tahoe, 29th-ranked Kia Soul, and the 18th-ranked Toyota Highlander.
We've already published October lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find below. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, 12 cars, and 13 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access.
November 2016 • September 2016 • October 2015
Source: Automakers
RECOMMENDED READING
Top 30 Best-Selling Vehicles In America - November 2016
Top 30 Best-Selling Vehicles In America - September 2016
Top 30 Best-Selling Vehicles In America - October 2015
U.S. Auto Sales Brand Rankings - October 2016
Top 20 Best-Selling Cars In America - October 2016
Top 20 Best-Selling SUVs In America - October 2016
Top 11 Best-Selling Trucks In America - October 2016
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
On a daily selling rate basis – October 2016 featured two fewer selling days than October 2015 — the Ford F-Series was actually up 8%. Combined, GM's full-size truck twins, Silverado and Sierra, trailed the F-Series by 724 units. Pickup trucks grabbed the top three spots. The Honda CR-V, America's top-selling utility vehicle, also outsold all passenger cars.
Click Chart To Expand |
We've already published October lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find below. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, 12 cars, and 13 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. Mobile users can now thumb across the table for full-width access.
November 2016 • September 2016 • October 2015
Rank | Vehicle | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Ford F-Series | 65,542 | 65,500 | 0.1% | 661,198 | 629,951 | 5.0% |
#2 | Chevrolet Silverado | 49,768 | 51,647 | -3.6% | 475,324 | 492,551 | -3.5% |
#3 | Ram P/U | 43,891 | 41,042 | 6.9% | 404,977 | 374,579 | 8.1% |
#4 | Honda CR-V | 30,306 | 29,032 | 4.4% | 293,799 | 288,531 | 1.8% |
#5 | Toyota Corolla | 29,735 | 29,359 | 1.3% | 318,737 | 309,454 | 3.0% |
Toyota Corolla Sedan * | 28,516 | 27,951 | 2.0% | 304,334 | 306,691 | -0.8% | |
Toyota Corolla iM * | 1,219 | 1,408 | -13.4% | 14,403 | 2,761 | 422% | |
#6 | Toyota Camry | 29,562 | 34,781 | -15.0% | 327,015 | 361,111 | -9.4% |
#7 | Toyota RAV4 | 26,429 | 28,256 | -6.5% | 286,809 | 256,178 | 12.0% |
#8 | Honda Civic | 26,359 | 27,789 | -5.1% | 310,142 | 277,538 | 11.7% |
#9 | Honda Accord | 25,551 | 30,121 | -15.2% | 284,170 | 294,935 | -3.6% |
#10 | Ford Escape | 23,505 | 24,719 | -4.9% | 258,269 | 257,731 | 0.2% |
#11 | Nissan Rogue | 21,179 | 24,939 | -15.1% | 262,798 | 238,146 | 10.4% |
#12 | Nissan Altima | 20,257 | 20,948 | -3.3% | 262,578 | 283,372 | -7.3% |
#13 | Chevrolet Equinox | 19,664 | 22,086 | -11.0% | 193,400 | 236,128 | -18.1% |
#14 | Ford Fusion | 18,686 | 23,668 | -21.0% | 229,148 | 255,143 | -10.2% |
#15 | Ford Explorer | 18,597 | 20,723 | -10.3% | 207,022 | 210,894 | -1.8% |
#16 | Subaru Outback | 18,008 | 14,729 | 22.3% | 144,434 | 123,148 | 17.3% |
#17 | Jeep Grand Cherokee | 17,867 | 16,405 | 8.9% | 171,793 | 158,084 | 8.7% |
#18 | Toyota Highlander | 17,668 | 13,316 | 32.7% | 144,713 | 130,076 | 11.3% |
#19 | Chevrolet Cruze | 17,126 | 15,710 | 9.0% | 155,138 | 193,680 | -19.9% |
#20 | Chevrolet Malibu | 16,151 | 24,725 | -34.7% | 186,540 | 171,886 | 8.5% |
#21 | Hyundai Elantra | 15,917 | 15,868 | 0.3% | 172,967 | 209,830 | -17.6% |
#22 | Toyota Tacoma | 15,875 | 15,233 | 4.2% | 158,586 | 148,905 | 6.5% |
#23 | Subaru Forester | 15,330 | 15,172 | 1.0% | 145,982 | 144,740 | 0.7% |
#24 | GMC Sierra | 15,050 | 18,521 | -18.7% | 179,490 | 180,174 | -0.4% |
#25 | Hyundai Sonata | 14,972 | 16,071 | -6.8% | 170,251 | 173,751 | -2.0% |
#26 | Jeep Wrangler | 14,469 | 15,632 | -7.4% | 163,096 | 172,887 | -5.7% |
#27 | Nissan Sentra | 14,168 | 14,974 | -5.4% | 183,644 | 169,244 | 8.5% |
#28 | Jeep Cherokee | 13,531 | 17,533 | -22.8% | 171,877 | 177,874 | -3.4% |
#29 | Kia Soul | 13,036 | 12,246 | 6.5% | 120,859 | 124,929 | -3.3% |
#30 | Chevrolet Tahoe | 11,976 | 6,624 | 80.8% | 81,976 | 71,352 | 14.9% |
RECOMMENDED READING
Top 30 Best-Selling Vehicles In America - November 2016
Top 30 Best-Selling Vehicles In America - September 2016
Top 30 Best-Selling Vehicles In America - October 2015
U.S. Auto Sales Brand Rankings - October 2016
Top 20 Best-Selling Cars In America - October 2016
Top 20 Best-Selling SUVs In America - October 2016
Top 11 Best-Selling Trucks In America - October 2016
0 Komentar untuk "Top 30 Best-Selling Vehicles In America - October 2016"