The American auto industry reported a 6% decline in new vehicle sales in October 2016, the third consecutive month in which American consumers, businesses, and governments purchased and leased fewer new vehicles than in the same period one year earlier.
Although sales of the Ford F-Series actually grew – albeit modestly – the industry lost more than 86,000 sales and is now behind last year's ten-month pace by more than 27,000 units.
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
U.S. Vehicle Sales Rankings By Model - September 2016 YTD
U.S. Vehicle Sales Rankings By Model - October 2015 YTD
Passenger car volume is down by more than 9% this year, but the losses accrued by the traditional family sedan (and its low-slung cohorts) has almost completely been counteracted by growth among pickup trucks (up 6%), minivans (up 12%), commercial vans (up 13%), and SUVs/crossovers (up 7%).
The passenger car market's share of the industry is down from 44% in the first ten months of 2015 to 40% in 2016.
U.S. Auto Sales Brand Rankings - October 2016 YTD
U.S. Car Sales Rankings By Model - October 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - October 2016 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Fords together, for example, you'll also see the Ford brand's total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by October volume by clicking the October 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Source: Automakers & ANDC & WSJ
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 46.5% to 8132 in October; down 27.7% to 113,690 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe. Mercedes-Benz USA, not GCBC, is also intermittently combining E-Class and CLS-Class sales figures.
° Overall market figure is a combination of all reported sales figures and HybridCars.com estimate for Tesla.
` FCA figures in this space include Alfa Romeo, Chrysler, Dodge, Ferrari, Fiat, Jeep, Maserati, and Ram.
† Tesla figures are estimates from HybridCars.com.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2016's first ten months were 860 and 140 units, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
HybridCars.com Model S sales estimate: down 42.9% to 1200 in October; up 42.7% to 22,056 YTD.
HybridCars.com Model X estimate: up 9900% to 1000 in October; up 83,200% to 13,328 YTD.
WSJ Model S estimate: up 4.5% to 2300 in October; up 25.4% to 21,750 YTD.
WSJ Model X estimate: 1800 in October; 9250 YTD.
Although sales of the Ford F-Series actually grew – albeit modestly – the industry lost more than 86,000 sales and is now behind last year's ten-month pace by more than 27,000 units.
U.S. Vehicle Sales Rankings By Model - November 2016 YTD
U.S. Vehicle Sales Rankings By Model - September 2016 YTD
U.S. Vehicle Sales Rankings By Model - October 2015 YTD
Passenger car volume is down by more than 9% this year, but the losses accrued by the traditional family sedan (and its low-slung cohorts) has almost completely been counteracted by growth among pickup trucks (up 6%), minivans (up 12%), commercial vans (up 13%), and SUVs/crossovers (up 7%).
The passenger car market's share of the industry is down from 44% in the first ten months of 2015 to 40% in 2016.
U.S. Auto Sales Brand Rankings - October 2016 YTD
U.S. Car Sales Rankings By Model - October 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - October 2016 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Fords together, for example, you'll also see the Ford brand's total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by October volume by clicking the October 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Rank | Vehicle | Oct. 2016 YTD | Oct. 2015 YTD | % Change | Oct. 2016 | Oct. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 661,198 | 629,951 | 5.0% | 65,542 | 65,500 | 0.1% |
#2 | Chevrolet Silverado | 475,324 | 492,551 | -3.5% | 49,768 | 51,647 | -3.6% |
#3 | Ram P/U | 404,977 | 374,579 | 8.1% | 43,891 | 41,042 | 6.9% |
#4 | Toyota Camry | 327,015 | 361,111 | -9.4% | 29,562 | 34,781 | -15.0% |
#5 | Toyota Corolla | 318,737 | 309,454 | 3.0% | 29,735 | 29,359 | 1.3% |
#5.1 | Toyota Corolla * | 304,334 | 306,693 | -0.8% | 28,516 | 27,951 | 2.0% |
#5.2 | Toyota Corolla iM/Scion iM * | 14,403 | 2,761 | 422% | 1,219 | 1,408 | -13.4% |
#6 | Honda Civic | 310,142 | 277,538 | 11.7% | 26,359 | 27,789 | -5.1% |
#7 | Honda CR-V | 293,799 | 288,531 | 1.8% | 30,306 | 29,032 | 4.4% |
#8 | Toyota RAV4 | 286,809 | 256,178 | 12.0% | 26,429 | 28,256 | -6.5% |
#9 | Honda Accord | 284,170 | 294,935 | -3.7% | 25,551 | 30,121 | -15.2% |
#10 | Nissan Rogue | 262,798 | 238,146 | 10.4% | 21,179 | 24,939 | -15.1% |
#11 | Nissan Altima | 262,578 | 283,372 | -7.3% | 20,257 | 20,948 | -3.3% |
#12 | Ford Escape | 258,269 | 257,731 | 0.2% | 23,505 | 24,719 | -4.9% |
#13 | Ford Fusion | 229,148 | 255,143 | -10.2% | 18,686 | 23,668 | -21.1% |
#14 | Ford Explorer | 207,022 | 210,894 | -1.8% | 18,597 | 20,723 | -10.3% |
#14.1 | Ford Explorer * | 180,019 | 190,276 | -5.4% | 16,106 | 18,748 | -14.1% |
#14.2 | Ford Explorer Police Interceptor * | 27,003 | 20,618 | 31.0% | 2,491 | 1,975 | 26.1% |
#15 | Chevrolet Equinox | 193,400 | 236,128 | -18.1% | 19,664 | 22,086 | -11.0% |
#16 | Chevrolet Malibu | 186,540 | 171,886 | 8.5% | 16,151 | 24,725 | -34.7% |
#17 | Nissan Sentra | 183,644 | 169,244 | 8.5% | 14,168 | 14,974 | -5.4% |
#18 | GMC Sierra | 179,490 | 180,174 | -0.4% | 15,050 | 18,521 | -18.7% |
#19 | Hyundai Elantra | 172,967 | 209,830 | -17.6% | 15,917 | 15,868 | 0.3% |
#20 | Jeep Cherokee | 171,877 | 177,874 | -3.4% | 13,531 | 17,533 | -22.8% |
#21 | Jeep Grand Cherokee | 171,793 | 158,084 | 8.7% | 17,867 | 16,405 | 8.9% |
#22 | Hyundai Sonata | 170,251 | 173,751 | -2.0% | 14,972 | 16,071 | -6.8% |
#23 | Jeep Wrangler | 163,096 | 172,887 | -5.7% | 14,469 | 15,632 | -7.4% |
#24 | Toyota Tacoma | 158,586 | 148,905 | 6.5% | 15,875 | 15,233 | 4.2% |
#25 | Chevrolet Cruze | 155,138 | 193,680 | -19.9% | 17,126 | 15,710 | 9.0% |
#26 | Ford Focus | 149,417 | 180,287 | -17.1% | 9,368 | 16,423 | -43.0% |
#27 | Subaru Forester | 145,982 | 144,740 | 0.9% | 15,330 | 15,172 | 1.0% |
#28 | Toyota Highlander | 144,713 | 130,076 | 11.3% | 17,668 | 13,316 | 32.7% |
#29 | Subaru Outback | 144,434 | 123,148 | 17.3% | 18,008 | 14,729 | 22.3% |
#30 | Ford Transit | 122,809 | 95,446 | 28.7% | 10,202 | 9,361 | 9.0% |
#31 | Kia Soul | 120,859 | 124,929 | -3.3% | 13,036 | 12,246 | 6.5% |
#32 | Nissan Versa | 115,366 | 123,687 | -6.7% | 8,911 | 13,855 | -35.7% |
#33 | Dodge Grand Caravan | 114,295 | 78,907 | 44.8% | 11,563 | 13,524 | -14.5% |
#34 | Ford Edge | 111,140 | 105,720 | 5.1% | 8,064 | 10,011 | -19.4% |
#35 | Hyundai Santa Fe | 109,609 | 99,460 | 10.2% | 11,311 | 11,060 | 2.3% |
#36 | Toyota Sienna | 107,369 | 115,028 | -6.7% | 7,859 | 10,455 | -24.8% |
#37 | Jeep Patriot | 105,549 | 99,035 | 6.6% | 9,510 | 9,369 | 1.5% |
#38 | Honda Odyssey | 102,457 | 107,580 | -4.8% | 7,622 | 8,746 | -12.9% |
#39 | Honda Pilot | 99,676 | 111,893 | -10.9% | 8,677 | 12,913 | -32.8% |
#40 | Kia Optima | 99,301 | 132,684 | -25.2% | 9,974 | 14,381 | -30.6% |
#41 | Volkswagen Jetta | 97,816 | 106,014 | -7.7% | 8,068 | 8,549 | -5.6% |
#41.1 | Volkswagen Jetta Sedan * | 97,811 | 103,344 | -5.4% | 8,068 | 8,551 | -5.6% |
#41.2 | Volkswagen Jetta SportWagen * | 5 | 2,670 | -99.8% | --- | --- | --- |
#42 | Chevrolet Traverse | 97,126 | 102,118 | -4.9% | 10,984 | 9,155 | 20.0% |
#43 | Toyota Tundra | 94,355 | 99,140 | -4.8% | 9,533 | 9,514 | 0.2% |
#44 | Kia Sorento | 93,253 | 94,354 | -1.2% | 7,651 | 8,593 | -11.0% |
#45 | Ford Mustang | 92,672 | 106,321 | -12.8% | 5,414 | 10,096 | -46.4% |
#46 | Toyota 4Runner | 91,835 | 79,498 | 15.5% | 8,537 | 8,596 | -0.7% |
#47 | Mazda CX-5 | 91,381 | 91,277 | 0.1% | 8,942 | 9,264 | -3.5% |
#48 | Chevrolet Colorado | 90,625 | 70,291 | 28.9% | 10,578 | 7,059 | 49.9% |
#49 | Dodge Journey | 89,858 | 92,233 | -2.6% | 11,912 | 10,198 | 16.8% |
#50 | Kia Forte | 87,621 | 68,498 | 27.9% | 8,013 | 5,198 | 54.2% |
#51 | Jeep Renegade | 84,494 | 44,492 | 89.9% | 7,242 | 7,979 | -9.2% |
#52 | Lexus RX | 84,284 | 77,940 | 8.1% | 8,044 | 8,018 | 0.3% |
#53 | Toyota Prius | 83,845 | 99,514 | -15.7% | 5,421 | 9,702 | -44.1% |
#53.1 | Toyota Prius * | 83,793 | 95,389 | -12.2% | 5,421 | 9,611 | -43.6% |
#53.2 | Toyota Prius Plug-In * | 52 | 4,125 | -98.7% | --- | 91 | -100% |
#54 | Chevrolet Tahoe | 81,976 | 71,352 | 14.9% | 11,976 | 6,624 | 80.8% |
#55 | Mazda 3 | 81,077 | 90,641 | -10.6% | 6,946 | 8,342 | -16.7% |
#56 | Chevrolet Impala | 80,130 | 97,271 | -17.6% | 6,092 | 11,805 | -48.4% |
#57 | Jeep Compass | 79,123 | 54,979 | 43.9% | 6,207 | 6,787 | -8.5% |
#58 | Dodge Charger | 79,062 | 81,519 | -3.0% | 6,792 | 8,936 | -24.0% |
#59 | Subaru Crosstrek | 77,177 | 74,051 | 4.2% | 8,367 | 7,313 | 14.4% |
#60 | Subaru Impreza | 75,830 | 83,966 | -9.7% | 5,589 | 8,353 | -33.1% |
#60.1 | Subaru Impreza * | 48,080 | 55,802 | -13.8% | 3,010 | 5,340 | -43.6% |
#60.2 | Subaru Impreza WRX/STI * | 27,750 | 28,164 | -1.5% | 2,579 | 3,013 | -14.4% |
#61 | Nissan Frontier | 75,752 | 52,025 | 45.6% | 6,364 | 4,764 | 33.6% |
#62 | GMC Terrain | 74,270 | 93,382 | -20.5% | 6,358 | 9,987 | -36.3% |
#63 | Hyundai Tucson | 73,421 | 48,374 | 51.8% | 8,088 | 7,298 | 10.8% |
#64 | Nissan Murano | 71,483 | 50,250 | 42.3% | 10,701 | 5,350 | 100% |
#65 | Kia Sportage | 69,251 | 43,484 | 59.3% | 5,741 | 4,476 | 28.3% |
#66 | Hyundai Accent | 68,698 | 53,727 | 27.9% | 6,498 | 5,102 | 27.4% |
#67 | GMC Acadia | 67,109 | 82,351 | -18.5% | 8,569 | 6,928 | 23.7% |
#68 | Nissan Pathfinder | 65,532 | 68,581 | -4.4% | 6,421 | 5,584 | 15.0% |
#69 | Honda HR-V | 64,866 | 33,727 | 92.3% | 6,596 | 4,502 | 46.5% |
#70 | Buick Encore | 63,648 | 55,918 | 13.8% | 7,164 | 6,633 | 8.0% |
#71 | Chevrolet Trax | 62,802 | 51,226 | 22.6% | 8,678 | 8,175 | 6.2% |
#72 | Mercedes-Benz C-Class | 62,561 | 71,818 | -12.9% | 6,227 | 7,283 | -14.5% |
#73 | Chevrolet Camaro | 60,812 | 66,833 | -9.0% | 6,277 | 5,289 | 18.7% |
#74 | Volkswagen Passat | 59,320 | 71,852 | -17.4% | 6,234 | 8,116 | -23.2% |
#75 | Chrysler Town & Country | 58,455 | 74,371 | -21.4% | 529 | 12,286 | -95.7% |
#76 | BMW 3-Series | 58,307 | 80,845 | -27.9% | 5,215 | 11,012 | -52.6% |
#77 | Dodge Durango | 57,744 | 51,253 | 12.7% | 4,651 | 5,134 | -9.4% |
#78 | Dodge Challenger | 55,268 | 57,516 | -3.9% | 4,127 | 5,288 | -22.0% |
#79 | Chevrolet Express | 55,210 | 50,650 | 9.0% | 5,459 | 6,442 | -15.3% |
#80 | Subaru Legacy | 53,532 | 49,919 | 7.2% | 6,136 | 5,688 | 7.9% |
#81 | Nissan Maxima | 53,284 | 31,704 | 68.1% | 3,908 | 4,903 | -20.3% |
#82 | Chrysler 200 | 51,802 | 147,602 | -64.9% | 2,843 | 9,066 | -68.6% |
#83 | Ford Expedition | 49,372 | 34,407 | 43.5% | 3,893 | 3,924 | -0.8% |
#84 | Lexus ES | 47,963 | 52,388 | -8.4% | 4,190 | 5,426 | -22.8% |
#85 | Honda Fit | 47,896 | 45,509 | 5.2% | 4,641 | 1,363 | 240% |
#86 | Chrysler 300 | 47,091 | 44,121 | 6.7% | 3,051 | 4,311 | -29.2% |
#87 | Volkswagen Golf | 46,235 | 55,483 | -16.7% | 5,137 | 5,716 | -10.1% |
#87.1 | Volkswagen Golf GTI * | 18,941 | 19,337 | -2.0% | 1,754 | 2,520 | -30.4% |
#87.2 | Volkswagen Golf * | 10,554 | 17,292 | -39.0% | 1,005 | 1,099 | -8.6% |
#87.3 | Volkswagen Golf SportWagen * | 9,343 | 12,484 | -25.2% | 997 | 983 | 1.4% |
#87.4 | Volkswagen Golf R * | 3,498 | 3,219 | 8.7% | 395 | 518 | -23.7% |
#87.5 | Volkswagen e-Golf * | 3,189 | 3,151 | 1.2% | 407 | 596 | -31.7% |
#87.6 | Volkswagen Golf AllTrack * | 710 | --- | --- | 579 | --- | --- |
#88 | Chevrolet Suburban | 45,932 | 39,300 | 16.9% | 6,650 | 3,585 | 85.5% |
#89 | Chevrolet Sonic | 45,798 | 53,829 | -14.9% | 4,689 | 3,294 | 42.4% |
#90 | Ford E-Series | 44,787 | 43,072 | 4.0% | 4,592 | 4,036 | 13.8% |
#91 | Buick Enclave | 44,720 | 51,487 | -13.1% | 4,017 | 4,702 | -14.6% |
#92 | Acura MDX | 44,630 | 47,862 | -6.8% | 5,052 | 4,405 | 14.7% |
#93 | Chrysler Pacifica | 43,330 | --- | --- | 7,758 | --- | --- |
#94 | Acura RDX | 42,666 | 42,393 | 0.6% | 3,944 | 3,891 | 1.4% |
#95 | Lexus NX | 42,389 | 35,346 | 19.9% | 4,274 | 3,399 | 25.7% |
#96 | Ford Fiesta | 42,188 | 57,486 | -26.6% | 3,381 | 3,618 | -6.6% |
#97 | Mercedes-Benz GLE-Class & M-Class | 41,523 | 41,327 | 0.5% | 4,042 | 4,880 | -17.2% |
#98 | GMC Yukon | 41,002 | 33,536 | 22.3% | 5,677 | 3,525 | 61.1% |
#99 | Mercedes-Benz GLC-Class & GLK-Class | 39,978 | 22,320 | 79.1% | 3,588 | 1,943 | 84.7% |
#100 | Kia Sedona | 39,721 | 32,196 | 23.4% | 2,366 | 2,332 | 1.5% |
#101 | Dodge Dart | 39,674 | 74,840 | -47.0% | 2,407 | 6,520 | -63.1% |
#102 | Audi Q5 | 38,967 | 41,429 | -5.9% | 3,772 | 4,863 | -22.4% |
#103 | Mazda 6 | 38,786 | 50,641 | -23.4% | 2,924 | 3,563 | -17.9% |
#104 | Toyota Avalon | 38,703 | 49,120 | -21.2% | 3,674 | 4,800 | -23.5% |
#105 | Mercedes-Benz E-Class | 37,599 | 39,986 | -6.0% | 3,624 | 4,661 | -22.2% |
#106 | Ford Taurus | 37,223 | 41,607 | -10.5% | 3,079 | 3,648 | -15.6% |
#106.1 | Ford Taurus * | 29,265 | 33,316 | -12.2% | 2,287 | 2,803 | -18.4% |
#106.2 | Ford Taurus Police Interceptor * | 7,958 | 8,291 | -4.0% | 792 | 845 | -6.3% |
#107 | BMW X5 | 36,703 | 44,782 | -18.0% | 3,885 | 4,292 | -9.5% |
#108 | Ford Transit Connect | 36,018 | 42,704 | -15.7% | 2,265 | 5,877 | -61.5% |
#109 | Infiniti Q50 | 34,852 | 35,414 | -1.6% | 3,689 | 3,811 | -3.2% |
#110 | BMW X3 | 34,683 | 23,811 | 45.7% | 3,680 | 3,028 | 21.5% |
#111 | Infiniti QX60 | 33,996 | 33,047 | 2.9% | 2,929 | 3,669 | -20.2% |
#112 | Volkswagen Tiguan | 33,547 | 27,036 | 24.1% | 3,322 | 4,815 | -31.0% |
#113 | Toyota Yaris | 33,382 | 20,066 | 66.4% | 2,084 | 2,496 | -16.5% |
#113.1 | Toyota Yaris iA/Scion iA * | 24,301 | 4,012 | 506% | 1,160 | 1,977 | -41.3% |
#113.2 | Toyota Yaris Hatchback * | 9,081 | 16,054 | -43.4% | 924 | 519 | 78.0% |
#114 | Mini Cooper | 31,800 | 34,443 | -7.7% | 3,002 | 2,868 | 5.1% |
#114.1 | Mini Cooper 2-Door * | 9,288 | 17,387 | -46.6% | 772 | 1,380 | -44.1% |
#114.2 | Mini Cooper 4-Door * | 9,601 | 12,617 | -23.9% | 676 | 1,018 | -33.6% |
#114.3 | Mini Cooper Clubman * | 9,148 | --- | --- | 1,124 | --- | --- |
#114.4 | Mini Cooper Convertible * | 3,751 | 2,889 | 29.8% | 430 | 443 | -2.9% |
#114.5 | Mini Cooper Coupe * | 7 | 454 | -98.5% | --- | 2 | -100% |
#114.6 | Mini Cooper Roadster * | 5 | 1,096 | -99.5% | --- | 2 | -100% |
#115 | Acura TLX | 31,254 | 40,585 | -23.0% | 2,714 | 5,777 | -53.0% |
#116 | Ram ProMaster | 31,044 | 21,574 | 43.9% | 4,500 | 2,349 | 91.6% |
#117 | Cadillac Escalade | 30,128 | 28,283 | 6.5% | 3,441 | 3,151 | 9.2% |
#117.1 | Cadillac Escalade * | 18,119 | 16,815 | 7.8% | 1,988 | 1,838 | 8.2% |
#117.2 | Cadillac Escalade ESV * | 12,009 | 11,466 | 4.7% | 1,453 | 1,313 | 10.7% |
#117.3 | Cadillac Escalade EXT * | --- | 2 | -100% | --- | --- | --- |
#118 | GMC Canyon | 29,991 | 24,841 | 20.7% | 2,785 | 2,415 | 15.3% |
#119 | Chevrolet Spak | 29,747 | 29,841 | -0.3% | 2,066 | 2,002 | 3.2% |
#120 | Lexus IS | 29,286 | 38,339 | -23.6% | 2,523 | 2,950 | -14.5% |
#121 | Audi A4 | 29,253 | 25,686 | 13.9% | 4,176 | 3,156 | 32.3% |
#121.1 | Audi A4 Sedan * | 27,535 | 23,423 | 17.6% | 3,864 | 2,896 | 33.4% |
#121.2 | Audi A4 Allroad * | 1,718 | 2,263 | -24.1% | 312 | 260 | 20.0% |
#122 | BMW 5-Series | 29,167 | 36,531 | -20.2% | 1,462 | 2,693 | -45.7% |
#123 | BMW 4-Series | 28,889 | 37,044 | -22.0% | 2,853 | 3,295 | -13.4% |
#124 | Mitsubishi Outlander Sport | 28,212 | 30,655 | -8.0% | 2,694 | 3,094 | -12.9% |
#125 | Buick Verano | 27,704 | 27,695 | 0.0% | 2,336 | 2,693 | -13.3% |
#126 | GMC Yukon XL | 27,582 | 23,661 | 16.6% | 3,469 | 2,722 | 27.4% |
#127 | Cadillac XT5 | 26,685 | --- | --- | 4,989 | --- | --- |
#128 | Volvo XC90 | 26,612 | 7,406 | 259% | 2,383 | 2,565 | -7.1% |
#129 | Audi A3 | 26,571 | 29,704 | -10.5% | 1,708 | 2,732 | -37.5% |
#130 | Kia Rio | 25,991 | 21,847 | 19.0% | 1,826 | 1,571 | 16.2% |
#131 | Chevrolet Corvette | 25,345 | 28,924 | -12.4% | 2,626 | 2,526 | 4.0% |
#132 | Lincoln MKZ | 25,343 | 25,369 | -0.1% | 2,481 | 2,406 | 3.1% |
#133 | Lincoln MKX | 24,989 | 17,356 | 44.0% | 2,279 | 2,189 | 4.1% |
#134 | Audi Q7 | 24,683 | 16,527 | 49.4% | 2,798 | 2,106 | 32.9% |
#135 | Mercedes-Benz GLS-Class & GL-Class | 24,072 | 21,942 | 9.7% | 2,828 | 2,613 | 8.2% |
#136 | Hyundai Veloster | 23,633 | 19,795 | 19.4% | 3,548 | 2,140 | 65.8% |
#137 | Mercedes-Benz Sprinter | 23,168 | 23,073 | 0.4% | 2,166 | 2,799 | -22.6% |
#138 | Buick LaCrosse | 22,329 | 35,526 | -37.1% | 2,500 | 2,977 | -16.0% |
#139 | Hyundai Genesis | 22,244 | 26,443 | -15.9% | 581 | 2,020 | -71.2% |
#140 | Cadillac SRX | 21,904 | 56,732 | -61.4% | 118 | 6,020 | -98.0% |
#141 | Mitsubishi Outlander | 21,891 | 15,402 | 42.1% | 2,429 | 2,040 | 19.1% |
#142 | Mercedes-Benz CLA-Class | 21,846 | 25,120 | -13.0% | 2,295 | 1,867 | 22.9% |
#143 | BMW X1 | 20,882 | 10,859 | 92.3% | 2,710 | 601 | 351% |
#144 | Lincoln MKC | 20,702 | 20,219 | 2.4% | 1,916 | 1,982 | -3.3% |
#145 | Mercedes-Benz GLA-Class | 19,967 | 20,672 | -3.4% | 2,560 | 2,025 | 26.4% |
#146 | Lexus GX460 | 19,367 | 20,083 | -3.6% | 1,822 | 2,223 | -18.0% |
#147 | Mitsubishi Mirage | 19,239 | 19,168 | 0.4% | 1,489 | 1,197 | 24.4% |
#148 | Chevrolet Volt | 18,517 | 11,299 | 63.9% | 2,191 | 2,035 | 7.7% |
#149 | Ford Flex | 18,100 | 16,471 | 9.9% | 1,066 | 1,409 | -24.3% |
#150 | Cadillac ATS | 17,723 | 21,367 | -17.1% | 1,593 | 2,528 | -37.0% |
#151 | Toyota Prius C | 17,436 | 33,022 | -47.2% | 1,543 | 3,373 | -54.3% |
#152 | Nissan Juke | 17,072 | 23,266 | -26.6% | 858 | 1,804 | -52.4% |
#153 | Land Rover Range Rover Sport | 16,925 | 17,437 | -2.9% | 1,580 | 1,906 | -17.1% |
#154 | Buick Regal | 16,778 | 15,761 | 6.5% | 1,317 | 1,655 | -20.4% |
#155 | Cadillac XTS | 16,389 | 18,066 | -9.3% | 1,464 | 2,043 | -28.3% |
#156 | Audi Q3 | 16,388 | 10,619 | 54.3% | 1,944 | 887 | 119% |
#157 | Ford C-Max | 16,118 | 18,898 | -14.7% | 969 | 1,607 | -39.7% |
#158 | Honda Ridgeline | 16,118 | 515 | 3,030% | 3,371 | --- | --- |
#159 | Mercedes-Benz S-Class | 15,834 | 17,917 | -11.6% | 2,420 | 1,921 | 26.0% |
#160 | Nissan NV200 | 15,622 | 14,343 | 8.9% | 1,243 | 1,409 | -11.8% |
#161 | Mazda CX-3 | 15,556 | 3,420 | 355% | 1,550 | 1,382 | 12.2% |
#162 | Volvo XC60 | 15,542 | 20,546 | -24.4% | 1,611 | 1,912 | -15.7% |
#163 | Porsche Macan | 15,482 | 11,189 | 38.4% | 2,120 | 908 | 133% |
#164 | Audi A6 | 15,138 | 18,812 | -19.5% | 1,429 | 1,740 | -17.9% |
#165 | Nissan NV | 14,743 | 13,929 | 5.8% | 1,360 | 1,391 | -2.2% |
#166 | GMC Savana | 14,656 | 17,772 | -17.5% | 760 | 1,380 | -44.9% |
#167 | Nissan Titan | 14,155 | 10,403 | 36.1% | 3,181 | 882 | 261% |
#168 | Ram ProMaster City | 13,701 | 6,294 | 118% | 1,052 | 925 | 13.7% |
#169 | Infiniti QX50 | 13,505 | 3,107 | 335% | 1,106 | 989 | 11.8% |
#170 | BMW 2-Series | 13,479 | 9,730 | 38.5% | 1,009 | 1,258 | -19.8% |
#171 | Cadillac CTS | 13,172 | 15,820 | -16.7% | 1,024 | 1,567 | -34.7% |
#172 | Infiniti QX80 | 13,008 | 11,738 | 10.8% | 1,214 | 1,206 | 0.7% |
#173 | Fiat 500 | 12,879 | 21,269 | -39.4% | 1,276 | 1,180 | 8.1% |
#174 | Land Rover Range Rover | 12,748 | 14,388 | -11.4% | 1,223 | 1,803 | -32.2% |
#175 | Acura ILX | 12,746 | 15,218 | -16.2% | 999 | 1,860 | -46.3% |
#176 | Porsche Cayenne | 12,712 | 13,721 | -7.4% | 1,206 | 1,454 | -17.1% |
#177 | Volkswagen Beetle | 12,668 | 20,345 | -37.7% | 1,507 | 1,279 | 17.8% |
#177.1 | Volkswagen Beetle Coupe * | 7,823 | 11,496 | -32.0% | 984 | 760 | 29.5% |
#177.2 | Volkswagen Beetle Convertible * | 4,845 | 8,849 | -45.2% | 523 | 519 | 0.8% |
#178 | Mitsubishi Lancer | 12,560 | 15,356 | -18.2% | 1,021 | 1,086 | -6.0% |
#179 | Toyota Prius V | 12,409 | 24,607 | -49.6% | 1,168 | 2,128 | -45.1% |
#180 | Lexus GS | 12,352 | 17,520 | -29.5% | 1,388 | 1,287 | 7.8% |
#181 | Mazda CX-9 | 11,463 | 15,644 | -26.7% | 1,842 | 1,484 | 24.1% |
#182 | Land Rover Discovery Sport | 11,445 | 4,757 | 141% | 1,099 | 1,356 | -19.0% |
#183 | Volvo S60 | 11,325 | 14,075 | -19.5% | 1,237 | 1,448 | -14.6% |
#183.1 | Volvo S60 * | 10,846 | 13,939 | -22.2% | 1,198 | 1,391 | -13.9% |
#183.2 | Volvo S60 Cross Country * | 479 | 136 | 252% | 39 | 57 | -31.6% |
#184 | Mini Countryman | 10,986 | 13,278 | -17.3% | 941 | 1,219 | -22.8% |
#185 | Nissan Leaf | 10,650 | 14,868 | -28.4% | 1,412 | 1,238 | 14.1% |
#186 | BMW 7-Series | 10,372 | 6,981 | 48.6% | 1,133 | 618 | 83.3% |
#187 | Nissan Quest | 10,207 | 8,362 | 22.1% | 152 | 753 | -79.8% |
#188 | Toyota Sequoia | 10,073 | 10,602 | -5.0% | 939 | 1,303 | -27.9% |
#189 | Fiat 500X | 10,047 | 6,164 | 63.0% | 783 | 1,994 | -60.7% |
#190 | Land Rover LR4 | 9,889 | 6,789 | 45.7% | 756 | 869 | -13.0% |
#191 | Nissan Armada | 9,823 | 10,769 | -8.8% | 1,740 | 970 | 79.4% |
#192 | Lexus RC | 9,242 | 11,791 | -21.6% | 1,081 | 1,333 | -18.9% |
