Canadian auto sales grew quickly in the first-half of 2016, surging past 2015's record-setting pace with an additional 43,000 sales.
But Canadian auto sales growth has stalled ever since, with year-over-year volume sliding by 17,000 units in the first four months of 2016's second-half. October 2016 was the fourth consecutive month in which sales this year – while healthy, thanks to strong incentivization – weren't as numerous as sales during the same period one year ago.
Canada Car Sales Rankings By Model - October 2016 YTD
Canada SUV/Crossover Sales By Model - October 2016 YTD
Despite a 12% drop in sales in October 2016, the Ford F-Series, Canada's best-selling vehicle, is still on track to report an annual record. The Ford F-Series' top-selling rivals are all fading.
The Honda Civic and Hyundai Elantra, Canada's two best-selling cars, are both selling more often this year than last. But the bulk of the majority of their rivals are struggling to match last year's output.
Canada Vehicle Sales Rankings By Model - November 2016 YTD
Canada Vehicle Sales Rankings By Model - September 2016 YTD
Canada Vehicle Sales Rankings By Model - October 2015 YTD
The Toyota RAV4 is set to become Canada's top-selling SUV/crossover in 2016. Ford's second-ranked Escape – ninth overall – is a perennial favourite, but needs to outsell the RAV4 by nearly 1700 units per month in November and December if the Ford is to reassert itself.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by October 2016 volume by clicking the October 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Audis together, you'll also see the Audi brand's total. Auto brands are shown in bold to differentiate makes and models, manufacturers are bolded and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - October 2016 YTD
Canada Minivan Sales By Model - October 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page. Mobile users can now thumb across the table for full-width access.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Rank | Vehicle | Oct. 2016 YTD | Oct. 2015 YTD | % Change | Oct. 2016 | Oct. 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 124,149 | 101,266 | 22.6% | 8,475 | 9,607 | -11.8% |
#2 | Ram P/U | 76,197 | 79,214 | -3.8% | 5,950 | 7,070 | -15.8% |
#3 | Honda Civic | 56,783 | 55,881 | 1.6% | 6,397 | 6,272 | 2.0% |
#4 | Dodge Grand Caravan | 44,060 | 38,763 | 13.7% | 3,572 | 4,001 | -10.7% |
#5 | Hyundai Elantra | 43,457 | 41,957 | 3.6% | 3,039 | 4,035 | -24.7% |
#6 | GMC Sierra | 43,377 | 46,053 | -5.8% | 3,891 | 5,016 | -22.4% |
#7 | Toyota RAV4 | 42,463 | 35,575 | 19.4% | 4,187 | 4,355 | -3.9% |
#8 | Toyota Corolla | 40,175 | 42,208 | -4.8% | 3,907 | 3,236 | 20.7% |
#8.1 | Toyota Corolla Sedan * | 39,876 | 42,208 | -5.5% | 3,652 | 3,236 | 12.9% |
#8.2 | Toyota Corolla iM * | 299 | --- | --- | 255 | --- | --- |
#9 | Ford Escape | 39,080 | 40,423 | -3.3% | 3,957 | 3,913 | 1.1% |
#10 | Honda CR-V | 38,335 | 32,928 | 16.4% | 4,404 | 3,630 | 21.3% |
#11 | Chevrolet Silverado | 38,185 | 39,398 | -3.1% | 3,238 | 4,347 | -25.5% |
#12 | Nissan Rogue | 33,209 | 30,699 | 8.2% | 3,479 | 3,204 | 8.6% |
#13 | Jeep Cherokee | 27,434 | 26,125 | 5.0% | 2,762 | 2,964 | -6.8% |
#14 | Mazda 3 | 23,588 | 30,414 | -22.4% | 2,333 | 2,788 | -16.3% |
#15 | Chevrolet Cruze | 21,634 | 27,139 | -20.3% | 2,460 | 2,740 | -10.2% |
#16 | Mazda CX-5 | 21,132 | 18,873 | 12.0% | 2,410 | 2,031 | 18.7% |
#17 | Hyundai Tucson | 21,027 | 14,010 | 50.1% | 1,635 | 1,663 | -1.7% |
#18 | Hyundai Santa Fe Sport ³ | 20,816 | 22,568 | -7.8% | 1,864 | 2,475 | -24.7% |
#19 | Volkswagen Jetta | 18,958 | 24,651 | -23.1% | 1,850 | 2,078 | -11.0% |
#20 | Ford Edge | 18,058 | 15,307 | 18.0% | 1,488 | 973 | 52.9% |
#21 | Hyundai Accent | 17,827 | 17,339 | 2.8% | 1,360 | 1,470 | -7.5% |
#22 | Volkswagen Golf | 17,448 | 17,329 | 0.7% | 1,591 | 1,630 | -2.4% |
#22.1 | Volkswagen Golf * | 15,239 | 15,033 | 1.4% | 1,433 | 1,378 | 4.0% |
#22.2 | Volkswagen Golf GTI * | 2,209 | 2,296 | -3.8% | 158 | 252 | -37.3% |
#23 | Jeep Wrangler | 16,417 | 18,360 | -10.6% | 1,224 | 1,495 | -18.1% |
#24 | Chevrolet Equinox | 15,405 | 16,574 | -7.1% | 1,657 | 1,782 | -7.0% |
#25 | Ford Focus | 14,213 | 18,424 | -22.9% | 1,088 | 1,989 | -45.3% |
#26 | Toyota Camry | 14,022 | 15,179 | -7.6% | 882 | 1,489 | -40.8% |
#27 | Dodge Journey | 13,973 | 21,186 | -34.0% | 1,356 | 2,030 | -33.2% |
#28 | Kia Sorento | 13,514 | 12,298 | 9.9% | 1,305 | 1,290 | 1.2% |
#29 | Nissan Sentra | 12,895 | 13,032 | -1.1% | 749 | 1,180 | -36.5% |
#30 | Jeep Grand Cherokee | 12,753 | 9,614 | 32.7% | 1,068 | 953 | 12.1% |
#31 | Ford Explorer | 12,598 | 12,781 | -1.4% | 1,482 | 1,347 | 10.0% |
#32 | Ford Fusion | 12,279 | 13,734 | -10.6% | 1,622 | 1,158 | 40.1% |
#33 | Nissan Murano | 12,017 | 8,280 | 45.1% | 962 | 1,143 | -15.8% |
#34 | Honda Accord | 11,907 | 12,124 | -1.8% | 1,082 | 1,353 | -20.0% |
#35 | Toyota Sienna | 11,518 | 12,055 | -4.5% | 1,047 | 908 | 15.3% |
#36 | Subaru Forester | 11,234 | 10,542 | 6.6% | 1,352 | 1,228 | 10.1% |
#37 | Honda Odyssey | 10,999 | 10,025 | 9.7% | 868 | 750 | 15.7% |
#38 | Kia Soul | 10,911 | 11,715 | -6.9% | 1,232 | 1,236 | -0.3% |
#38.1 | Kia Soul * | 10,322 | 11,520 | -10.4% | 1,153 | 1,183 | -2.5% |
#38.2 | Kia Soul EV * | 589 | 195 | 202% | 79 | 53 | 49.1% |
#39 | Toyota Highlander | 10,788 | 8,646 | 24.8% | 1,081 | 946 | 14.3% |
#40 | Kia Forte | 10,730 | 10,325 | 3.9% | 946 | 875 | 8.1% |
#41 | Toyota Tacoma | 10,729 | 9,592 | 11.9% | 1,047 | 1,725 | -39.3% |
#42 | Subaru Impreza | 10,102 | 9,962 | 1.4% | 1,032 | 1,080 | -4.4% |
#42.1 | Subaru Impreza * | 6,491 | 7,260 | -10.6% | 653 | 779 | -16.2% |
#42.2 | Subaru Impreza WRX/STI * | 3,611 | 2,702 | 33.6% | 379 | 301 | 25.9% |
#43 | Chevrolet Malibu | 9,953 | 8,266 | 20.4% | 822 | 563 | 46.0% |
#44 | Honda HR-V | 9,581 | 7,173 | 33.6% | 1,063 | 1,746 | -39.1% |
#45 | Volkswagen Tiguan | 9,576 | 9,622 | -0.5% | 1,007 | 1,008 | -0.1% |
#46 | Kia Sportage | 9,522 | 5,535 | 72.0% | 1,018 | 623 | 63.4% |
#47 | Subaru Outback | 9,241 | 8,357 | 10.6% | 990 | 958 | 3.3% |
#48 | Toyota Tundra | 9,235 | 9,137 | 1.1% | 918 | 997 | -7.9% |
#49 | GMC Terrain | 9,004 | 9,188 | -2.0% | 899 | 1,064 | -15.5% |
#50 | Nissan Micra | 8,781 | 10,285 | -14.6% | 703 | 880 | -20.1% |
#51 | Ford Transit | 8,643 | 7,199 | 20.1% | 772 | 786 | -1.8% |
#52 | Hyundai Sonata | 8,519 | 12,265 | -30.5% | 1,440 | 1,078 | 33.6% |
#53 | Subaru Crosstrek | 8,234 | 7,108 | 15.8% | 1,070 | 812 | 31.8% |
#54 | Nissan Pathfinder | 8,153 | 8,359 | -2.5% | 873 | 871 | 0.2% |
#55 | Mercedes-Benz C-Class | 8,073 | 8,650 | -6.7% | 865 | 809 | 6.9% |
#56 | Mazda CX-3 | 8,042 | 5,373 | 49.7% | 779 | 1,020 | -23.6% |
#57 | Chevrolet Trax | 7,647 | 6,749 | 13.3% | 868 | 904 | -4.0% |
#58 | Jeep Patriot | 7,545 | 8,373 | -9.9% | 787 | 426 | 84.7% |
#59 | Hyundai Santa Fe XL ³ | 7,156 | 5,499 | 30.1% | 427 | 560 | -23.8% |
#60 | Ford Mustang | 7,116 | 6,166 | 15.4% | 296 | 250 | 18.4% |
#61 | Nissan Altima | 7,057 | 6,101 | 15.7% | 576 | 470 | 22.6% |
#62 | Kia Rio | 6,961 | 8,759 | -20.5% | 527 | 818 | -35.6% |
#63 | Audi Q5 | 6,904 | 6,782 | 1.8% | 815 | 852 | -4.3% |
#64 | Toyota Yaris | 6,824 | 7,120 | -4.2% | 656 | 921 | -28.8% |
#64.1 | Toyota Yaris Hatchback * | 5,540 | 6,981 | -20.6% | 504 | 808 | -37.6% |
#64.2 | Toyota Yaris Sedan * | 1,284 | 139 | 824% | 152 | 113 | 34.5% |
#65 | Lexus RX | 6,798 | 5,681 | 19.7% | 853 | 654 | 30.4% |
#66 | Acura RDX | 6,711 | 6,300 | 6.5% | 829 | 624 | 32.9% |
#67 | Honda Fit | 6,524 | 8,108 | -19.5% | 508 | 613 | -17.1% |
#68 | Buick Verano | 6,470 | 5,487 | 17.9% | 681 | 549 | 24.0% |
#69 | BMW 3-Series | 6,461 | 7,964 | -18.9% | 1,199 | 873 | 37.3% |
#70 | Mercedes-Benz GLE-Class & M-Class ¤ | 6,403 | 5,095 | 25.7% | 481 | 477 | 0.8% |
#71 | Chrysler 200 | 6,387 | 9,714 | -34.2% | 603 | 740 | -18.5% |
#72 | Nissan Versa | 6,373 | 8,111 | -21.4% | 490 | 628 | -22.0% |
#73 | Honda Pilot | 6,304 | 6,581 | -4.2% | 509 | 797 | -36.1% |
#74 | Mitsubishi Lancer | 5,676 | 5,147 | 10.3% | 446 | 523 | -14.7% |
#75 | Toyota 4Runner | 5,663 | 4,747 | 19.3% | 635 | 576 | 10.2% |
#76 | BMW X5 | 5,656 | 4,547 | 24.4% | 551 | 328 | 68.0% |
#77 | GMC Savana | 5,656 | 5,417 | 4.4% | 592 | 471 | 25.7% |
#78 | Mitsubishi Outlander | 5,284 | 5,104 | 3.5% | 540 | 625 | -13.6% |
#79 | Mitsubishi RVR | 5,278 | 4,976 | 6.1% | 586 | 578 | 1.4% |
#80 | Dodge Durango | 5,272 | 3,118 | 69.1% | 230 | 172 | 33.7% |
#81 | Lexus NX | 5,220 | 5,224 | -0.1% | 736 | 840 | -12.4% |
#82 | Chevrolet Colorado | 5,145 | 4,319 | 19.1% | 584 | 384 | 52.1% |
#83 | Audi A4 ยบ | 5,115 | 4,768 | 7.3% | 720 | 548 | 31.4% |
#84 | Toyota Venza | 5,082 | 5,394 | -5.8% | 558 | 452 | 23.5% |
#85 | Mini Cooper † | 5,064 | 4,593 | 10.3% | 589 | 610 | -3.4% |
#86 | Buick Encore | 4,619 | 4,117 | 12.2% | 626 | 475 | 31.8% |
#87 | GMC Canyon | 4,614 | 4,037 | 14.3% | 424 | 408 | 3.9% |
#88 | Acura MDX | 4,585 | 4,697 | -2.4% | 596 | 513 | 16.2% |
#89 | BMW X3 | 4,421 | 3,775 | 17.1% | 316 | 426 | -25.8% |
#90 | Kia Optima | 4,157 | 5,307 | -21.7% | 359 | 605 | -40.7% |
#91 | Kia Sedona | 4,154 | 2,270 | 83.0% | 331 | 213 | 55.4% |
#92 | BMW X1 | 4,118 | 2,417 | 70.4% | 428 | 121 | 254% |
#93 | BMW 4-Series | 4,043 | 4,236 | -4.6% | 309 | 359 | -13.9% |
#94 | Nissan Juke | 3,903 | 3,895 | 0.2% | 363 | 383 | -5.2% |
#95 | Mercedes-Benz Sprinter | 3,808 | 4,085 | -6.8% | 386 | 334 | 15.6% |
#96 | Audi Q7 | 3,779 | 1,590 | 138% | 386 | 125 | 209% |
#97 | Mercedes-Benz GLA-Class | 3,766 | 3,069 | 22.7% | 321 | 495 | -35.2% |
#98 | Mercedes-Benz GLC-Class & GLK-Class ¤ | 3,704 | 4,461 | -17.0% | 581 | 351 | 65.5% |
#99 | Chevrolet Sonic | 3,676 | 5,038 | -27.0% | 137 | 430 | -68.1% |
#100 | Mercedes-Benz CLA-Class | 3,653 | 3,316 | 10.2% | 301 | 385 | -21.8% |
#101 | Nissan Frontier | 3,641 | 3,170 | 14.9% | 228 | 487 | -53.2% |
#102 | Jeep Compass | 3,615 | 2,993 | 20.8% | 140 | 359 | -61.0% |
#103 | Chevrolet Traverse | 3,575 | 3,436 | 4.0% | 222 | 309 | -28.2% |
#104 | Infiniti QX60 | 3,496 | 3,208 | 9.0% | 441 | 424 | 4.0% |
#105 | Jeep Renegade | 3,469 | 1,617 | 115% | 310 | 312 | -0.6% |
#106 | Volkswagen Passat ¤ | 3,464 | 5,192 | -33.3% | 394 | 478 | -17.6% |
#106.1 | Volkswagen Passat * | 3,307 | 4,821 | -31.4% | 378 | 442 | -14.5% |
#106.2 | Volkswagen Passat CC * | 157 | 371 | -57.7% | 16 | 36 | -55.6% |
#107 | Acura TLX | 3,426 | 4,412 | -22.3% | 301 | 415 | -27.5% |
#108 | Audi Q3 | 3,351 | 2,886 | 16.1% | 304 | 325 | -6.5% |
#109 | GMC Acadia | 3,307 | 5,236 | -36.8% | 276 | 430 | -35.8% |
#110 | Audi A3 | 3,303 | 3,243 | 1.9% | 244 | 264 | -7.6% |
#111 | Dodge Charger | 3,218 | 4,174 | -22.9% | 186 | 297 | -37.4% |
#112 | Chevrolet Spark | 3,218 | 1,437 | 124% | 384 | 68 | 465% |
#113 | Chrysler 300 | 3,178 | 3,662 | -13.2% | 39 | 151 | -74.2% |
#114 | Chevrolet Express | 3,143 | 2,474 | 27.0% | 418 | 276 | 51.4% |
#115 | Ford E-Series | 3,134 | 2,181 | 43.7% | 171 | 157 | 8.9% |
#116 | Lincoln MKX | 3,057 | 2,195 | 39.3% | 266 | 374 | -28.9% |
#117 | Ford Expedition | 3,029 | 1,867 | 62.2% | 713 | 191 | 273% |
#118 | Dodge Challenger | 2,886 | 2,498 | 15.5% | 120 | 119 | 0.8% |
#119 | Chevrolet Volt | 2,881 | 1,071 | 169% | 337 | 203 | 66.0% |
#120 | Chrysler Town & Country | 2,784 | 7,731 | -64.0% | 16 | 391 | -95.9% |
#121 | Ford Fiesta | 2,771 | 4,746 | -41.6% | 184 | 450 | -59.1% |
#122 | Buick Enclave | 2,722 | 2,827 | -3.7% | 230 | 260 | -11.5% |
#123 | Lexus IS | 2,660 | 2,972 | -10.5% | 323 | 355 | -9.0% |
#124 | Mitsubishi Mirage | 2,629 | 3,015 | -12.8% | 237 | 249 | -4.8% |
#125 | Ford Taurus | 2,624 | 2,999 | -12.5% | 173 | 138 | 25.4% |
#126 | Subaru Legacy | 2,599 | 2,780 | -6.5% | 330 | 283 | 16.6% |
#127 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,596 | 2,614 | -0.7% | 188 | 276 | -31.9% |
#128 | Scion iM | 2,547 | 529 | 381% | 12 | 275 | -95.6% |
#129 | Toyota Prius C ² | 2,544 | 2,826 | -10.0% | 247 | 270 | -8.5% |
#130 | Chevrolet Camaro | 2,450 | 2,445 | 0.2% | 178 | 98 | 81.6% |
#131 | Land Rover Range Rover Sport | 2,440 | 2,100 | 16.2% | 220 | 269 | -18.2% |
#132 | Volvo XC90 | 2,432 | 702 | 246% | 238 | 180 | 32.2% |
#133 | Infiniti Q50 | 2,421 | 2,784 | -13.0% | 283 | 316 | -10.4% |
#134 | Ford Transit Connect | 2,409 | 2,328 | 3.5% | 234 | 202 | 15.8% |
#135 | Ford Flex | 2,353 | 1,659 | 41.8% | 102 | 60 | 70.0% |
#136 | Chevrolet Impala | 2,330 | 2,312 | 0.8% | 112 | 272 | -58.8% |
#137 | Porsche Macan | 2,323 | 1,845 | 25.9% | 323 | 206 | 56.8% |
#138 | Cadillac SRX | 2,308 | 4,280 | -46.1% | 15 | 426 | -96.5% |
#139 | Chevrolet Tahoe | 2,277 | 1,957 | 16.4% | 196 | 191 | 2.6% |
#140 | Lincoln MKC | 2,242 | 2,493 | -10.1% | 171 | 248 | -31.0% |
#141 | Toyota Prius ² | 2,209 | 1,400 | 57.8% | 91 | 122 | -25.4% |
#142 | Mercedes-Benz B-Class | 2,131 | 1,964 | 8.5% | 172 | 231 | -25.5% |
#143 | GMC Yukon | 2,111 | 1,413 | 49.4% | 257 | 193 | 33.2% |
#144 | Volkswagen Beetle | 2,096 | 2,170 | -3.4% | 114 | 213 | -46.5% |
#145 | Cadillac Escalade | 2,079 | 1,738 | 19.6% | 180 | 196 | -8.2% |
#145.1 | Cadillac Escalade * | 1,291 | 1,337 | -3.4% | 130 | 155 | -16.1% |
#145.2 | Cadillac Escalade ESV * | 788 | 401 | 96.5% | 50 | 41 | 22.0% |
#146 | Infiniti QX50 | 2,063 | 1,865 | 10.6% | 171 | 341 | -49.9% |
#147 | Nissan Maxima | 2,048 | 1,355 | 51.1% | 117 | 196 | -40.3% |
#148 | Acura ILX | 2,039 | 2,068 | -1.4% | 221 | 185 | 19.5% |
#149 | Cadillac ATS | 2,036 | 2,784 | -26.9% | 165 | 376 | -56.1% |
#150 | Land Rover Discovery Sport | 2,035 | 562 | 262% | 183 | 163 | 12.3% |
#151 | Nissan Titan | 2,026 | 2,853 | -29.0% | 334 | 263 | 27.0% |
#152 | Mazda CX-9 | 2,014 | 997 | 102% | 147 | 49 | 200% |
#153 | Ram ProMaster | 2,005 | 2,281 | -12.1% | 200 | 214 | -6.5% |
#154 | Mercedes-Benz GLS-Class & GL-Class ¤ | 1,989 | 1,889 | 5.3% | 185 | 241 | -23.2% |
#155 | Chrysler Pacifica | 1,919 | --- | --- | 497 | --- | --- |
#156 | Porsche Cayenne | 1,910 | 2,036 | -6.2% | 181 | 173 | 4.6% |
#157 | Cadillac XT5 | 1,891 | --- | --- | 435 | --- | --- |
#158 | GMC Yukon XL | 1,827 | 1,278 | 43.0% | 263 | 219 | 20.1% |
#159 | Toyota Prius V ² | 1,811 | 2,135 | -15.2% | 177 | 213 | -16.9% |
#160 | Kia Rondo | 1,799 | 3,322 | -45.8% | 112 | 328 | -65.9% |
#161 | BMW 2-Series | 1,796 | 1,353 | 32.7% | 151 | 167 | -9.6% |
#162 | Lexus ES | 1,772 | 1,993 | -11.1% | 183 | 216 | -15.3% |
#163 | Honda Ridgeline | 1,743 | 228 | 664% | 471 | 3 | 15,600% |
#164 | Mazda 6 | 1,728 | 2,359 | -26.7% | 182 | 179 | 1.7% |
#165 | BMW 5-Series | 1,669 | 1,589 | 5.0% | 141 | 215 | -34.4% |
#166 | Hyundai Veloster | 1,655 | 2,676 | -38.2% | 151 | 170 | -11.2% |
#167 | Chevrolet Corvette | 1,592 | 1,628 | -2.2% | 101 | 73 | 38.4% |
#168 | Chevrolet Suburban | 1,517 | 1,074 | 41.2% | 147 | 148 | -0.7% |
#169 | Ram ProMaster City | 1,453 | 1,717 | -15.4% | 120 | 217 | -44.7% |
#170 | Smart Fortwo | 1,400 | 621 | 125% | 65 | 69 | -5.8% |
#171 | Nissan NV200 | 1,389 | 1,106 | 25.6% | 91 | 139 | -34.5% |
#172 | Land Rover Range Rover Evoque | 1,381 | 1,828 | -24.5% | 121 | 128 | -5.5% |
#173 | Mazda 5 | 1,347 | 2,280 | -40.9% | 116 | 93 | 24.7% |
#174 | Volvo XC60 | 1,324 | 1,432 | -7.5% | 101 | 117 | -13.7% |
#175 | Audi A5 | 1,308 | 1,494 | -12.4% | 80 | 147 | -45.6% |
#176 | Nissan Leaf | 1,217 | 963 | 26.4% | 132 | 113 | 16.8% |
#177 | Dodge Dart | 1,213 | 2,758 | -56.0% | 100 | 183 | -45.4% |
#178 | Volkswagen Touareg | 1,163 | 1,880 | -38.1% | 123 | 289 | -57.4% |
#179 | Mercedes-Benz Metris | 1,085 | --- | --- | 120 | --- | --- |
#180 | BMW X4 | 1,073 | 960 | 11.8% | 98 | 106 | -7.5% |
#181 | Toyota 86/Scion FR-S | 988 | 1,209 | -18.3% | 69 | 88 | -21.6% |
#181.1 | Scion FR-S | 912 | 1,209 | -24.6% | 29 | 88 | -67.0% |
#181.2 | Toyota 86 | 76 | --- | --- | 40 | --- | --- |
#182 | BMW X6 | 959 | 1,098 | -12.7% | 104 | 112 | -7.1% |
#183 | Hyundai Genesis Sedan ‡ | 959 | 1,223 | -21.6% | 16 | 92 | -82.6% |
#184 | Land Rover Range Rover | 941 | 907 | 3.7% | 104 | 120 | -13.3% |
#185 | Lincoln MKZ | 935 | 968 | -3.4% | 119 | 105 | 13.3% |
#186 | Jaguar F-Pace | 914 | --- | --- | 203 | --- | --- |
#187 | Infiniti QX80 | 889 | 565 | 57.3% | 84 | 77 | 9.1% |
#188 | Mazda MX-5 Miata | 880 | 570 | 54.4% | 32 | 39 | -17.9% |
#189 | Mercedes-Benz S-Class | 878 | 952 | -7.8% | 88 | 106 | -17.0% |
#190 | Hyundai Genesis Coupe ‡ | 872 | 941 | -7.3% | 72 | 59 | 22.0% |
#191 | Nissan 370Z | 872 | 622 | 40.2% | 44 | 66 | -33.3% |
#192 | Fiat 500 | 864 | 2,733 | -68.4% | 117 | 147 | -20.4% |
#193 | Porsche 911 | 855 | 753 | 13.5% | 26 | 48 | -45.8% |
#194 | Scion tC | 834 | 1,002 | -16.8% | 29 | 91 | -68.1% |
#195 | Audi A6 | 754 | 773 | -2.5% | 53 | 91 | -41.8% |
#196 | Audi A7 | 753 | 655 | 15.0% | 90 | 70 | 28.6% |
#197 | Ford C-Max | 740 | 599 | 23.5% | 77 | 57 | 35.1% |
#198 | Land Rover LR4 | 737 | 591 | 24.7% | 41 | 61 | -32.8% |
#199 | Buick Regal | 727 | 858 | -15.3% | 34 | 68 | -50.0% |
#200 | Cadillac CTS | 721 | 658 | 9.6% | 73 | 121 | -39.7% |
#201 | Fiat 500X | 678 | 505 | 34.3% | 42 | 64 | -34.4% |
#202 | Subaru BRZ | 664 | 744 | -10.8% | 52 | 40 | 30.0% |
#203 | Buick LaCrosse | 661 | 854 | -22.6% | 66 | 91 | -27.5% |
#204 | Buick Envision | 656 | --- | --- | 122 | --- | --- |
#205 | Mini Countryman | 645 | 1,200 | -46.3% | 56 | 200 | -72.0% |
#206 | Volvo S60 | 624 | 585 | 6.7% | 52 | 39 | 33.3% |
#207 | Lexus LX570 | 606 | 210 | 189% | 83 | 4 | 1,975% |
#208 | Toyota Sequoia | 602 | 529 | 13.8% | 50 | 63 | -20.6% |
#209 | Chevrolet City Express | 590 | 725 | -18.6% | 30 | 74 | -59.5% |
#210 | Audi TT | 552 | 213 | 159% | 32 | 53 | -39.6% |
#211 | Toyota Avalon | 533 | 696 | -23.4% | 47 | 68 | -30.9% |
#212 | Volvo V60 | 525 | 893 | -41.2% | 74 | 95 | -22.1% |
#213 | Nissan Armada | 522 | 547 | -4.6% | 91 | 51 | 78.4% |
#214 | Cadillac XTS | 521 | 609 | -14.4% | 68 | 43 | 58.1% |
#215 | BMW 7-Series | 513 | 260 | 97.3% | 63 | 38 | 65.8% |
#216 | Lexus CT200h | 488 | 718 | -32.0% | 90 | 72 | 25.0% |
#217 | Jaguar XF | 483 | 420 | 15.0% | 18 | 31 | -41.9% |
#218 | Jaguar F-Type | 470 | 402 | 16.9% | 19 | 20 | -5.0% |
#219 | Nissan NV | 470 | 635 | -26.0% | 33 | 61 | -45.9% |
#220 | Lexus RC | 469 | 739 | -36.5% | 48 | 45 | 6.7% |
#221 | Lincoln Navigator | 456 | 451 | 1.1% | 46 | 48 | -4.2% |
#222 | Lexus GX460 | 445 | 554 | -19.7% | 53 | 57 | -7.0% |
#223 | BMW i-Series | 442 | 435 | 1.6% | 37 | 41 | -9.8% |
#224 | Infiniti QX70 | 422 | 446 | -5.4% | 54 | 42 | 28.6% |
#225 | BMW 6-Series | 417 | 409 | 2.0% | 34 | 38 | -10.5% |
#226 | Mercedes-Benz G-Class | 369 | 205 | 80.0% | 55 | 17 | 224% |
#227 | Lexus GS | 355 | 352 | 0.9% | 40 | 33 | 21.2% |
#228 | Porsche Boxster | 317 | 312 | 1.6% | 15 | 13 | 15.4% |
#229 | Porsche Cayman | 311 | 257 | 21.0% | 10 | 31 | -67.7% |
#230 | Infiniti Q60 | 283 | 386 | -26.7% | 147 | 22 | 568% |
#231 | Maserati Ghibli | 270 | 287 | -5.9% | 29 | 40 | -27.5% |
#232 | Fiat 500L | 268 | 1,858 | -85.6% | 38 | 65 | -41.5% |
#233 | Mercedes-Benz SLK-Class | 262 | 248 | 5.6% | 18 | 11 | 63.6% |
#234 | Porsche Panamera | 253 | 292 | -13.4% | 25 | 38 | -34.2% |
#235 | Jaguar XE | 250 | --- | --- | 54 | --- | --- |
#236 | Infiniti QX30 | 248 | --- | --- | 123 | --- | --- |
#237 | Jaguar XJ | 242 | 277 | -12.6% | 22 | 28 | -21.4% |
#238 | Nissan Xterra | 227 | 1,489 | -84.8% | --- | 157 | -100% |
#239 | Volvo XC70 | 215 | 359 | -40.1% | 6 | 24 | -75.0% |
#240 | Fiat 124 Spider | 208 | --- | --- | 39 | --- | --- |
#241 | Lincoln MKS | 194 | 159 | 22.0% | 2 | 11 | -81.8% |
#242 | Audi A8 | 190 | 201 | -5.5% | 12 | 25 | -52.0% |
#243 | Mercedes-Benz SL-Class | 186 | 255 | -27.1% | 19 | 11 | 72.7% |
#244 | Mercedes-AMG GT | 163 | 118 | 38.1% | 11 | 17 | -35.3% |
#245 | Cadillac CT6 | 151 | --- | --- | 28 | --- | --- |
#246 | Kia Cadenza | 149 | 151 | -1.3% | 11 | 25 | -56.0% |
#247 | Audi R8 | 143 | 88 | 62.5% | 15 | 2 | 650% |
#248 | Nissan GT-R | 140 | 118 | 18.6% | 12 | 9 | 33.3% |
#249 | Infiniti Q70 | 133 | 170 | -21.8% | 4 | 11 | -63.6% |
#250 | Toyota Land Cruiser ยบ | 107 | 151 | -29.1% | 8 | 9 | -11.1% |
#251 | Lincoln MKT | 97 | 200 | -51.5% | 10 | 16 | -37.5% |
#252 | BMW Z4 | 96 | 98 | -2.0% | 4 | 6 | -33.3% |
#253 | Acura RLX | 90 | 159 | -43.4% | 5 | 17 | -70.6% |
#254 | Mitsubishi i-MiEV | 78 | 102 | -23.5% | 5 | 9 | -44.4% |
#255 | Lexus LS | 76 | 102 | -25.5% | 9 | 7 | 28.6% |
#256 | Volvo S90 | 72 | --- | --- | 16 | --- | --- |
#257 | Maserati Quattroporte | 70 | 68 | 2.9% | 10 | 7 | 42.9% |
#258 | Lincoln Continental | 69 | --- | --- | 52 | --- | --- |
#259 | Alfa Romeo 4C | 65 | 105 | -38.1% | 11 | 12 | -8.3% |
#260 | Maserati Levante | 64 | --- | --- | 33 | --- | --- |
#261 | Maserati GranTurismo | 60 | 64 | -6.3% | 1 | 4 | -75.0% |
#262 | Bentley Continental GT | 51 | 82 | -37.8% | 5 | 7 | -28.6% |
#263 | Volkswagen Eos | 50 | 417 | -88.0% | --- | 19 | -100% |
#264 | Bentley Bentayga | 48 | --- | --- | 20 | --- | --- |
