Canadian sales of luxury SUVs increased in October 2016 despite the industry's fourth consecutive month of declining new vehicle sales volume.
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada SUV/Crossover Sales By Model - October 2016 YTD
Huge gains at opposite ends of the spectrum – BMW X1 and Audi Q7 – helped to power the overall sector forward as typical powerhouses such as the Audi Q5, Lexus NX, and Mercedes-Benz GLE failed to move the needle forward.
Through the first ten months of 2016, the Audi Q5 is Canada's most popular premium brand utility vehicle.
That's a scant 106 sales ahead of the Lexus RX, a traditional favourite south of the border.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page.
These tables are sortable, so you can rank luxury SUVs and crossovers any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Source: Automakers & Global Automakers Of Canada
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - November 2016
Small & Midsize Luxury SUV Sales In Canada - September 2016
Small & Midsize Luxury SUV Sales In Canada - October 2015
Top 20 Best-Selling SUVs In Canada - October 2016
Canada Auto Sales Brand Rankings - October 2016
Large Luxury SUV Sales In Canada - October 2016
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada SUV/Crossover Sales By Model - October 2016 YTD
Huge gains at opposite ends of the spectrum – BMW X1 and Audi Q7 – helped to power the overall sector forward as typical powerhouses such as the Audi Q5, Lexus NX, and Mercedes-Benz GLE failed to move the needle forward.
Click Chart To Expand |
That's a scant 106 sales ahead of the Lexus RX, a traditional favourite south of the border.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page.
These tables are sortable, so you can rank luxury SUVs and crossovers any which way you like. Mobile users can now thumb across tables for full-width access. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • November 2016 • September 2016 • October 2015
Subcompact Luxury SUV | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
304 | 325 | -6.5% | 3351 | 2886 | 16.1% | |
428 | 121 | 254% | 4118 | 2417 | 70.4% | |
123 | --- | --- | 248 | --- | --- | |
321 | 495 | -35.2% | 3766 | 3069 | 22.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1176 | 941 | 25.0% | 11,483 | 8372 | 37.2% |
Compact Luxury SUV | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
829 | 624 | 32.9% | 6711 | 6300 | 6.5% | |
815 | 852 | -4.3% | 6904 | 6782 | 1.8% | |
316 | 426 | -25.8% | 4421 | 3775 | 17.1% | |
98 | 106 | -7.5% | 1073 | 960 | 11.8% | |
122 | --- | --- | 656 | --- | --- | |
171 | 341 | -49.9% | 2063 | 1865 | 10.6% | |
203 | --- | --- | 914 | --- | --- | |
183 | 163 | 12.3% | 2035 | 562 | 262% | |
--- | --- | --- | --- | 80 | -100% | |
121 | 128 | -5.5% | 1381 | 1828 | -24.5% | |
736 | 840 | -12.4% | 5220 | 5224 | -0.1% | |
171 | 248 | -31.0% | 2242 | 2493 | -10.1% | |
581 | 351 | 65.5% | 3704 | 4461 | -17.0% | |
323 | 206 | 56.8% | 2323 | 1845 | 25.9% | |
101 | 117 | -13.7% | 1324 | 1432 | -7.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 4770 | 4402 | 8.4% | 40,971 | 37,607 | 8.9% |
Midsize Luxury SUV | October 2016 | October 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
596 | 513 | 16.2% | 4585 | 4697 | -2.4% | |
--- | --- | --- | 1 | 1 | 0.0% | |
386 | 125 | 209% | 3779 | 1590 | 138% | |
551 | 328 | 68.0% | 5656 | 4547 | 24.4% | |
104 | 112 | -7.1% | 959 | 1098 | -12.7% | |
15 | 426 | -96.5% | 2308 | 4280 | -46.1% | |
435 | --- | --- | 1981 | --- | --- | |
441 | 424 | 4.0% | 3496 | 3208 | 9.0% | |
54 | 42 | 28.6% | 422 | 446 | -5.4% | |
41 | 61 | -32.8% | 737 | 591 | 24.7% | |
220 | 269 | -18.2% | 2440 | 2100 | 16.2% | |
53 | 57 | -7.0% | 445 | 554 | -19.7% | |
853 | 654 | 30.4% | 6798 | 5681 | 19.7% | |
10 | 16 | -37.5% | 97 | 200 | -51.5% | |
266 | 374 | -28.9% | 3057 | 2195 | 39.3% | |
33 | --- | --- | 64 | --- | --- | |
481 | 477 | 0.8% | 6403 | 5095 | 25.7% | |
181 | 173 | 4.6% | 1910 | 2036 | -6.2% | |
123 | 289 | -57.4% | 1163 | 1880 | -38.1% | |
6 | 24 | -75.0% | 215 | 359 | -40.1% | |
238 | 180 | 32.2% | 2432 | 702 | 246% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5087 | 4544 | 11.9% | 48,948 | 41,260 | 18.6% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - November 2016
Small & Midsize Luxury SUV Sales In Canada - September 2016
Small & Midsize Luxury SUV Sales In Canada - October 2015
Top 20 Best-Selling SUVs In Canada - October 2016
Canada Auto Sales Brand Rankings - October 2016
Large Luxury SUV Sales In Canada - October 2016
0 Komentar untuk "Small And Midsize Luxury SUV Sales In Canada - October 2016 YTD"